Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 500
  • Average P2P Combat: 125.05
  • Average F2P Combat: 117.6
  • Average Constitution: 94
  • Average Overall: 1,860
  • Total XP: 85,466,108,381
  • RuneScape Version: Runescape
  • Category: Miscellaneous
  • Stats Last Updated: 16th Aug 2011
Information

F2P or P2P: F2P Based

Cape Colour: Red

Clan Initials: RDC

Website: http://www.reddevilc...

Time Base: Europe

Home World: 50

Clan Signature: Click here

IRC Channel:

Ranks
FounderLeaderEx-LeaderCurrent Member
Ex-MemberList FounderPile FirstBunnyGirl
Harde KernSuperrrr BelgLegend500th Member
600th MemberBantard
Display All Members
Applications Open: Apply Now
Combat: Show: Display: Search:
All RDC Ever :: Memberlist - Current Member
Rank RuneScape Name P2P Combat Level Constitution Level Overall Level Highest Skill
1 Hej Dar 138.6 99 2406 99 Hitpoints
2 Dietn1991 138.6 99 2287 99 Hitpoints
3 Royboy16 138.6 99 2271 99 Defence
4 Eagle Lrf 138.6 99 2261 99 Attack
5 TTmadVRdisq 138.6 99 2275 99 Defence
6 Faisel 138.6 99 2217 99 Hitpoints
7 Michele_Ac 138.6 99 2327 99 Hitpoints
8 Ries2 138.6 99 2259 99 Hitpoints
9 Niblog904 138.6 99 2151 99 Attack
10 Super1miner 138.6 99 2128 99 Hitpoints
11 Quick Flower 138.6 99 2076 99 Defence
12 Donkorsakoff 138.6 99 2097 99 Hitpoints
13 Igniito 138.6 99 1957 99 Hitpoints
14 Darko694 138.23 99 2325 99 Strength
15 Donnyroelen 138.23 99 2256 99 Attack
16 Killerax 41 138.23 99 2014 99 Hitpoints
17 Remijmnl 138.23 99 2414 99 Strength
18 Grazy Killah 138.23 99 2422 99 Hitpoints
19 R0bin3 137.98 99 2081 99 Hitpoints
20 A Noniem 137.98 99 2329 99 Hitpoints
21 Massimo130 137.85 99 2291 99 Attack
22 Maffiaboy39 137.73 99 2063 99 Hitpoints
23 Jostiepower 137.48 99 2166 99 Hitpoints
24 Maarten Dh 137.48 99 2188 99 Hitpoints
25 Harmr 137.48 99 2270 99 Defence
26 Jefttt 137.48 99 2090 99 Attack
27 Wapajacht 137.48 99 2022 99 Hitpoints
28 De Spaz 137.35 99 2067 99 Attack
29 Martania 137.23 99 2109 99 Attack
30 Jimesh Nl 137.23 99 2111 99 Hitpoints
31 Bartjuhc 137.23 99 1949 99 Strength
32 Blinxy Style 137.1 99 2181 99 Hitpoints
33 Superelmer 137 99 2251 99 Hitpoints
34 H D J 136.23 99 2148 99 Attack
35 Bloodarrow42 136.23 99 2037 99 Hitpoints
36 Gremlin B2 136.23 99 1960 99 Hitpoints
37 Molijn 136.23 99 1993 99 Hitpoints
38 New Rock God 136.23 99 2039 99 Hitpoints
39 Eefje222 136.23 99 2078 99 Attack
40 Olc32 136.1 99 2069 99 Hitpoints
41 Gunner456123 136.1 99 2035 99 Hitpoints
42 Davej10 135.73 99 2061 99 Hitpoints
43 Pierbier 135.6 99 2048 99 Defence
44 Rickkiller50 135.48 99 2007 99 Attack
45 Imaix92 135.23 99 1942 99 Hitpoints
46 Marky428 135 99 2160 99 Strength
47 Batser0 134.48 99 1967 99 Strength
48 Killerzone26 134.35 99 1844 99 Hitpoints
49 Youdiet0much 134.1 99 2003 99 Strength
50 Man3eat 133.98 99 1770 99 Hitpoints
51 Aaronos 133.98 99 1955 99 Hitpoints
52 Tristan285 133.98 99 1853 99 Hitpoints
53 Full J 133.48 99 1947 99 Hitpoints
54 Kumano33 133.23 99 2115 99 Attack
55 Vosfox 133.23 99 2065 99 Hitpoints
56 Thomas10121 132.98 99 1951 99 Strength
57 Jappie75 132.98 99 1808 99 Hitpoints
58 Sm54321 132.85 99 1939 99 Strength
59 El Vallo 132.82 99 1821 99 Strength
60 Timmie2345 132.6 99 1838 99 Attack
61 Lierocan 132.43 98 1999 99 Defence
62 Changyue 132.35 99 2012 99 Attack
63 Smeagol280 132.1 99 1954 99 Strength
64 Codename Rt 131.73 95 1837 99 Strength
65 Griendert20 131.43 96 1909 99 Attack
66 Nirvanaownd 131.35 98 1897 99 Strength
67 Darkool83 130.98 99 1875 99 Hitpoints
68 Patricklord 130.95 98 1841 99 Attack
69 Abskie5 130.6 98 1813 99 Strength
70 Dark Slay168 130.48 99 1810 99 Strength
71 Markie Magic 130.35 99 1852 99 Attack
72 Dj Stamper2 130.35 98 1742 99 Strength
73 Fierce Devil 129.6 99 1698 99 Hitpoints
74 Unox Broodje 129.48 99 1615 99 Attack
75 Pktwin Owner 128.5 99 1816 99 Ranged
76 U Got Cervd 127.45 97 1921 99 Magic
77 Glennf 126.78 97 1692 99 Attack
78 Nac Breda 2 126.53 96 1716 99 Strength
79 Michael67676 125.58 90 2039 99 Firemaking
80 Hayati9 125.15 96 1433 99 Strength
81 Kellen100 122.98 95 1558 99 Attack
82 Mhm Im Bad 122.1 99 1734 99 Attack

Hosted by RuneHead