Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 183
  • Average Attack: 82.44
  • Average Attack Rank: 20,830
  • Average Attack XP: 23,979,344
  • Total Attack XP: 3,716,798,381
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 28th Jul 2010
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Wilderness Cape 26

Clan Initials: DI

Website: http://www.di-rs.com

Time Base: Not Set

Home World: 114

Clan Signature: Click here

IRC Channel:

Ranks
LeaderAdvisorWarlordLegend Of DI
Old School DISenior MemberProud MemberNew Member
Future ApplicantRetired
Applications Open: Apply Now
Combat: Show: Display: Search:
Damage Incorporated :: Attack
Rank RuneScape Name Attack Rank Attack Level Attack XP
1 Manu 15 7 99 200000000
2 Shel06 174 99 90179971
3 Supersopuli 155 99 90001599
4 Igneo 305 99 78535077
5 Zparanoid 370 99 74267246
6 J Carter III 470 99 69239799
7 Mongomonsta8 484 99 68589431
8 Buzzb252 556 99 66084156
9 Manu 15 506 99 66077967
10 Peergyntarch 766 99 60361496
11 Dang Im D00d 789 99 59899004
12 Gazmint 814 99 59273680
13 Artza 937 99 56841645
14 Winzent 951 99 56599325
15 Susan3190 1690 99 47648610
16 king matty 1808 99 46754844
17 Minakka 2109 99 44515832
18 Zarthorn199 2230 99 43692206
19 Manu 15 2765 99 40910683
20 Joeblogs111 2753 99 39471314
21 Fiery Jaws 2762 99 39423947
22 Ghjjf 3528 99 37673344
23 Leofontes77 3651 99 37199164
24 Muumi75 3866 99 36471240
25 Blind Master 4281 99 35293526
26 Geertjen2 4743 99 34135696
27 Rilo69 4919 99 33702203
28 King18110 5087 99 33305104
29 Oergg 5227 99 33024769
30 Tantza 5291 99 32892639
31 Arne33 4623 99 32397474
32 N G C 5517 99 32389825
33 Slayer66693 5744 99 31959951
34 TTmadVRdisq 5763 99 31908781
35 Sfp4 6135 99 31257181
36 Jbomb207 6232 99 29343372
37 Tha Hanzz 7948 99 28656111
38 Aceman 8206 99 28357803
39 Kammerat 8225 99 28342248
40 XshinobizX 8847 99 27645584
41 Andybrann 10036 99 26434298
42 Hockey123456 10505 99 26033686
43 Hlprap 10618 99 25946629
44 Jens14 11215 99 25433270
45 Crazyboy43 9036 99 25359052
46 Sprogie 11464 99 25229056
47 Masta Star 11958 99 24852046
48 Jamkilled 12001 99 24824990
49 Bloodarrow42 11101 99 24579168
50 Unknown Cow 10439 99 24526204
51 Chocolate785 12504 99 24444045
52 Stas Xxx 12527 99 24426210
53 B hatu 10226 99 24419087
54 Lord Danjel0 13040 99 24079504
55 Lord Joshua 13236 99 23953969
56 Are5009 13389 99 23859632
57 Fefe2 13529 99 23766356
58 Georgejowitt 11847 99 23439031
59 Socialism 14544 99 23156885
60 Bloodarrow42 13786 99 22758526
61 Travellercj 15312 99 22733012
62 Speedhawaii 16254 99 22244115
63 Francis172 16500 99 22134140
64 T Man 888 16880 99 21948827
65 Mystical 17421 99 21690133
66 Rob 92 17464 99 21667711
67 Bloodarrow42 15842 99 21662626
68 Tyee3 18118 99 21382258
69 Subzero Lt 19096 99 21000187
70 Soccer 2020 19245 99 20934572
71 Deathmonstaa 19247 99 20933974
72 Hawk9191 19332 99 20895553
73 Manu 15 19528 99 20810385
74 Manu 15 19954 99 20667045
75 Kyle72890 20729 99 20404892
76 Donuu 21888 99 20048743
77 Bloodarrow42 22259 99 19942071
78 Bloodarrow42 22387 99 19895479
79 Evil Ruler7 22721 99 19771341
80 Sand Man6666 22820 99 19738449
81 Aceman 23480 99 19514955
82 poisened 21703 99 19413451
83 Saxo 24281 99 19254229
84 C6burt 24933 99 19062097
85 05grogan 25376 99 18932091
86 Bloodarrow42 25831 99 18812570
87 Radicalsurfu 26299 99 18694923
88 Joshpaul 26539 99 18629213
89 Bloodarrow42 26560 99 18623841
90 Metallica100 26633 99 18605030
91 Wacho Dude 27338 99 18412405
92 Zenia50 27488 99 18377863
93 Bloodarrow42 25104 99 18370006
94 Xxz87 28037 99 18249529
95 Gutser 26371 99 18055045
96 Tomiz 29012 99 18036858
97 Josh Hogg 30181 99 17769279
98 Jolletzu 31889 99 17411529
99 Bloodarrow42 27724 99 17134165
100 Bloodarrow42 33841 99 17049013
101 Razerbacker 29417 99 17035292
102 Insertname50 34322 99 16960662
103 Littlejr5 34519 99 16926577
104 Zya3 34792 99 16873265
105 Bloodarrow42 35046 99 16830711
106 red badger7 35514 99 16750753
107 King Jefe 39137 99 16191356
108 Deadman7220 39721 99 16115446
109 Mr K00lguy 40058 99 16074874
110 Greatest808 40098 99 16069893
111 Fuddy 40824 99 15972815
112 Lcfc1991 42233 99 15778155
113 Wildbeast2 40968 99 15530271
114 Alison1234 47540 99 15188536
115 Shortguy1871 49089 99 15038579
116 Highway Song 49824 99 14630517
117 Corbac1 58752 99 14260273
118 Piroclasma 60750 99 14134662
119 Lord Tom9 71552 99 13601356
120 Maccoy1 71603 99 13599713
121 aceman 72639 99 13563335
122 Bloodarrow42 73207 99 13543014
123 Vi3t Ownag3 77555 99 13406060
124 4ncient Str3 78107 99 13270594
125 Bloodarrow42 75514 99 13259810
126 Bloodarrow42 86694 99 13204083
127 Bloodarrow42 96794 99 13082400
128 Bloodarrow42 100961 99 13052796
129 Bloodarrow42 381599 80 2093463
130 Bloodarrow42 0 1 1
131 Blackenez 0 1 1
132 Maleak 0 1 1
133 Bloodarrow42 0 1 1
134 Byrdman 1 7 0 1 1
135 Aceman 0 1 1
136 X Str Pkr X 0 1 1
137 Lassuri 0 1 1
138 3hit 0wnz 0 1 1
139 Frallis92 0 1 1
140 Domehead0 0 1 1
141 Psycho1524 0 1 1
142 Chick Filaer 0 1 1
143 Pielos 0 1 1
144 Bloodarrow42 0 1 1
145 deja_vu 0 1 1
146 Bloodarrow42 0 1 1
147 Bloodarrow42 0 1 1
148 deus nh 0 1 1
149 Bloodarrow42 0 1 1
150 Bloodarrow42 0 1 1
151 Dickus 0 1 1
152 tennessee 0 1 1
153 Bloodarrow42 0 1 1
154 Bloodarrow42 0 1 0
155 kwispy 0 1 0

Hosted by RuneHead