Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 183
  • Average Prayer: 76.41
  • Average Prayer Rank: 27,950
  • Average Prayer XP: 7,057,054
  • Total Prayer XP: 1,093,843,346
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 28th Jul 2010
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Wilderness Cape 26

Clan Initials: DI

Website: http://www.di-rs.com

Time Base: Not Set

Home World: 114

Clan Signature: Click here

IRC Channel:

Ranks
LeaderAdvisorWarlordLegend Of DI
Old School DISenior MemberProud MemberNew Member
Future ApplicantRetired
Applications Open: Apply Now
Combat: Show: Display: Search:
Damage Incorporated :: Prayer
Rank RuneScape Name Prayer Rank Prayer Level Prayer XP
1 Greatest808 62 99 23016007
2 Lord Joshua 239 99 16097272
3 Tantza 482 99 14883019
4 king matty 830 99 14265983
5 Zparanoid 956 99 14156981
6 Sfp4 1182 99 14023352
7 Zenia50 1214 99 14007626
8 Kammerat 1268 99 13972991
9 Bloodarrow42 1549 99 13834986
10 Blind Master 2570 99 13605286
11 Peergyntarch 2922 99 13567929
12 Supersopuli 3044 99 13527413
13 Andybrann 3612 99 13484425
14 Artza 4112 99 13388592
15 Hlprap 4129 99 13386381
16 Manu 15 4431 99 13317916
17 Buzzb252 4805 99 13303941
18 Tha Hanzz 4977 99 13285905
19 Mongomonsta8 5734 99 13232538
20 Bloodarrow42 5746 99 13231889
21 Igneo 6031 99 13216482
22 Mystical 6264 99 13205520
23 Stas Xxx 6592 99 13190750
24 Gazmint 7361 99 13162665
25 Wacho Dude 7841 99 13148282
26 B hatu 7304 99 13138540
27 Winzent 8290 99 13137886
28 J Carter III 8336 99 13136971
29 N G C 8510 99 13133175
30 Manu 15 8696 99 13129366
31 Oergg 8729 99 13128848
32 Georgejowitt 8010 99 13125690
33 Radicalsurfu 9061 99 13122812
34 Socialism 9276 99 13118424
35 Lcfc1991 9839 99 13109138
36 Manu 15 10004 99 13106175
37 Hockey123456 10190 99 13103281
38 Donuu 10366 99 13100438
39 Minakka 11063 99 13090897
40 Bloodarrow42 10942 99 13084196
41 Hawk9191 12724 99 13071952
42 Muumi75 13721 99 13062516
43 Soccer 2020 14289 99 13057391
44 Bloodarrow42 14362 99 13056806
45 Speedhawaii 14461 99 13056093
46 Zya3 14499 99 13055722
47 Are5009 14530 99 13055450
48 Arne33 13361 99 13054370
49 Subzero Lt 14717 99 13053901
50 TTmadVRdisq 16297 99 13040241
51 Bloodarrow42 16402 99 13039409
52 Jolletzu 16438 99 13039106
53 Zarthorn199 16515 99 13038644
54 Metallica100 16824 99 13036920
55 Evil Ruler7 17640 99 13034441
56 red badger7 17692 98 12969399
57 Leofontes77 17778 98 12288655
58 Lord Danjel0 18087 98 11817515
59 Chocolate785 18308 97 11021412
60 Fiery Jaws 18520 96 9685272
61 Susan3190 19974 95 9356479
62 Shel06 24183 95 8798674
63 Crazyboy43 19142 95 8798153
64 Highway Song 22057 95 8793867
65 C6burt 24861 95 8792972
66 Jens14 25666 95 8788019
67 Xxz87 28686 95 8773943
68 Deathmonstaa 28792 95 8773702
69 aceman 30049 95 8771620
70 Jamkilled 30876 93 7612400
71 Dang Im D00d 30879 93 7610005
72 Joeblogs111 28507 92 6616050
73 Insertname50 33197 92 6526110
74 Ghjjf 33954 91 6217302
75 Joshpaul 34657 91 5911953
76 Fefe2 34697 91 5907033
77 Rilo69 35373 90 5550273
78 Josh Hogg 35842 90 5452258
79 Littlejr5 35854 90 5451145
80 Geertjen2 36006 90 5434059
81 Lord Tom9 36185 90 5414659
82 Aceman 36372 90 5400234
83 poisened 32539 90 5393537
84 XshinobizX 36863 90 5373536
85 Aceman 36891 90 5372155
86 Unknown Cow 30713 90 5364293
87 05grogan 37226 90 5359435
88 Razerbacker 30938 90 5358117
89 Manu 15 37660 90 5350442
90 Travellercj 40113 88 4389035
91 Bloodarrow42 40924 87 4054509
92 Masta Star 41049 87 4029322
93 Bloodarrow42 41877 86 3807993
94 Wildbeast2 40623 85 3308706
95 Vi3t Ownag3 44968 85 3303223
96 Gutser 42081 84 3146641
97 Fuddy 46798 84 3074191
98 Slayer66693 47586 84 2992510
99 Mr K00lguy 48150 84 2960742
100 King Jefe 48454 84 2951886
101 Jbomb207 41261 84 2951664
102 Tomiz 48709 83 2891804
103 Tyee3 49061 83 2828220
104 Alison1234 49294 83 2796349
105 Bloodarrow42 40222 83 2764397
106 Bloodarrow42 46854 82 2637118
107 Kyle72890 51776 82 2596158
108 T Man 888 52694 82 2532536
109 King18110 53738 82 2488897
110 Bloodarrow42 54272 82 2473718
111 Sand Man6666 55503 82 2446964
112 Bloodarrow42 50999 82 2441057
113 Saxo 56245 82 2435593
114 Francis172 56507 82 2431711
115 Bloodarrow42 49639 82 2422594
116 Bloodarrow42 59371 81 2244532
117 Bloodarrow42 61878 80 2110002
118 Corbac1 74907 78 1763705
119 Manu 15 77992 78 1669525
120 4ncient Str3 73048 78 1660624
121 Maccoy1 88182 75 1325895
122 Shortguy1871 89359 75 1285809
123 Bloodarrow42 85192 75 1243496
124 Sprogie 99126 74 1132932
125 Bloodarrow42 99852 74 1124258
126 Piroclasma 99907 74 1123539
127 Rob 92 140488 71 834363
128 Deadman7220 231773 70 740179
129 Bloodarrow42 359400 60 289317
130 3hit 0wnz 0 1 1
131 Dickus 0 1 1
132 Chick Filaer 0 1 1
133 Domehead0 0 1 1
134 deja_vu 0 1 1
135 Frallis92 0 1 1
136 Lassuri 0 1 1
137 X Str Pkr X 0 1 1
138 deus nh 0 1 1
139 Aceman 0 1 1
140 tennessee 0 1 1
141 Psycho1524 0 1 1
142 Bloodarrow42 0 1 1
143 Bloodarrow42 0 1 1
144 Bloodarrow42 0 1 1
145 Bloodarrow42 0 1 1
146 Bloodarrow42 0 1 1
147 Bloodarrow42 0 1 1
148 Bloodarrow42 0 1 1
149 Byrdman 1 7 0 1 1
150 Bloodarrow42 0 1 1
151 Blackenez 0 1 1
152 Maleak 0 1 1
153 Pielos 0 1 1
154 kwispy 0 1 0
155 Bloodarrow42 0 1 0

Hosted by RuneHead