Dragonwood Ending List Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Default Style :: Report List ::
Stats
  • Total Members: 68
  • Average Attack: 61.72
  • Average Attack Rank: 40,090
  • Average Attack XP: 12,393,270
  • Total Attack XP: 805,562,559
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 29th Nov 2011
Information

F2P or P2P: F2P Based

Cape Colour: Wilderness Cape 36

Clan Initials: DW

Website: http://www.clandrago...

Time Base: America & Europe

Home World: 11

Clan Signature: Click here

IRC Channel: #dwood

Ranks
SageHeroGallantWarlord
MotMKnightSquirePage
BRB
Applications Open: Apply Now
Combat: Show: Display: Search:
Dragonwood Ending List :: Attack
Rank RuneScape Name Attack Rank Attack Level Attack XP
1 Bloodarrow42 2270 99 52773412
2 sigmund 2872 99 49071310
3 alyssa reid 3686 99 45034882
4 boyfriend 4310 99 42836908
5 Wife 7184 99 35617588
6 deadlmau5 12528 99 28984298
7 bhpker49350 14958 99 27052442
8 robin11hood2 14969 99 27044615
9 sepke2006 17986 99 25077276
10 Angry Bird 18623 99 24711922
11 XshinobizX 25743 99 21610570
12 n e e f y 27987 99 20877021
13 Bluezzy 28973 99 20567665
14 zandusky 30184 99 20253130
15 king of smz 33078 99 19438827
16 rexxdogg 33241 99 19388900
17 skog0157 34766 99 18987654
18 russian dog5 34895 99 18952640
19 i love tere 35017 99 18916199
20 spain 37561 99 18314700
21 Vzla Ranged 40873 99 17617380
22 wilkshake 13 41594 99 17473426
23 Nomansyed9 44288 99 16968999
24 go2moss 49790 99 16117059
25 w t w 51489 99 15882377
26 joao zw 52136 99 15794500
27 water giant 68545 99 14145794
28 Bloodarrow42 68918 99 14121674
29 deigs 71347 99 13963199
30 tika191 73050 99 13855810
31 bluebus112 74766 99 13761677
32 imm legit 85162 99 13336630
33 bueno 7 92192 99 13173960
34 bc2 gif 103063 99 13044462
35 st3anx 111284 97 11137109
36 Hot Asian 140149 92 6880783
37 ocfmg 149985 91 6091195
38 kingkaos0 152812 91 5934373
39 syk ranged 153002 91 5924988
40 ipanem 201926 85 3497076
41 e b b z 358644 75 1328105
42 Vanzant 0 1 1
43 sw00o0o00oop 0 1 1
44 bloodarrow42 0 1 1
45 Bloodarrow42 0 1 1
46 wawa wienie 0 1 1
47 black weiner 0 1 1
48 bc2 exe 0 1 1
49 xviolence x 0 1 1
50 ye olde punk 0 1 1
51 ilill1liliil 0 1 1
52 silverdemonz 0 1 1
53 james may 0 1 1
54 icause chaos 0 1 1
55 kaiser jon 0 1 1
56 kristusca 0 1 1
57 midget dad 0 1 1
58 h eart 0 1 1
59 feast time 0 1 1
60 hosturmprod 0 1 1
61 el shipz 0 1 1
62 daanders 0 1 1
63 sfas weiner 0 1 1
64 combee191 0 1 1
65 Asc 0 1 1

Hosted by RuneHead