Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 68
  • Average Ba Defenders: 0
  • Average Ba Defenders Rank: 22,800
  • Average Ba Defenders XP: 386
  • Total Ba Defenders XP: 25,108
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 29th Nov 2011
Information

F2P or P2P: F2P Based

Cape Colour: Wilderness Cape 36

Clan Initials: DW

Website: http://www.clandrago...

Time Base: America & Europe

Home World: 11

Clan Signature: Click here

IRC Channel: #dwood

Ranks
SageHeroGallantWarlord
MotMKnightSquirePage
BRB
Applications Open: Apply Now
Combat: Show: Display: Search:
Dragonwood Ending List :: Ba Defenders
Rank RuneScape Name Ba Defenders Rank Ba Defenders Score
1 boyfriend 5766 3087
2 alyssa reid 5971 3035
3 sigmund 20126 1711
4 i love tere 23960 1525
5 sepke2006 36516 1144
6 king of smz 39361 1085
7 joao zw 40773 1060
8 russian dog5 41559 1046
9 zandusky 45078 985
10 ipanem 45695 976
11 Wife 56300 866
12 tika191 59163 850
13 e b b z 63586 799
14 Bluezzy 66643 777
15 deadlmau5 67485 773
16 n e e f y 68332 769
17 water giant 68535 768
18 deigs 75913 712
19 bueno 7 104464 533
20 Bloodarrow42 104115 533
21 wilkshake 13 104915 531
22 rexxdogg 109919 519
23 bhpker49350 114015 512
24 bc2 gif 113798 512
25 sfas weiner 0 0
26 silverdemonz 0 0
27 robin11hood2 0 0
28 spain 0 0
29 st3anx 0 0
30 skog0157 0 0
31 ye olde punk 0 0
32 xviolence x 0 0
33 XshinobizX 0 0
34 wawa wienie 0 0
35 w t w 0 0
36 Vzla Ranged 0 0
37 Vanzant 0 0
38 syk ranged 0 0
39 sw00o0o00oop 0 0
40 ocfmg 0 0
41 Nomansyed9 0 0
42 el shipz 0 0
43 daanders 0 0
44 combee191 0 0
45 bluebus112 0 0
46 bloodarrow42 0 0
47 Bloodarrow42 0 0
48 Bloodarrow42 0 0
49 black weiner 0 0
50 bc2 exe 0 0
51 Asc 0 0
52 feast time 0 0
53 go2moss 0 0
54 h eart 0 0
55 midget dad 0 0
56 kristusca 0 0
57 kingkaos0 0 0
58 kaiser jon 0 0
59 hosturmprod 0 0
60 james may 0 0
61 imm legit 0 0
62 ilill1liliil 0 0
63 icause chaos 0 0
64 Hot Asian 0 0
65 Angry Bird 0 0

Hosted by RuneHead