Dragonwood CJ Tourney Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 0
  • Average Thieving: 62.14
  • Average Thieving Rank: 387,061
  • Average Thieving XP: 1,982,135
  • Total Thieving XP: 136,767,301
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 13th Mar 2011
Information

F2P or P2P: Not Set

Cape Colour: Not Set

Clan Initials: Not Set

Website: http://www.clandrago...

Time Base: Not Set

Home World: Not Set

Clan Signature: Click here

IRC Channel:

Ranks
Member
Applications Open: Apply Now
Combat: Show: Display: Search:
Dragonwood CJ Tourney :: Thieving
Rank RuneScape Name Thieving Rank Thieving Level Thieving XP
1 Bobby Lewis 1085 99 20041626
2 Cthulthu 5957 99 15562782
3 Blinky Aaron 6908 99 13937281
4 Exp Hog 35950 99 13049002
5 Bloodarrow42 41972 97 10700247
6 Silverdemonz 47226 93 7825503
7 Socialism 27454 92 6845081
8 Bloodarrow42 51207 92 6698308
9 P0o0oo0o0o0p 31625 90 5414642
10 Proud Ex Eh 39406 86 3711331
11 A X O 74761 85 3368417
12 Bloodarrow42 43788 85 3280112
13 Syk Ranged 86513 83 2710147
14 Bloodarrow42 95314 81 2369451
15 Sweat 116848 79 1860888
16 N E E F Y 119914 78 1771285
17 Bloodarrow42 129976 77 1541931
18 Pkingduck4 111267 73 1029024
19 Bloodarrow42 122053 72 922763
20 Feast Time 212617 71 822539
21 Po0o0o0o0o0p 137453 71 821051
22 Like Pw3d 251317 69 676356
23 Carlmum 171502 69 668577
24 Dontbindhim 174997 68 643450
25 Clubdavy10 268495 68 609579
26 Po00o0oo0oop 186186 67 597306
27 Bloodarrow42 310713 66 524298
28 Rested You 221780 66 514011
29 Themig12 326742 66 510325
30 Robin11hood2 338700 65 490863
31 Kalule 266673 64 419308
32 Kungfeupanda 271585 64 408763
33 Dacro0 275034 63 400562
34 Za Mmy Pk3r 411071 63 376376
35 Alden0 412313 63 374637
36 Bloodarrow42 308196 62 339368
37 Nake210 439733 62 333917
38 Bibat 441536 61 320544
39 Xfhs Kylex 319804 61 319713
40 Bloodarrow42 460168 61 305787
41 Tika 374475 59 266535
42 P0oo0o00o00p 381900 59 256163
43 Vzla Ranged 545706 58 230980
44 Bj2010 432097 57 213728
45 Bloodarrow42 436381 57 211144
46 Daanders 581839 57 208810
47 Nerd Fo Life 489603 56 187299
48 Legendsski 527465 55 175336
49 Poo00oo0oo0p 537030 55 172996
50 Magicpray Xx 698099 55 170094
51 Bloodarrow42 702863 55 169174
52 Raulziitohxd 564277 55 167401
53 Bloodarrow42 804313 54 152300
54 Po0oo0oo0op 689074 53 147830
55 Deus nh 855592 53 146718
56 Bloodarrow42 743168 53 143277
57 Vesalius Nex 783249 53 140818
58 Elit9 1061350 52 134882
59 Jdamon588 904244 52 127783
60 bloodarrow42 1384080 44 59973
61 P0o00oo0oop 1462635 43 51092
62 Ew Luisr 1342106 42 45949
63 Rlpt 1345924 42 45753
64 Deoxis O O 1663922 35 24115
65 Manan369 0 1 0
66 Vanzant 0 1 0
67 Andresito112 0 1 0
68 SOLACE 0 1 0
69 Shipz 0 1 0

Hosted by RuneHead