Finnish Clan World Legends Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 66
  • Average Attack: 77.47
  • Average Attack Rank: 67,967
  • Average Attack XP: 20,116,682
  • Total Attack XP: 1,247,234,314
  • RuneScape Version: Runescape
  • Category: Country Listing
  • Stats Last Updated: 22nd Feb 2011
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Not Set

Clan Initials: Not Set

Website: http://www.suomiliit...

Time Base: Europe

Home World: 136

Clan Signature: Click here

IRC Channel:

Ranks
Finnish
Applications Open: Apply Now
Combat: Show: Display: Search:
Finnish Clan World Legends :: Attack
Rank RuneScape Name Attack Rank Attack Level Attack XP
1 Peergyntarch 674 99 70291658
2 Dang Im D00d 752 99 67882485
3 Bubter 1956 99 51815898
4 Joppadi 2398 99 48736491
5 Tuhertelija 4039 99 41158304
6 Aceman 4114 99 40917675
7 Blind Master 5358 99 37355875
8 Rautajorma 5945 99 36088721
9 Martsa 6003 99 35955831
10 Tantza 7722 99 32895853
11 S T F U 8329 99 31972544
12 Fear 0f War 9168 99 31015530
13 aceman 9605 99 30508335
14 aceman 10715 99 29410923
15 Heroesking 10716 99 29410130
16 Aradof 11378 99 28759873
17 Whippis 12726 99 27590049
18 Valaraz 14090 99 26561298
19 Hej Dar 14897 99 26028537
20 Lord Joshua 16627 99 24951115
21 aceman 19453 99 23486903
22 Itikapistos 19943 99 23274838
23 Lumikki 20410 99 23064842
24 Mummomaki 17120 99 22909427
25 Sodnammoc 21922 99 22450007
26 Pk Pure 6 9 23905 99 21730590
27 Mystical 24022 99 21690133
28 Aceman 25476 99 21211332
29 Jex 26263 99 20973928
30 Hbremu 26403 99 20928504
31 Sambba 27399 99 20640503
32 Tonikoos 26771 99 20494690
33 Groovesan 33797 99 19048348
34 Tolkki 37847 99 18196650
35 Tupse 41382 99 17555665
36 Zopss 43089 99 17283557
37 Ginq 46891 99 16719890
38 Golfplayer 48726 99 16473214
39 Tomikuski 52802 99 16003398
40 Lolled Pls 53461 99 15917476
41 Mmmmhhhh 58656 99 15390617
42 Ottokotton 76573 99 14115273
43 aceman 86951 99 13663485
44 Bloodarrow42 90591 99 13543496
45 aceman 97159 99 13372057
46 Killerlordi 102293 99 13269625
47 Hiqpo 110975 99 13147189
48 Old Mafiaboy 1249226 70 783590
49 Newmauville 1547219 67 587951
50 Aze89 0 1 1
51 Juuhonber 0 1 1
52 The Q Bot 0 1 1
53 Eat Me Eye 0 1 1
54 Pessi89 0 1 1
55 Radical Zero 0 1 1
56 Rekkamies 0 1 1
57 Deathraven25 0 1 1
58 Seppo Haa 0 1 1
59 Sir Hippis 0 1 1
60 Amadeus14 0 1 1
61 Jippari89 0 1 0
62 C8 D 0 1 0

Hosted by RuneHead