Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 86
  • Average Ba Defenders: 0
  • Average Ba Defenders Rank: 32,471
  • Average Ba Defenders XP: 601
  • Total Ba Defenders XP: 51,688
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 7th Oct 2012
Information

F2P or P2P: F2P Based

Cape Colour: Purple

Clan Initials: Fsk

Website: http://rs-forsaken.c...

Time Base: Europe

Home World: 80

Clan Signature: Click here

IRC Channel: #RS-Forsaken

Ranks
LeaderWarlordCouncilCaptain
Senior MemberHonored MemberElite MemberProud Member
MemberLegendMentor
Applications Open: Apply Now
Combat: Show: Display: Search:
Forsaken Ending ML :: Ba Defenders
Rank RuneScape Name Ba Defenders Rank Ba Defenders Score
1 Ex Tre Me 5593 3218
2 Bladechef 7372 2966
3 Opa Hardcore 9844 2624
4 Paganini25 11280 2379
5 Fuv 12561 2352
6 Ivo 13275 2298
7 Jaycor 14626 2214
8 Michele ac 14812 2179
9 Evultoad 15019 2166
10 Pgx 26549 1571
11 Lagelanden 28280 1517
12 Get A Click 35250 1325
13 Itspedochu 34262 1253
14 U Get Tanked 37261 1251
15 Guru Guru 37499 1246
16 Angry Bird 41880 1157
17 Art Of Fight 40335 1133
18 Gg Cow 42604 1130
19 Cunny Lingus 41747 1102
20 Weedplantar 48595 1026
21 Jordy00 53288 982
22 Livinglargex 50216 982
23 Durgs tank 54736 906
24 Feyenoord36 61984 889
25 T H O M AS 68171 866
26 Vyta 69159 852
27 Enexty 70647 810
28 Metalmaniac9 80494 768
29 S Shravan 76312 757
30 Had2hurt 86763 737
31 Jude1230 89318 693
32 Nigaboi 106261 571
33 Rickeh 2 115774 556
34 Lebrolius 117256 550
35 Gl Im Fancy 123625 531
36 Dark3hotshot 124443 529
37 Doe Is Lief 119774 529
38 Countymad 126112 525
39 Gl Im Hero 128538 520
40 British Ace 138595 512
41 Wayne Hardy 138670 512
42 Gl Im Normix 131219 503
43 Mas1991 142543 501
44 Ploxis 0 0
45 Pasting 0 0
46 Veghan 0 0
47 Sukh 0 0
48 Punane Kuld 0 0
49 X Kate 0 0
50 Pure Jay Z 0 0
51 Return 0 0
52 Varken9 0 0
53 Ruler Mike5 0 0
54 Tom08894 0 0
55 Terrorplanet 0 0
56 Sens o 0 0 0
57 Sir Shoot3r 0 0
58 Soft103 0 0
59 Splodgeooo7 0 0
60 Oob 0 0
61 Netstationen 0 0
62 Grande 000 0 0
63 Gl Im Shaven 0 0
64 Floyd Rune 0 0
65 99strmemush 0 0
66 Eg0ists 0 0
67 Dominikus76 0 0
68 Darkruler633 0 0
69 Cd Is Here 0 0
70 Bloodlover99 0 0
71 Bigjohnmac 0 0
72 Bas Wizzy 0 0
73 Im Casanova 0 0
74 Im Sooo Bad 0 0
75 Nabuko Hond 0 0
76 Musicholic 0 0
77 Michyyyyyy 0 0
78 Icy Ruler 0 0
79 Maggot666 S 0 0
80 Lordwere 0 0
81 Kurdes 0 0
82 King Tibbers 0 0
83 Kankerh0ofd 0 0
84 Itaichimaru 0 0
85 Indian Ganja 0 0
86 Ascended M 0 0

Hosted by RuneHead