Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 215
  • Average Herblore: 37.41
  • Average Herblore Rank: 166,761
  • Average Herblore XP: 1,305,779
  • Total Herblore XP: 279,436,710
  • RuneScape Version: Runescape
  • Category: Official Clan List
  • Stats Last Updated: 25th Oct 2011
Information

F2P or P2P: F2P Based

Cape Colour: Red

Clan Initials: KTS

Website: http://s1.zetaboards...

Time Base: America & Europe

Home World: 113

Clan Signature: Click here

IRC Channel:

Ranks
FoundersLeadersCo-LeadersWarlords
High CouncilsShadowsLegends
Applications Open: Apply Now
Combat: Show: Display: Search:
All Kissing The Shadows Ever :: Herblore
Rank RuneScape Name Herblore Rank Herblore Level Herblore XP
1 Dragonlordv 3160 99 16734645
2 Socialism 1273 99 16118382
3 Stewkat 2182 99 15486744
4 Planet Wave 2511 99 15199726
5 Chubbydoll 8090 99 13506719
6 Master Arnel 9828 99 13276726
7 Way 0f Ninja 26987 99 13106795
8 Mas187 29882 99 13062098
9 Brayan Skate 13129 97 11701003
10 Playpro5 15976 96 9936458
11 Zsedeny 16671 96 9741782
12 DEUS_NH 56506 94 7998392
13 Crest227 24383 93 7347347
14 Rajon 25295 93 7213723
15 Godboy39 28522 92 6691215
16 Mat970 28982 91 6034953
17 Lq82 34579 90 5751976
18 Mage 1379 35195 90 5603487
19 Cartoondirty 36505 90 5433260
20 Ladydeath667 36929 90 5397258
21 Arrow Chmp 86159 89 5180643
22 Lechat 2003 38313 89 5145248
23 Flash Wade 1 87759 89 4987080
24 Tonydavidgre 39970 89 4918668
25 Mech Ninja1 98741 86 3901576
26 Fear 19 99025 86 3852747
27 Rdude75 51510 85 3458559
28 Shapi0 45823 85 3445432
29 Lightgod44 57848 82 2483654
30 Mdawg71 129333 80 2027898
31 Gothica 137 72132 80 2018155
32 Justin817 76139 79 1822415
33 Dakota916 88862 75 1317623
34 Red Man48 91350 75 1251985
35 Providence50 64708 75 1210666
36 Red Animal66 95101 74 1179241
37 Virus Cont 99378 74 1096743
38 J23829 102754 73 1027675
39 Stratos101 72586 73 1006194
40 Miade 97967 72 954490
41 Super Fruity 89752 72 951172
42 Bloodspillax 111994 72 905615
43 Jxt8 112337 72 902956
44 Robiep 114790 71 865016
45 Ipkforcash 98344 71 854497
46 Lil Ram306 117483 71 837198
47 Zacinblack1 193628 70 775767
48 Bobicles2 131788 70 748066
49 Capt Chen 133821 70 742670
50 Thillan01 136806 70 737707
51 Amykins1 120030 69 702098
52 Silverdemon2 150814 67 579755
53 Adrian Cruz 233015 66 535790
54 Monkytrix 161964 66 512772
55 Clot25 166065 66 497214
56 Azn Dragon82 166785 65 493984
57 Nmc Leader 167551 65 489761
58 Vudeh 171608 65 475773
59 Higher4life4 176623 65 465204
60 Dragonfudd 199880 63 399872
61 Streatz 209167 63 372394
62 Seanthepawn 318995 60 302023
63 Chris 195 236606 60 299201
64 Sil3ntxdeath 237393 60 297452
65 Ldp07 246414 60 284271
66 Sosa54851 248824 60 281552
67 Pur3 Str0ng2 251500 60 279179
68 Deus nh 255985 60 275909
69 Hallersniper 257174 60 275145
70 Murdermage30 217473 60 273839
71 Sauron110 265180 59 260688
72 Dragon Axe 268781 59 253465
73 Jennixxx 284338 58 229320
74 Petrek7 285781 58 227813
75 Sandpaper92 377483 58 227518
76 Lilwhiteboy8 308010 57 208155
77 305bigboi33 403391 57 207243
78 Franky4 419860 56 189103
79 Williamsja5 279780 56 186203
80 Bloodimpiiii 329303 56 184550
81 Wizardcousin 437203 55 171061
82 Sliverazuria 311583 55 170768
83 Travis473 364093 53 144445
84 Dtai 501327 52 124127
85 Peterpeterm 401045 51 120100
86 Spitty35 342646 51 118249
87 Naabo 404713 51 118070
88 Mystic Metal 412563 51 114567
89 Demon 20024 393306 50 108168
90 Bennyboy980 383623 50 103639
91 Pkchrismage 448447 50 103202
92 Turkeyman003 453576 50 102299
93 Shark 161 581843 50 101399
94 Backup2003 465597 49 99519
95 Runeruler44 479087 49 93504
96 Gumby 00 487121 48 90724
97 Rampage 111 488694 48 90025
98 FUNKYMUNKY11 488862 48 89953
99 Unrealdk 499801 48 86331
100 Folaman0man1 436333 48 84523
101 Wallyballin 660903 47 76578
102 Kingbooker74 463879 47 76339
103 Hassanahmadk 511724 46 68401
104 Xt9000 711270 46 68154
105 Umer Shakeel 562290 45 65763
106 Neto242 612990 45 64829
107 Killerbones0 626868 45 63684
108 Vliu123 561845 45 63368
109 Blood Worm 633439 45 63149
110 Dark Rang3r8 638478 45 62754
111 Narutoxblood 689352 43 54138
112 Pink Robin24 712960 42 48490
113 Pun Pride 716498 40 39478
114 Skidoo4life1 797790 40 37254
115 Jet432 834153 38 32691
116 Ps2555555555 944329 34 22151
117 Mossx10 1012419 32 17812
118 Xo Azza Ox 1205230 31 16178
119 Ixiom2 1082237 31 15138
120 Bad Brett 1089310 31 14967
121 Tino184 1148956 30 13430
122 Whitelite1 0 1 0
123 Xgowesleyx 0 1 0
124 Sulferhide75 0 1 0
125 Bagpipe147 0 1 0
126 Stinkyalex81 0 1 0
127 416matthew90 0 1 0
128 Stevo987 0 1 0
129 Sk8er3123 0 1 0
130 Skateman1233 0 1 0
131 Zoey 1234100 0 1 0
132 Bobie668 0 1 0
133 Slyrsonslugh 0 1 0
134 Bloodarrow42 0 1 0
135 Zoaman 0 1 0
136 Spicygirl129 0 1 0
137 Zero X195 0 1 0
138 Zakary148 0 1 0
139 Boltage 9 0 1 0
140 Sweetfeet63 0 1 0
141 Akaslammer 0 1 0
142 Magicchaos23 0 1 0
143 Aoc Leader 0 1 0
144 Teacher1171 0 1 0
145 Uknowdeejay 0 1 0
146 Andwatboi3 0 1 0
147 Vinnie9021 0 1 0
148 Urgoddd 0 1 0
149 Sir Jimjam 0 1 0
150 Ajmc7 0 1 0
151 Way Ne 0 1 0
152 T H Etwins 0 1 0
153 Tabarnak 0 1 0
154 Adam Cupelli 0 1 0
155 Adicolorz 0 1 0
156 The Dark M2 0 1 0
157 The Doma2 0 1 0
158 Artix0345 0 1 0
159 Thornzfire 0 1 0
160 Vietdragon40 0 1 0
161 Brat7113 0 1 0
162 Kiev008 0 1 0
163 Maddad63 0 1 0
164 Madzid5 0 1 0
165 Magetolummy 0 1 0
166 Magic 1191 0 1 0
167 H3llz Pk3rs 0 1 0
168 Master 5 0 0 1 0
169 Firestrife X 0 1 0
170 Elloubnany 0 1 0
171 Megafireburn 0 1 0
172 Elgupy 0 1 0
173 Mommison 0 1 0
174 Hitman8d 0 1 0
175 Limegreenbal 0 1 0
176 Killerdog215 0 1 0
177 Kippetje5 0 1 0
178 Kiskis18 0 1 0
179 Knightdude56 0 1 0
180 Kope619 0 1 0
181 Launcher 56 0 1 0
182 Jat788 0 1 0
183 Jack Knives 0 1 0
184 Lil C515 0 1 0
185 Im Rice 0 1 0
186 Homser123 0 1 0
187 Elemtbuster 0 1 0
188 El Apac 0 1 0
189 Nikka139 0 1 0
190 Rhegade 0 1 0
191 Daddy Sosa 0 1 0
192 Samick729 0 1 0
193 D1srupted 0 1 0
194 Cruiser110 0 1 0
195 Crayola29 0 1 0
196 Septix 0 1 0
197 Shadowizz1 0 1 0
198 Cameron B8 0 1 0
199 Shredded One 0 1 0
200 Sieg180 0 1 0
201 De Jean 0 1 0
202 Recorman 0 1 0
203 Nitrojunky0 0 1 0
204 Edge Head55 0 1 0
205 Operator785 0 1 0
206 Papz1989 0 1 0
207 1 Waterdrop 0 1 0
208 Jimmyliu1234 0 1 0
209 Dp3006 0 1 0
210 Desi Guy 0 1 0
211 Deppu3 0 1 0
212 R1cky Ram 0 1 0
213 Deadlyplague 0 1 0
214 Cabra92 0 1 0

Hosted by RuneHead