Latvian 120 cmb in f2p Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 156
  • Average Cooking: 89.88
  • Average Cooking Rank: 242,773
  • Average Cooking XP: 11,174,324
  • Total Cooking XP: 1,743,194,540
  • RuneScape Version: Runescape
  • Category: Country Listing
  • Stats Last Updated: 6th Nov 2011
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Red

Clan Initials: Not Set

Website: http://www.kopideja....

Time Base: Europe

Home World: Not Set

Clan Signature: Click here

IRC Channel: #la

Ranks
LatvianList Creators1st max out lv1st 126 lv
ScammerPokemonList Updater
Applications Open: Apply Now
Combat: Show: Display: Search:
Latvian 120 cmb in f2p :: Cooking
Rank RuneScape Name Cooking Rank Cooking Level Cooking XP
1 Demonic Bmw 218 99 200000000
2 Killerjv 289 99 200000000
3 Vei4a 1322 99 44283174
4 Jancx 2457 99 28307413
5 Archy138 2851 99 26068896
6 Slam 1337 1039 99 23555334
7 Krekeris007 3721 99 23119522
8 Saraliman 5168 99 20668442
9 Deff Soldier 6689 99 19045066
10 Lv Kasisy 8688 99 18009698
11 Raimonds 1 3217 99 17045074
12 Wazzup Rs 7036 99 16868553
13 Drift Ea 4665 99 16728337
14 Kilsanta 12591 99 16645155
15 Trwf Gembird 4663 99 16625732
16 Axels11 19261 99 15530854
17 Warlock718 21625 99 15289911
18 Traktoorists 22002 99 15254593
19 Eki012 27301 99 14852658
20 Gaziks112 27570 99 14835092
21 Oxodron Jr 28773 99 14764092
22 Ritch Gipsy 8752 99 14667224
23 Exalted Mind 11499 99 14650030
24 Mersis112 32697 99 14560824
25 Duukausis 34710 99 14474429
26 Gints Lv 37400 99 14366813
27 Mazkalns 38002 99 14346401
28 Im Big Noob 44213 99 14149947
29 Profins 44274 99 14148416
30 Sh0w 51325 99 13973527
31 G U E S S 1 52038 99 13955645
32 Xx B O S Xx 57470 99 13839087
33 Profesors X 59566 99 13800132
34 Dassadhd 59964 99 13792679
35 Lauva33 19076 99 13643061
36 Coldmens 39802 99 13629243
37 To Mys 20824 99 13612392
38 D Oq 45441 99 13587482
39 Auzarull 77526 99 13542403
40 Latvian1989 32852 99 13535808
41 Nh Kingy 79986 99 13514806
42 Oia 81848 99 13495196
43 Maaviens 83910 99 13473841
44 Govs007 82894 99 13470442
45 Veisbergs 24524 99 13463766
46 Trollforfun 49592 99 13459150
47 13pilots 86159 99 13451513
48 Skupris 88884 99 13426276
49 Wock 90966 99 13408092
50 Miks 95960 99 13367753
51 Reprezurka 47241 99 13364895
52 Raimx2 56503 99 13344540
53 Zemesdievs1 67155 99 13312515
54 Fr33soul 41431 99 13304926
55 Pee See Cee 108642 99 13282450
56 Loh00 108701 99 13282063
57 Werwe99 32123 99 13244123
58 Barons123 49304 99 13194329
59 Fadejev 55719 99 13179873
60 Fire T1g3r 59264 99 13178287
61 Vampyre124 87304 99 13176493
62 X Mp3 88685 99 13169604
63 Mat1s Lv 132865 99 13166555
64 Lv Pure Str2 44519 99 13158640
65 Bomars Lv 45501 99 13155404
66 Bravo Lv 148769 99 13117660
67 Ywyv 63741 99 13087717
68 Fonteka 162703 99 13086484
69 Wc Riga 60981 99 13077768
70 Just B 120467 99 13065595
71 N0lifejustrs 69164 99 13054937
72 Wet Dolly 223984 97 11497578
73 Arnizs 227396 96 10466915
74 Ziverts 232254 95 9452826
75 Manlo Legend 106289 95 9180956
76 Vladimirs 239590 94 8454507
77 Opiks 243418 94 8019776
78 Diskodance 171165 92 6926128
79 O Si S 119492 92 6884248
80 Hey Urla 127941 92 6805041
81 Wolmar 259157 92 6726482
82 Lat Da Best 263957 92 6551031
83 Leons77 169866 91 6483979
84 Quad Rage 148920 91 6412249
85 Deus nh 277265 91 5922297
86 Sox150 115333 91 5920103
87 Blitkotaaajs 121599 90 5608240
88 Widzga 285408 90 5527149
89 Jujul50 287712 90 5450717
90 Pure Lv 13 131337 90 5351894
91 Freebooterv 297847 89 5086237
92 Velnsparavis 204490 88 4793458
93 M8tissss 133221 88 4608037
94 Easy Frag 312898 88 4488309
95 Lv Richy 141667 87 4281325
96 S50b32 E30 204262 86 3909168
97 Pidrilla7 189302 86 3880225
98 Ligerrr 335336 86 3868072
99 Rukitis 340256 86 3759742
100 Opis 007 215055 86 3628646
101 Lnsert Coin 352088 85 3539221
102 Micky 007 352755 85 3525663
103 Lv Ranger 366793 85 3303390
104 Janchuks 194732 84 3192244
105 Citrons 375502 84 3185422
106 Chaos12120 270066 84 3067090
107 Demons 2004 186544 84 2994575
108 C0ntract Pk 274973 84 2994216
109 Osis5 187473 84 2989411
110 Dave Maddog 218854 83 2886491
111 Bigaigars200 405443 83 2789098
112 Es Te Esmu 282843 83 2760277
113 Sir Bordy 411366 83 2728952
114 Latvietis95 244346 82 2582085
115 Muo 309644 82 2554323
116 I Tiesto 422118 82 2506988
117 Gurkis15 440548 82 2463235
118 Doctor Baby 454240 81 2357653
119 Brilliant69 454309 81 2357091
120 Eedgarss 227497 81 2344860
121 Trwf Moon 458283 81 2327409
122 Lv Deviator 242657 81 2303498
123 Pidarasis 475254 81 2221431
124 Djikijs 481522 81 2193219
125 I Am Grinder 269372 80 2079178
126 Burviz 504334 80 2067973
127 Krlstaps 357738 80 2049229
128 Static X116 384322 80 2025643
129 Aezakmi007 527327 80 1997605
130 Jozik S 385470 80 1995263
131 Xj34 553861 79 1811211
132 Tnk Kristaps 356938 78 1653751
133 Just 1ngus 326950 78 1630501
134 Kabucis 571088 77 1626255
135 Murchella 589560 77 1583750
136 Kipaa 449429 77 1563159
137 Edgarinjsh0 623179 76 1429384
138 L Maiky 367883 76 1364625
139 Flame Priest 641317 76 1362382
140 X Cr3ativ3 670108 75 1266838
141 Elvijs20 466823 75 1218571
142 Il J0nas Il 691925 75 1213770
143 Kaarlis 546629 74 1169709
144 Trwf Avenger 523258 74 1163577
145 Davitsons20 713906 74 1146145
146 Fadin Shadow 426751 74 1116883
147 Skalais Own 795221 72 962172
148 Agfds Jh Fsh 549311 72 937352
149 Poa 847384 71 877681
150 L Viesis L 847566 71 877394
151 X0x 0wn3r 636945 71 863944
152 Corpmen 661326 70 739054
153 Potrahs 1072274 69 668244
154 Lost Archers 896853 67 582885
155 Notarious 1095791 65 471866
156 Dirselis 1911393 59 256537

Hosted by RuneHead