Latvian 120 cmb in f2p Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 156
  • Average Duel Tournament: 0
  • Average Duel Tournament Rank: 3,688
  • Average Duel Tournament Score: 496
  • Total Duel Tournament Score: 77,403
  • RuneScape Version: Runescape
  • Category: Country Listing
  • Stats Last Updated: 6th Nov 2011
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Red

Clan Initials: Not Set

Website: http://www.kopideja....

Time Base: Europe

Home World: Not Set

Clan Signature: Click here

IRC Channel: #la

Ranks
LatvianList Creators1st max out lv1st 126 lv
ScammerPokemonList Updater
Applications Open: Apply Now
Combat: Show: Display: Search:
Latvian 120 cmb in f2p :: Duel Tournament
Rank RuneScape Name Duel Tournament Rank Duel Tournament Score
1 Kabucis 572 2041
2 Slam 1337 892 2015
3 Pure Lv 13 941 2014
4 Demonic Bmw 1170 2009
5 Chaos12120 1237 2006
6 Dave Maddog 1273 2004
7 Manlo Legend 1474 2000
8 Coldmens 2136 1968
9 Auzarull 2300 1960
10 Veisbergs 2359 1952
11 Traktoorists 2572 1951
12 Archy138 4435 1917
13 Opiks 7648 1881
14 Trollforfun 8067 1877
15 Hey Urla 8060 1877
16 To Mys 8158 1874
17 Xx B O S Xx 8530 1872
18 Wc Riga 8865 1866
19 X Cr3ativ3 10120 1858
20 Ritch Gipsy 9781 1858
21 X Mp3 10424 1856
22 Loh00 10677 1854
23 Widzga 12497 1841
24 M8tissss 12065 1841
25 Kipaa 13051 1839
26 Davitsons20 12948 1839
27 Djikijs 13893 1833
28 Micky 007 15298 1827
29 Duukausis 15233 1827
30 Kilsanta 15542 1826
31 Just B 16714 1821
32 Vei4a 17273 1819
33 Vladimirs 17638 1817
34 Wet Dolly 18995 1813
35 Werwe99 18962 1811
36 Il J0nas Il 21202 1807
37 Raimx2 21272 1807
38 N0lifejustrs 20909 1807
39 I Tiesto 21508 1806
40 Bomars Lv 21539 1805
41 Profins 23032 1802
42 Reprezurka 52352 60
43 Quad Rage 44400 55
44 Trwf Gembird 13905 49
45 Fr33soul 23383 47
46 Miks 0 1
47 Murchella 0 1
48 Wolmar 0 1
49 O Si S 0 1
50 Wock 0 1
51 Warlock718 0 1
52 Oia 0 1
53 Rukitis 0 1
54 Mersis112 0 1
55 Mazkalns 0 1
56 Lv Kasisy 0 1
57 Lv Pure Str2 0 1
58 Lv Richy 0 1
59 Ywyv 0 1
60 Xj34 0 1
61 Maaviens 0 1
62 X0x 0wn3r 0 1
63 Mat1s Lv 0 1
64 Ziverts 0 1
65 Trwf Moon 0 1
66 Sh0w 0 1
67 Sir Bordy 0 1
68 S50b32 E30 0 1
69 Raimonds 1 0 1
70 Skalais Own 0 1
71 Profesors X 0 1
72 Potrahs 0 1
73 Skupris 0 1
74 Poa 0 1
75 Sox150 0 1
76 Tnk Kristaps 0 1
77 Pidrilla7 0 1
78 Pidarasis 0 1
79 Pee See Cee 0 1
80 Oxodron Jr 0 1
81 Osis5 0 1
82 Opis 007 0 1
83 Saraliman 0 1
84 13pilots 0 1
85 Doctor Baby 0 1
86 Drift Ea 0 1
87 Easy Frag 0 1
88 Edgarinjsh0 0 1
89 Eedgarss 0 1
90 Eki012 0 1
91 Elvijs20 0 1
92 Exalted Mind 0 1
93 Fadejev 0 1
94 Fadin Shadow 0 1
95 Fire T1g3r 0 1
96 Flame Priest 0 1
97 Fonteka 0 1
98 Dirselis 0 1
99 Deus nh 0 1
100 Demons 2004 0 1
101 Aezakmi007 0 1
102 Agfds Jh Fsh 0 1
103 Arnizs 0 1
104 Axels11 0 1
105 Bigaigars200 0 1
106 Blitkotaaajs 0 1
107 Bravo Lv 0 1
108 Brilliant69 0 1
109 Burviz 0 1
110 Citrons 0 1
111 Corpmen 0 1
112 Dassadhd 0 1
113 Deff Soldier 0 1
114 Freebooterv 0 1
115 Lv Deviator 0 1
116 Krekeris007 0 1
117 Ligerrr 0 1
118 L Maiky 0 1
119 L Viesis L 0 1
120 Lat Da Best 0 1
121 Latvian1989 0 1
122 Latvietis95 0 1
123 Lauva33 0 1
124 Lnsert Coin 0 1
125 Lost Archers 0 1
126 Lv Ranger 0 1
127 Killerjv 0 1
128 G U E S S 1 0 1
129 Janchuks 0 1
130 Im Big Noob 0 1
131 I Am Grinder 0 1
132 Jancx 0 1
133 Gurkis15 0 1
134 Nh Kingy 0 1
135 Jujul50 0 1
136 Govs007 0 1
137 Just 1ngus 0 1
138 Gints Lv 0 1
139 Gaziks112 0 1
140 Zemesdievs1 0 0
141 Vampyre124 0 0
142 Leons77 0 0
143 Barons123 0 0
144 Es Te Esmu 0 0
145 C0ntract Pk 0 0
146 Kaarlis 0 0
147 Diskodance 0 0
148 Trwf Avenger 0 0
149 Notarious 0 0
150 Jozik S 0 0
151 D Oq 0 0
152 Krlstaps 0 0
153 Velnsparavis 0 0
154 Muo 0 0
155 Wazzup Rs 0 0
156 Static X116 0 0

Hosted by RuneHead