Latvian 120 cmb in f2p Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 156
  • Average Overall: 2,057
  • Average Overall Rank: 99,323
  • Average Overall XP: 216,012,401
  • Total Overall XP: 33,697,934,536
  • RuneScape Version: Runescape
  • Category: Country Listing
  • Stats Last Updated: 6th Nov 2011
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Red

Clan Initials: Not Set

Website: http://www.kopideja....

Time Base: Europe

Home World: Not Set

Clan Signature: Click here

IRC Channel: #la

Ranks
LatvianList Creators1st max out lv1st 126 lv
ScammerPokemonList Updater
Applications Open: Apply Now
Combat: Show: Display: Search:
Latvian 120 cmb in f2p :: Overall
Rank RuneScape Name Overall Rank Overall Level Overall XP
1 Killerjv 42 2496 1469003378
2 Vei4a 297 2496 871988409
3 Archy138 468 2496 746847570
4 Saraliman 881 2496 582954359
5 Deff Soldier 809 2496 576129396
6 Traktoorists 1459 2489 707008331
7 Demonic Bmw 1918 2484 687779416
8 Mersis112 1989 2484 441727361
9 Jancx 2664 2478 525483956
10 Duukausis 4515 2458 414984571
11 Skupris 5062 2451 380796688
12 Xx B O S Xx 6480 2434 414851614
13 G U E S S 1 9457 2403 346863360
14 Eki012 13502 2365 353115320
15 Nh Kingy 13733 2363 396573691
16 Lv Kasisy 15169 2352 277963925
17 Coldmens 6133 2348 302487932
18 Im Big Noob 15934 2346 356203762
19 Gints Lv 16320 2343 353976959
20 Warlock718 17304 2336 371371585
21 Gaziks112 19056 2324 453448568
22 Raimx2 7188 2324 299109384
23 Wock 20106 2318 267852605
24 Dassadhd 21385 2310 259248279
25 Oxodron Jr 23936 2294 337679153
26 Citrons 24016 2294 243108381
27 Trollforfun 10478 2291 312031686
28 Wazzup Rs 12841 2278 367595086
29 Vampyre124 14344 2264 333253894
30 Fr33soul 6007 2261 303158652
31 Auzarull 30792 2259 307542690
32 X Mp3 15834 2252 248374222
33 Kabucis 32789 2240 369751833
34 Oia 35037 2240 287935132
35 Kilsanta 37025 2232 219616941
36 Exalted Mind 9487 2222 257267724
37 Raimonds 1 4556 2214 315037373
38 Deus nh 44924 2202 217204826
39 D Oq 23199 2201 271208358
40 Slam 1337 5221 2200 252735474
41 Miks 45537 2200 226927778
42 Just B 23550 2199 298787623
43 Trwf Gembird 10483 2197 201911460
44 Veisbergs 5410 2195 315737862
45 Wolmar 47369 2193 318323229
46 Profesors X 48722 2189 195220334
47 Sh0w 51296 2180 305642015
48 Bravo Lv 54947 2169 191464641
49 Maaviens 56515 2164 231751231
50 Axels11 58554 2158 201440890
51 Velnsparavis 31311 2158 144436768
52 Lv Ranger 58860 2157 245620887
53 Reprezurka 23391 2153 190092793
54 Vladimirs 61290 2150 189871218
55 Wet Dolly 61437 2150 149595026
56 Djikijs 61526 2149 304707069
57 Opiks 62279 2147 295749694
58 Profins 62860 2146 163944868
59 Mazkalns 64934 2140 225541276
60 Burviz 66990 2135 126556449
61 Wc Riga 9960 2134 259587956
62 Govs007 66480 2132 216692712
63 Hey Urla 14885 2127 224316849
64 Easy Frag 75623 2113 121532912
65 Leons77 39348 2110 395420002
66 Lauva33 11993 2108 184244157
67 Arnizs 82153 2097 187736305
68 Pee See Cee 84247 2092 197916260
69 Pure Lv 13 16148 2090 156668428
70 C0ntract Pk 49907 2084 143392495
71 13pilots 88288 2083 179988285
72 Quad Rage 33801 2083 146083109
73 Doctor Baby 90584 2078 205600731
74 I Am Grinder 17428 2069 134856327
75 Muo 55042 2067 209673509
76 Flame Priest 96261 2066 194947128
77 Barons123 25129 2060 170072241
78 Dave Maddog 24017 2059 159949856
79 Widzga 101210 2056 209105144
80 Edgarinjsh0 104279 2050 198627925
81 Drift Ea 36539 2043 160372756
82 Rukitis 109528 2040 167678696
83 Micky 007 116537 2027 157464713
84 Jozik S 65524 2025 178362895
85 Sir Bordy 117855 2025 123898635
86 Trwf Avenger 61354 2024 131083429
87 Zemesdievs1 70908 2023 155204721
88 Fadejev 41544 2023 149458825
89 Latvian1989 49752 2020 150233117
90 Diskodance 76140 2010 137262771
91 O Si S 33641 2005 164136795
92 Lv Pure Str2 27923 2004 164356771
93 Loh00 130236 2003 149270340
94 To Mys 31296 1998 141570621
95 Eedgarss 28188 1993 142239110
96 Sox150 30765 1991 177886521
97 X Cr3ativ3 138207 1989 172161002
98 Fadin Shadow 31226 1988 177206359
99 Murchella 138972 1988 122720526
100 Bomars Lv 32891 1983 146917451
101 N0lifejustrs 34050 1979 151080375
102 M8tissss 33180 1979 129626266
103 Ziverts 145328 1977 144287442
104 Pidrilla7 60145 1977 106716282
105 Lv Richy 36380 1968 136277465
106 Ywyv 43673 1964 126647956
107 Bigaigars200 155828 1961 75902876
108 Kipaa 99872 1955 127363294
109 Aezakmi007 160426 1953 153183798
110 Krlstaps 89190 1953 108656625
111 Kaarlis 104161 1946 116295069
112 Lnsert Coin 169745 1939 103975005
113 Manlo Legend 51913 1936 162108482
114 Fonteka 171491 1936 154897203
115 Ritch Gipsy 46886 1935 123992085
116 Skalais Own 178925 1925 154366560
117 Corpmen 54450 1907 116921755
118 Freebooterv 191619 1907 111684955
119 Janchuks 62296 1907 98846279
120 Just 1ngus 55581 1904 122879866
121 Pidarasis 195144 1902 106581276
122 Krekeris007 198446 1897 173618832
123 Ligerrr 201432 1893 98283542
124 Elvijs20 95571 1886 91228232
125 Jujul50 207176 1885 138065680
126 L Maiky 61923 1885 109020513
127 Demons 2004 63899 1874 112769545
128 Il J0nas Il 216381 1873 78184357
129 Latvietis95 83944 1872 93808179
130 S50b32 E30 122048 1866 113570108
131 Mat1s Lv 223011 1864 93305271
132 Osis5 70442 1858 95299742
133 Fire T1g3r 126532 1831 95993907
134 Tnk Kristaps 103601 1829 89686198
135 Trwf Moon 257189 1821 89124262
136 Es Te Esmu 167553 1821 88405916
137 Static X116 177647 1818 74455105
138 Opis 007 155500 1810 70409192
139 Davitsons20 276417 1798 90710643
140 Gurkis15 281574 1792 78175870
141 Brilliant69 287570 1785 80755132
142 Werwe99 92636 1782 102474170
143 Poa 313705 1756 54940636
144 Lost Archers 205270 1737 112076359
145 X0x 0wn3r 220578 1717 131470181
146 Blitkotaaajs 186535 1662 101426548
147 Potrahs 417756 1653 39653873
148 I Tiesto 412848 1646 118868976
149 Agfds Jh Fsh 285529 1598 64691399
150 Chaos12120 368408 1594 86435602
151 Xj34 490178 1591 70859422
152 Dirselis 502137 1582 33925577
153 Lv Deviator 282215 1551 71437711
154 Lat Da Best 677250 1457 20614738
155 Notarious 659481 1378 64018365
156 L Viesis L 916249 1320 47386499

Hosted by RuneHead