Latvian 120 cmb in f2p Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 156
  • Average Ranged: 94.19
  • Average Ranged Rank: 125,662
  • Average Ranged XP: 14,804,276
  • Total Ranged XP: 2,309,467,098
  • RuneScape Version: Runescape
  • Category: Country Listing
  • Stats Last Updated: 6th Nov 2011
Information

F2P or P2P: F2P & P2P Based

Cape Colour: Red

Clan Initials: Not Set

Website: http://www.kopideja....

Time Base: Europe

Home World: Not Set

Clan Signature: Click here

IRC Channel: #la

Ranks
LatvianList Creators1st max out lv1st 126 lv
ScammerPokemonList Updater
Applications Open: Apply Now
Combat: Show: Display: Search:
Latvian 120 cmb in f2p :: Ranged
Rank RuneScape Name Ranged Rank Ranged Level Ranged XP
1 Vei4a 100 99 106589761
2 Traktoorists 123 99 100035500
3 Killerjv 226 99 76864909
4 Kabucis 618 99 51486216
5 Djikijs 1475 99 41631528
6 Leons77 473 99 40599300
7 Opiks 2155 99 36959249
8 Archy138 2251 99 36549675
9 Widzga 4753 99 29150816
10 Vampyre124 2881 99 26379586
11 Lv Ranger 8297 99 24871821
12 X0x 0wn3r 3033 99 24514760
13 Sh0w 9463 99 23948601
14 Oxodron Jr 10103 99 23503694
15 Demonic Bmw 11319 99 22771100
16 O Si S 2777 99 22717645
17 Veisbergs 2220 99 22694572
18 Jancx 12006 99 22404173
19 Wolmar 12571 99 22132813
20 Eki012 12984 99 21938895
21 Trollforfun 6358 99 21809143
22 Gaziks112 15847 99 20747846
23 Lost Archers 7038 99 20576108
24 X Mp3 9585 99 20262868
25 Im Big Noob 19129 99 19689452
26 Xx B O S Xx 19446 99 19601606
27 Doctor Baby 20247 99 19400592
28 Coldmens 11369 99 19199012
29 X Cr3ativ3 21504 99 19066970
30 Pure Lv 13 6826 99 18738971
31 Oia 23262 99 18660703
32 Auzarull 24231 99 18456180
33 Hey Urla 9159 99 18405617
34 Muo 15232 99 18264837
35 Duukausis 25838 99 18139879
36 Gints Lv 26173 99 18076073
37 Raimx2 14359 99 18075671
38 Skupris 27304 99 17868757
39 Fonteka 27502 99 17832286
40 Wazzup Rs 16925 99 17832247
41 Fr33soul 11454 99 17766911
42 Saraliman 29140 99 17572353
43 D Oq 19454 99 17298945
44 Warlock718 30991 99 17277855
45 Deff Soldier 30798 99 17182005
46 Miks 33828 99 16885440
47 13pilots 37071 99 16505532
48 Pee See Cee 37850 99 16418534
49 Raimonds 1 14963 99 15901045
50 Profesors X 43035 99 15894970
51 Murchella 44418 99 15764366
52 Wc Riga 15628 99 15734966
53 Loh00 44815 99 15729264
54 Davitsons20 48603 99 15406042
55 C0ntract Pk 34151 99 15320988
56 Edgarinjsh0 51240 99 15206396
57 Lv Kasisy 51742 99 15171188
58 Nh Kingy 51780 99 15169216
59 Flame Priest 53789 99 15028399
60 Mersis112 54367 99 14992530
61 Corpmen 20638 99 14942199
62 Slam 1337 21325 99 14852632
63 Citrons 57057 99 14819521
64 Fadejev 29671 99 14771014
65 Zemesdievs1 41660 99 14685852
66 Manlo Legend 27204 99 14564138
67 Exalted Mind 34323 99 14353300
68 Werwe99 21478 99 14297911
69 Eedgarss 24263 99 14273554
70 Fadin Shadow 27044 99 14169859
71 Dirselis 73517 99 13997002
72 Barons123 37022 99 13995815
73 Vladimirs 74423 99 13962397
74 Just B 55000 99 13865989
75 Blitkotaaajs 31893 99 13861995
76 M8tissss 31537 99 13784749
77 L Maiky 33191 99 13715996
78 Arnizs 81715 99 13709539
79 I Tiesto 80190 99 13650777
80 Kipaa 60997 99 13589186
81 Deus nh 86621 99 13566542
82 Jozik S 59864 99 13538438
83 Kilsanta 90881 99 13456959
84 Pidarasis 93853 99 13391181
85 Govs007 96455 99 13316695
86 N0lifejustrs 40598 99 13276145
87 L Viesis L 103995 99 13211353
88 Maaviens 104541 99 13203446
89 Drift Ea 56643 99 13137398
90 Sox150 43580 99 13103226
91 G U E S S 1 115267 99 13078414
92 Dave Maddog 53994 99 13078103
93 Ligerrr 119029 99 13047554
94 Krekeris007 119079 99 13047194
95 Skalais Own 126687 97 11652959
96 Lv Richy 48755 97 11363082
97 Quad Rage 70251 97 11254845
98 Kaarlis 84334 97 11091173
99 Il J0nas Il 131074 97 10831993
100 Trwf Avenger 80670 96 10554142
101 Pidrilla7 70313 96 10365193
102 Latvietis95 65242 96 10074356
103 Bomars Lv 53780 96 9901784
104 Rukitis 141131 95 9582941
105 Lnsert Coin 143579 95 9324999
106 Micky 007 145263 95 9180486
107 Axels11 146445 95 9085796
108 Bravo Lv 147030 95 9043629
109 Ziverts 147949 95 8976232
110 Demons 2004 57922 95 8840986
111 Trwf Gembird 75447 95 8821065
112 Sir Bordy 172045 93 7414885
113 To Mys 73219 93 7378023
114 Ywyv 84448 92 6934098
115 Dassadhd 181813 92 6933925
116 Krlstaps 115850 92 6824844
117 Reprezurka 111072 92 6822357
118 Elvijs20 101813 92 6744481
119 Burviz 188780 92 6659579
120 Latvian1989 115873 91 6197256
121 Fire T1g3r 113117 91 6189029
122 Diskodance 138610 91 6112036
123 Wet Dolly 210829 91 5916351
124 Aezakmi007 212597 90 5853487
125 Velnsparavis 145313 90 5833789
126 Ritch Gipsy 94750 90 5768861
127 Profins 219005 90 5657018
128 Tnk Kristaps 113217 90 5614945
129 Mazkalns 222952 90 5563212
130 S50b32 E30 143569 90 5369448
131 Osis5 101405 89 5306355
132 Wock 246862 89 4944227
133 Just 1ngus 110698 89 4903777
134 Lv Deviator 115790 88 4675693
135 Es Te Esmu 194069 87 4106904
136 Gurkis15 285401 87 4088674
137 I Am Grinder 133852 87 4052890
138 Janchuks 152989 86 3888284
139 Lauva33 149787 86 3600338
140 Lv Pure Str2 181755 84 3031159
141 Opis 007 245337 84 3030371
142 Agfds Jh Fsh 220317 84 3002683
143 Bigaigars200 372876 84 2990213
144 Xj34 373191 84 2987415
145 Chaos12120 291776 83 2779627
146 Freebooterv 409247 83 2681911
147 Easy Frag 506494 80 2105256
148 Trwf Moon 634170 77 1567926
149 Static X116 592701 75 1262895
150 Poa 759224 75 1242086
151 Brilliant69 957124 72 922831
152 Mat1s Lv 1138619 70 766581
153 Notarious 997680 70 737960
154 Potrahs 1321984 67 558714
155 Jujul50 1380298 66 506593
156 Lat Da Best 0 1 0

Hosted by RuneHead