nutzforpc2 Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 500
  • Average P2P Combat: 60.17
  • Average F2P Combat: 56.19
  • Average Constitution: 44.52
  • Average Overall: 874
  • Total XP: 130,405,967,092
  • RuneScape Version: Runescape
  • Category: Pest Control Group
  • Stats Last Updated: 5th Nov 2011
Information

F2P or P2P: F2P Based

Cape Colour: Not Set

Clan Initials: Not Set

Website: http://www.nutzforpc...

Time Base: Worldwide

Home World: Not Set

Clan Signature: Click here

IRC Channel: #nutz-lobby

Ranks
MemberOwner-FounderLeaderNight Shift Leader
SNR GeneralsGeneralsSergeantsOfficer
Community MemberHonoured MemberGlobal Moderator
Applications Open: Apply Now
Combat: Show: Display: Search:
nutzforpc2 :: Memberlist
Rank RuneScape Name P2P Combat Level Constitution Level Overall Level Highest Skill
1 Jondefrance 138.6 99 2477 99 Ranged
2 Erikdravenbr 138.6 99 2355 99 Attack
3 Lac68 138.6 99 2496 120 Dungeoneering
4 Ex903 138.6 99 2490 99 Attack
5 Slain 138.6 99 2302 99 Attack
6 Gwinklan 138.6 99 2432 99 Ranged
7 Fishfisher1 138.6 99 2494 99 Strength
8 Faisel 138.6 99 2490 114 Dungeoneering
9 Itsrobielol 138.6 99 2126 99 Strength
10 L1ndy 138.6 99 2311 99 Hitpoints
11 Alves10000 138.6 99 2352 99 Strength
12 Berry4life 138.6 99 2412 99 Strength
13 Massacre 138.6 99 2358 99 Defence
14 Repe 138.6 99 2314 99 Hitpoints
15 Jussuff 138.6 99 2352 99 Hitpoints
16 Loopymik321 138.6 99 2326 99 Attack
17 Rc18tracer 138.6 99 2393 99 Defence
18 J Buisman 138.6 99 2203 99 Hitpoints
19 Expired Ice 138.6 99 2243 99 Attack
20 Da Bugi 138.6 99 2475 99 Hitpoints
21 Cronos776 138.6 99 2157 99 Attack
22 Uaua2 138.6 99 2496 120 Dungeoneering
23 Lb R A D 138.6 99 2208 99 Hitpoints
24 Gumpster40 138.6 99 2343 99 Defence
25 Dam Randoms 138.6 99 2287 99 Strength
26 Kelba18 138.6 99 2276 99 Strength
27 Star Ninja11 138.6 99 2147 99 Hitpoints
28 Helperman61 138.6 99 2341 99 Attack
29 Cuddle Babe 138.6 99 2404 99 Hitpoints
30 I Gotups I 138.6 99 2346 99 Strength
31 Wtf Im Nick 138.6 99 2198 99 Hitpoints
32 Fireoman 138.6 99 2135 99 Hitpoints
33 Microham69 138.6 99 2155 99 Hitpoints
34 Lv Ranger 138.6 99 2157 99 Hitpoints
35 Kinghopies 138.6 99 2213 99 Strength
36 Lilmink 138.6 99 2478 99 Attack
37 East Solja 138.6 99 2112 99 Hitpoints
38 Billih 138.6 99 2413 99 Strength
39 Ismael110x 138.6 99 2341 99 Hitpoints
40 Wespenvanger 138.6 99 2431 99 Strength
41 Kilzorz 4now 138.6 99 2386 99 Defence
42 Steelbreak06 138.6 99 2308 99 Hitpoints
43 Chiubo 138.6 99 2415 111 Dungeoneering
44 Gerroff 138.6 99 2461 120 Dungeoneering
45 Donato 9 138.6 99 2266 99 Hitpoints
46 Ownsssmage 138.6 99 2430 99 Strength
47 Mista P W N 138.6 99 2352 99 Attack
48 Griff1992 138.6 99 2113 99 Attack
49 Ptc Machine 138.6 99 2466 99 Strength
50 Seltick 138.6 99 2413 99 Strength
51 Kedehern 138.6 99 2274 99 Ranged
52 Keida900 138.6 99 2399 99 Thieving
53 Xxdecieverxx 138.6 99 2195 99 Hitpoints
54 Roboash5 138.6 99 2310 99 Strength
55 Rune 3thirds 138.6 99 2178 99 Hitpoints
56 Den Of Sin 138.6 99 2383 99 Strength
57 Jami50n 138.6 99 2384 99 Strength
58 Envoy Dragon 138.48 99 2332 99 Strength
59 Mach146 138.48 99 2283 99 Hitpoints
60 Elder Lord61 138.48 99 2457 99 Farming
61 Mabelrose2 138.35 99 2348 99 Strength
62 Eviljawajjc 138.35 99 2313 99 Strength
63 Kushy Daze 138.35 99 2248 99 Hitpoints
64 Icy Phyre 138.23 99 2148 99 Hitpoints
65 Haydnharris1 138.23 99 2067 99 Strength
66 Tetterpopko 138.23 99 2232 99 Hitpoints
67 Jeroenmaddog 138.23 99 2127 99 Hitpoints
68 Sefacool 138.23 99 2171 99 Strength
69 Dave 3 101 138.23 99 2186 99 Hitpoints
70 Thel0rd2 138.23 99 2114 99 Hitpoints
71 Ketje0 138.23 99 2251 99 Hitpoints
72 Jasiekl 138.23 99 2149 99 Attack
73 Hunting4phat 138.23 99 2113 99 Defence
74 Hiphopdude0 138.23 99 2350 99 Hitpoints
75 Legenz2 138.23 99 2393 99 Cooking
76 Eirikown 138.23 99 2290 99 Attack
77 Hist9 138.23 99 2164 99 Strength
78 Dpr187 138.23 99 2255 99 Hitpoints
79 Pharaoh Maix 138.23 99 2216 99 Strength
80 Dragonzw 138.23 99 2235 99 Strength
81 Jellytamer 138.23 99 2268 99 Strength
82 Industrial5 138.23 99 2323 99 Hitpoints
83 Jjtman1 138.23 99 2084 99 Hitpoints
84 I Stay Faded 138.23 99 2136 99 Hitpoints
85 Gopalas 138 99 2266 99 Hitpoints
86 8 C 138 99 2027 99 Strength
87 Inzane 4 138 99 2400 99 Hitpoints
88 Kamykazee 138 99 2330 113 Dungeoneering
89 Tehwaff1e 138 99 2178 99 Hitpoints
90 Alex L Xela 138 99 2331 99 Hitpoints
91 Grimlord80 137.98 99 1967 99 Hitpoints
92 Omega Xnpio 137.98 99 2129 99 Attack
93 Supernate91 137.98 99 2102 99 Hitpoints
94 Ghostdoc 137.98 99 2261 99 Hitpoints
95 Footiekid11 137.85 99 2160 99 Attack
96 Cc5583 137.85 99 2213 99 Attack
97 Pr0 Rang3r8 137.85 99 2178 99 Hitpoints
98 Jerrypower 137.85 99 2306 99 Hitpoints
99 Zanthulus 137.85 99 2306 99 Hitpoints
100 Baddboy910 137.85 99 2045 99 Hitpoints
101 Imaffe 137.85 99 2149 99 Hitpoints
102 Bmx Rid3r 137.85 99 2070 99 Attack
103 Elvendertig 137.85 99 2208 99 Attack
104 St0prunning 137.85 99 2160 99 Hitpoints
105 Socom Masta6 137.85 99 2188 99 Hitpoints
106 Luna Vx Crux 137.85 99 2174 99 Hitpoints
107 Halo2halo 137.73 99 2321 99 Attack
108 sepke2006 137.73 99 2145 99 Hitpoints
109 Ilo Lootter 137.73 99 2251 99 Defence
110 Homemedic 137.73 99 2273 99 Hitpoints
111 Killerbees 137.73 99 2373 99 Attack
112 Kuczkor 137.73 99 2193 114 Dungeoneering
113 fapping 247 137.73 99 2033 99 Hitpoints
114 Killabubba1 137.73 99 2163 99 Hitpoints
115 Soar Sword11 137.73 99 2259 99 Strength
116 Ufrubnuckle 137.73 99 2111 99 Hitpoints
117 Almeidapt 137.73 99 2131 99 Strength
118 Lords Ad 137.73 99 2214 99 Hitpoints
119 Antiwar11 137.73 99 2115 99 Hitpoints
120 Icebird9 137.73 99 2081 99 Hitpoints
121 Madmunster 137.73 99 2147 99 Hitpoints
122 Jaza Maxwell 137.73 99 2334 99 Hitpoints
123 Royal Yasoo 137.73 99 2062 99 Hitpoints
124 Wariods1 137.73 99 2190 99 Hitpoints
125 Sweetie Ice 137.73 99 2289 99 Hunter
126 Winterdepths 137.73 99 2371 106 Dungeoneering
127 Treye Tank 137.73 99 2054 99 Hitpoints
128 I Lessa I 137.6 99 2333 99 Hitpoints
129 Ante651 137.6 99 2066 99 Hitpoints
130 Truth Mark 137.6 99 2364 99 Farming
131 Hoefsmid 137.48 99 2377 99 Attack
132 Frika The Wi 137.48 99 2210 99 Strength
133 Kkcw 137.48 99 2150 99 Hitpoints
134 Greg427 137.48 99 2226 99 Hitpoints
135 Holytraveler 137.48 99 2256 99 Hitpoints
136 Maltapkiller 137.48 99 2106 99 Attack
137 Eze Arch3r 137.35 99 2092 99 Attack
138 Bleached0wns 137.35 99 2151 99 Hitpoints
139 Envoy Master 137.35 99 1877 99 Hitpoints
140 Gregosmile 137.35 99 2149 99 Hitpoints
141 Amaltej 137.35 99 2041 99 Hitpoints
142 Ralos Metsys 137.35 99 1998 99 Hitpoints
143 Karatekip 137.35 99 2117 99 Hitpoints
144 Kimex 137.35 99 2169 99 Hitpoints
145 Mad Mike1 137.35 99 2297 99 Attack
146 Afonsosuper 137.23 99 1928 99 Attack
147 Lt Dare 137.23 99 2039 99 Attack
148 Yetiscalp 137.23 99 2048 99 Strength
149 Jamesdog123 137.23 99 2134 99 Attack
150 Fish N Pk1 137.23 99 2047 99 Defence
151 Sharing 137.23 99 2048 99 Attack
152 Inmortal28 137.23 99 2208 99 Hitpoints
153 Flipsidesis 137.23 99 2271 99 Hitpoints
154 Lancelot79 137.1 99 2202 99 Hitpoints
155 N3on Bible 137.1 99 1907 99 Hitpoints
156 Eurek 137 99 2258 99 Defence
157 Mrskull01 137 99 2233 99 Hitpoints
158 Rawr Sigil 137 99 2091 99 Strength
159 Necro666 137 99 2089 99 Hitpoints
160 Zahir142 136.98 99 2337 99 Hitpoints
161 Ironik20 136.98 99 2361 108 Dungeoneering
162 L Am Wiesel 136.98 99 2032 99 Strength
163 Enragedmage 136.98 99 2151 99 Hitpoints
164 Imaauto 136.98 99 2115 99 Strength
165 Ghostoo666 136.98 99 2139 99 Hitpoints
166 Rancorofhell 136.98 99 1834 99 Hitpoints
167 Bladerazer50 136.98 99 2025 99 Hitpoints
168 Kai Oe New 2 136.98 99 2130 99 Hitpoints
169 T3n4cious D 136.85 99 1974 99 Hitpoints
170 Zatte Dwerg 136.85 99 2125 99 Hitpoints
171 Deckdude 136.85 99 2365 99 Attack
172 Vezzna 136.85 99 2142 99 Fletching
173 Rockabillyz 136.85 99 1888 99 Hitpoints
174 Imnicko10 136.85 99 2084 99 Hitpoints
175 Gumussoy01 136.85 99 2061 99 Strength
176 Ossimpwner 136.85 99 2139 99 Fishing
177 Lil Duppy 136.73 99 2220 99 Hitpoints
178 The Wappy 136.73 99 2135 99 Hitpoints
179 F F 13 136.73 99 1850 99 Attack
180 Flossie60 136.73 99 2229 99 Hitpoints
181 Destzz 136.73 99 2179 99 Ranged
182 Riskn Pixels 136.73 99 2067 99 Strength
183 Jek Nexus 136.73 99 2226 99 Strength
184 Gaz Cats 136.73 99 2020 99 Hitpoints
185 A1exander 1 136.73 99 2013 99 Hitpoints
186 Snipermage33 136.73 99 2116 99 Attack
187 High38 136.73 99 2032 99 Strength
188 Sgt Pandapop 136.6 99 2039 99 Attack
189 Jierda99 136.6 99 2219 99 Defence
190 Googabu1 136.48 99 2173 99 Hitpoints
191 Juiol 136.48 99 2202 99 Hitpoints
192 Da Little T 136.48 99 1762 99 Hitpoints
193 Redrumpker6 136.35 99 2022 99 Hitpoints
194 Beateng 136.35 99 2081 99 Attack
195 Riveted 136.35 99 2239 99 Hitpoints
196 L U Bu Son 136.35 99 2251 109 Dungeoneering
197 First Slave 136.35 99 2057 99 Hitpoints
198 Soz 0wnedu 136.23 99 1952 99 Hitpoints
199 Br4dy 0wns 136.23 99 2004 99 Hitpoints
200 Deadmanowner 136.23 99 2192 99 Hitpoints
201 Sonnie396 136.23 99 2226 99 Hitpoints
202 Hda13 136.23 99 1862 99 Hitpoints
203 Mitymonster2 136.23 99 2024 99 Hitpoints
204 Hicallme Max 136.23 99 2085 99 Magic
205 Elynch7 136.23 99 2084 99 Strength
206 Danny Dvito 136.23 99 2176 99 Hitpoints
207 Mlghty Ju 136.23 99 2020 99 Attack
208 B3rty 136.1 99 2225 99 Hitpoints
209 Kaiser 2440 136.1 99 2058 99 Hitpoints
210 Slayer0wnz U 136.1 99 1689 99 Attack
211 Aaddaammss 136.1 99 2299 99 Hitpoints
212 Tipi Top 136.1 99 2046 99 Strength
213 Acall4blood 136 99 2316 110 Dungeoneering
214 Croat25 136 99 2278 112 Dungeoneering
215 Waltthesalt 136 99 2281 99 Farming
216 Fast Reflexx 135.98 99 1824 99 Hitpoints
217 Arutchimaru 135.98 99 2062 99 Attack
218 Aussiemade2 135.98 99 2250 99 Hitpoints
219 Horn Dragon 135.98 99 2215 99 Hitpoints
220 Tf Jona 161 135.98 99 2042 99 Hitpoints
221 Espen 11 135.98 99 1998 99 Attack
222 Hit U Hard3 135.85 99 2344 99 Hitpoints
223 Dude 0o0 135.85 99 2220 99 Hitpoints
224 Evvilfork 135.85 99 2075 99 Strength
225 Me Ric 135.85 99 2225 99 Hitpoints
226 Str8range 135.85 99 1970 99 Hitpoints
227 Xixkr4t0sxix 135.85 99 2041 99 Hitpoints
228 Greatone18 135.85 99 2343 99 Strength
229 Kaz Afian 135.85 99 2222 99 Hitpoints
230 Xjarogux 135.85 99 2103 99 Hitpoints
231 Sir Nazgur 135.85 99 2245 99 Hunter
232 Drathreon 135.85 99 2053 99 Attack
233 Ggggunit0 135.85 98 1976 99 Cooking
234 Raddicalacid 135.83 99 2092 99 Strength
235 Clawn Barag3 135.73 99 2221 99 Strength
236 GetOnMyTits 135.73 99 1969 99 Strength
237 Chevaline 135.73 99 2253 99 Hitpoints
238 Bestadam3 135.73 99 1932 99 Attack
239 D0 Dockx 135.73 99 2055 99 Attack
240 Sniper8899 135.73 99 1874 99 Strength
241 Labas Utak 135.6 99 2085 99 Attack
242 Mulkenz 135.6 99 1945 99 Strength
243 Michalukk 135.6 99 2241 99 Hitpoints
244 Dooogy0 135.6 99 2314 110 Dungeoneering
245 Designer668 135.6 99 2331 110 Dungeoneering
246 Ghettothug98 135.6 99 1987 99 Hitpoints
247 Legonick 135.6 99 2143 99 Attack
248 Iceman74354 135.6 99 1939 99 Hitpoints
249 Mironfs 135.6 99 1903 99 Hitpoints
250 Stripes135 135.58 99 2386 99 Farming
251 Khan Raider 135.48 99 2193 99 Attack
252 Jordanpond1 135.48 99 2097 99 Strength
253 Cloudzr 135.48 99 2078 99 Strength
254 Ishy96 135.48 99 2101 99 Strength
255 Rubensmartin 135.48 99 2127 99 Strength
256 Scorpiex 135.48 99 2098 99 Hitpoints
257 Timbu26 135.48 99 2175 99 Runecraft
258 Petie Ftw 135.48 99 2052 99 Hitpoints
259 Mad Arrows12 135.48 99 2147 99 Hitpoints
260 Bfeezy 135.48 99 2027 99 Strength
261 Gda Scooby 135.48 98 2330 99 Farming
262 Mas Cute Ako 135.35 99 2158 99 Strength
263 Beast Of Pvm 135.35 99 2076 99 Strength
264 Mikkelsen125 135.35 99 2220 99 Attack
265 Jackopdubbel 135.35 99 2069 99 Hitpoints
266 X X K M X X 135.35 99 1815 99 Strength
267 Kassiden 135.35 99 2124 99 Cooking
268 X66satan666x 135.35 99 2155 99 Hitpoints
269 Lobbies Away 135.35 99 1889 99 Hitpoints
270 Jear55 135.23 99 1852 99 Strength
271 Toy Shank 135.23 99 2107 99 Hitpoints
272 El Z0mbi 135.23 99 2078 99 Strength
273 Flavin32 135.23 99 1865 99 Strength
274 Jarhead B14 135.23 99 2046 99 Hitpoints
275 Voetbaltop4 135.23 99 2233 99 Attack
276 Cem22lp 135.23 99 2299 99 Magic
277 Hell Vomater 135.23 99 2141 99 Strength
278 Liauliaumas 135.23 99 1887 99 Attack
279 Ashlegacy 135.23 99 1940 99 Defence
280 Meldinger 135.1 99 2073 99 Strength
281 Victor6900 135.1 99 2072 99 Hitpoints
282 Hieuxx 135.1 99 1987 99 Magic
283 Ix Cheeseman 135.1 99 1904 99 Attack
284 Jelle 135.1 99 2009 99 Hitpoints
285 Bwore 135.1 99 2175 99 Hunter
286 Skulldefend 134.98 99 2044 99 Hitpoints
287 Blitz Orzhov 134.98 99 2039 99 Hitpoints
288 Yoda Man103 134.98 99 1925 99 Strength
289 1lone1rebel1 134.85 99 1856 99 Strength
290 Guaranexx 134.85 99 2052 99 Hitpoints
291 iTcLHucosS 134.85 99 2084 99 Defence
292 Hero O Time 134.85 99 2188 99 Hitpoints
293 Pous2 134.85 99 2134 99 Hitpoints
294 Miniboarder 134.85 99 2244 99 Woodcutting
295 Punkyskunky 134.8 99 2167 99 Hitpoints
296 Shukuka 134.78 99 2155 99 Attack
297 Mad Dude29 134.73 99 1994 99 Hitpoints
298 Timbu Xd 134.73 99 2072 99 Hitpoints
299 Dagamedogg 134.73 99 1935 99 Strength
300 Angel55818 134.73 99 2171 99 Hitpoints
301 Kaitos77 134.73 99 1923 99 Hitpoints
302 I M3ca S T R 134.6 99 2042 99 Hitpoints
303 Quincy2007 134.6 99 1993 99 Hitpoints
304 Momofaj 134.6 99 2190 99 Hitpoints
305 Ultima Pk 00 134.6 99 1738 99 Hitpoints
306 Cute Ako00 134.6 99 2208 99 Woodcutting
307 Gamezam 134.6 99 1777 99 Hitpoints
308 Jan Ena 134.6 99 2097 99 Hitpoints
309 Hahangel 134.48 99 2083 99 Strength
310 Pker X X X X 134.48 99 2023 99 Ranged
311 Joeknewl 134.48 99 2095 99 Attack
312 Ilxy 134.48 99 1772 99 Attack
313 Bboo7 134.48 99 2008 99 Strength
314 Evilasallhel 134.48 99 1852 99 Strength
315 Ignorantmind 134.48 99 2029 99 Hitpoints
316 Gamester0906 134.48 99 1777 99 Attack
317 N U V 134.4 99 2026 99 Hitpoints
318 Lookinhat 134.4 99 2100 99 Hitpoints
319 Karlwitakay 134.35 99 1986 99 Hitpoints
320 Zamtraks 134.35 99 1939 99 Attack
321 Xxrainxxx 134.23 99 1911 99 Hitpoints
322 Chumancho 134.23 99 2032 99 Hitpoints
323 Mrd 134.23 99 2054 99 Attack
324 King Raja 1 134.23 99 1869 99 Strength
325 Eendekiller 134.23 99 2008 99 Strength
326 Saulinbrutal 134.23 99 2109 99 Hitpoints
327 Slytherin Z 134.23 99 2275 99 Hitpoints
328 Halo2 3100 134.23 99 1951 99 Hitpoints
329 Oneseason 134.23 99 1993 99 Hitpoints
330 Tfa Bray 134.13 99 1869 99 Hitpoints
331 Neofighter69 134.1 99 2155 99 Attack
332 Dark Nike7 134.1 99 2290 99 Cooking
333 Magic Rigo 134.1 99 2032 99 Hitpoints
334 A M P Reborn 134 99 2003 99 Attack
335 Pr3d4tor 134 99 2142 99 Hitpoints
336 Darcovic 134 99 2201 99 Hitpoints
337 Eminem2458 133.98 99 1949 99 Hitpoints
338 Sgt Corupted 133.98 99 1783 99 Hitpoints
339 Kingy666 133.98 99 2074 99 Hitpoints
340 Joint And Co 133.98 99 2093 99 Hitpoints
341 Spacekip 39 133.9 99 2052 99 Hitpoints
342 Teran Marine 133.9 98 1966 99 Fishing
343 Tribey5 133.85 99 2062 99 Hitpoints
344 Fistsofflame 133.85 99 2086 99 Hitpoints
345 Jungle Beer 133.8 99 2281 99 Hunter
346 Hooligan260 133.73 99 1891 99 Strength
347 Reaper22sin 133.73 99 2018 99 Strength
348 Jleavers 133.73 99 1910 99 Hitpoints
349 Karmain 133.73 99 2053 99 Hitpoints
350 Wildmanwhis 133.73 99 2052 99 Woodcutting
351 Battlebubek 133.73 99 2001 99 Hitpoints
352 Ice Foreverr 133.73 99 1511 99 Attack
353 Meliades 133.73 99 2155 99 Fishing
354 Jstowe 133.7 99 2121 99 Fishing
355 Atomicfires 133.6 99 1881 99 Strength
356 Kingofcuba 133.6 98 2113 99 Strength
357 Kenkaku1 133.6 99 2023 99 Hitpoints
358 Faint Star 133.6 99 2009 99 Hitpoints
359 J Jeff 133.6 99 1717 99 Hitpoints
360 Quickrobot 133.48 99 2081 99 Attack
361 Itachigreat 133.48 99 1890 99 Strength
362 Poorguy1215 133.48 99 1996 99 Hitpoints
363 Raimar1 133.48 99 2280 99 Woodcutting
364 Arrow755 133.48 99 2129 99 Runecraft
365 Jelen410 133.48 99 1975 99 Strength
366 Niftjak 133.35 99 1476 99 Attack
367 Fgbg2 133.35 99 1950 99 Strength
368 Xstretchx2 133.35 99 2095 99 Hitpoints
369 Kadjuh 133.35 99 1788 99 Strength
370 Mikep999 133.35 99 2041 99 Hitpoints
371 Jakrojan 133.35 99 2016 99 Hitpoints
372 Dreadprophet 133.33 98 2045 99 Herblore
373 Keiiron 133.23 99 1796 99 Hitpoints
374 Bloodarrow42 133.23 99 1959 99 Ranged
375 Acid Minded 133.23 99 2021 99 Hitpoints
376 Bmxrider222 133.23 99 2062 99 Firemaking
377 Tylange3 133.23 99 2059 99 Hitpoints
378 Hotrod17 133.23 99 1696 99 Hitpoints
379 Kidpunk1 133.23 99 2106 99 Attack
380 Droppy2 133.23 99 2156 99 Cooking
381 Gunit70100 133.23 99 1928 99 Attack
382 Acharimarudm 133.1 99 2011 99 Attack
383 Jeep Babe 133.1 99 2198 99 Woodcutting
384 Evil Jari410 133 99 1967 99 Attack
385 Deerslayer17 132.98 99 1846 99 Hitpoints
386 Aruan911 132.98 99 1941 99 Strength
387 Keeperdude 132.98 99 2073 99 Hitpoints
388 Beibe4 132.98 99 2051 99 Strength
389 Aj B Ball 132.9 99 2000 99 Hitpoints
390 Katsumoto569 132.85 99 2101 99 Hitpoints
391 Kippen Power 132.85 99 1626 99 Attack
392 Moosedog6t3 132.85 99 2125 99 Hitpoints
393 Dr Kick Asz1 132.85 99 1861 99 Strength
394 Dna4ever2 132.85 99 1962 99 Defence
395 Robn Da H00d 132.8 97 2153 99 Strength
396 X Pk Error X 132.73 99 1674 99 Ranged
397 M I Haziq 132.73 99 1908 99 Ranged
398 Az1x 132.73 99 1922 99 Hitpoints
399 Cookie Gawd 132.73 98 2021 99 Attack
400 Mongolian 94 132.73 99 2074 99 Attack
401 D I 3 132.73 99 1809 99 Attack
402 Gohan359 132.73 99 1756 99 Hitpoints
403 Longstah 132.73 99 1907 99 Hitpoints
404 Ceres 132.7 99 2091 99 Hitpoints
405 Skyeskye 132.7 99 1906 99 Hitpoints
406 Great Below 132.63 99 2244 99 Hitpoints
407 Mr Gmk 132.6 99 2118 99 Strength
408 Coolmom222 132.6 99 2099 99 Hitpoints
409 Stksman 132.6 99 1931 99 Attack
410 Velyku Dede 132.6 99 1758 99 Hitpoints
411 Zeiliac 132.6 99 1948 99 Strength
412 Hairylegs51 132.6 95 2040 99 Strength
413 Acecombat 34 132.48 99 1988 99 Hitpoints
414 Le Darkice 132.48 99 1875 99 Attack
415 Jonetti 132.48 99 2216 99 Strength
416 Pinoy Mig 132.48 99 1845 99 Hunter
417 Joskek1 132.48 99 2019 99 Hitpoints
418 Airknight155 132.43 99 1825 99 Ranged
419 F Center St 132.35 99 2081 99 Hitpoints
420 Freddred 132.35 99 1912 99 Hitpoints
421 Zerg 3304 132.35 99 2079 99 Hitpoints
422 Ierzagol 132.35 96 2129 99 Attack
423 King Mra1 132.35 99 1947 99 Strength
424 Pechvogel7 132.25 99 2095 99 Cooking
425 I Miss Rang3 132.23 99 2055 99 Hitpoints
426 Dustin560 132.23 99 2045 99 Hitpoints
427 I E4t S4ark 132.23 99 1845 99 Hitpoints
428 Omega King11 132.1 99 1948 99 Strength
429 Jcindahouse9 132.1 99 1931 99 Strength
430 Ker1973 132.05 99 1978 99 Hitpoints
431 Bober64 132 99 1777 99 Strength
432 Kileer12 132 99 1686 99 Hitpoints
433 Soreka4 131.98 99 2052 99 Strength
434 Lilrunnerkid 131.98 99 1845 99 Hitpoints
435 Kiteing Kill 131.97 94 1939 99 Woodcutting
436 I Whiped You 131.95 99 1943 99 Hitpoints
437 Bondkt 131.93 99 2313 99 Hitpoints
438 Coleman Kid2 131.92 99 1964 99 Strength
439 Zeh One 131.85 99 1938 99 Hitpoints
440 Isyourpapa 131.85 99 1855 99 Hitpoints
441 Javedrules12 131.85 99 2235 99 Hitpoints
442 Neosis52k 131.85 99 1992 99 Hitpoints
443 Crazy Jewel1 131.73 99 1806 99 Magic
444 Blad3marst3r 131.73 99 1916 99 Hitpoints
445 Sea Snakes 131.73 99 2010 99 Woodcutting
446 Rsscreenchat 131.68 99 1935 99 Ranged
447 Okerrin 131.6 94 2224 99 Magic
448 Twistdpixel 131.6 99 2010 99 Strength
449 Dragonldh11 131.6 99 1902 99 Hitpoints
450 Ox Snowy Ox 131.6 99 1808 99 Attack
451 Dr Fudgy 131.6 99 1791 99 Attack
452 Spencstar 131.6 99 1611 99 Hitpoints
453 Bear Gryylls 131.6 99 1984 99 Hitpoints
454 Jenn Chu 131.6 99 1607 99 Strength
455 Dust Alpha Q 131.58 99 2016 99 Hitpoints
456 Skilla2008 131.5 99 2070 99 Hitpoints
457 Dre16 131.48 99 1688 99 Attack
458 Traangas006 131.48 99 1905 99 Strength
459 Dr Rafa 131.48 99 1731 99 Hitpoints
460 Islay Demons 131.48 97 1966 99 Cooking
461 Ys2233 131.45 97 2065 99 Strength
462 Vegeta816 131.35 99 1819 99 Ranged
463 Cpr Legend 131.35 99 1727 99 Hitpoints
464 Unicstyle 131.35 99 2094 99 Magic
465 Pustinjak 131.35 99 1922 99 Attack
466 Jechyrah 131.35 99 1683 99 Hitpoints
467 Demonlord540 131.35 98 1826 99 Attack
468 H B K287 131.35 99 1769 99 Strength
469 I Be The Sin 131.23 99 1786 99 Attack
470 Luis12110 131.23 99 1932 99 Hitpoints
471 Leonidasx99 131.23 99 1886 99 Hitpoints
472 Edd 01 131.23 99 1985 99 Hitpoints
473 I Have 10gp 131.23 99 1863 99 Hitpoints
474 Ssasheasta6 131.23 99 1946 99 Hitpoints
475 Pntballer5 131.23 98 2047 99 Strength
476 Aragorn8830 131.1 99 1835 99 Hitpoints
477 Batoor1 131.1 96 2038 99 Defence
478 Chrisof09zz 131.1 97 2051 99 Strength
479 Lil Jay24 131.1 99 1532 99 Fishing
480 Blazin Hot1 131.1 97 1938 99 Defence
481 Bigg Chunna 131.03 97 1936 99 Strength
482 Fuifbeest7 131 99 2003 99 Ranged
483 Emblemmark27 131 99 1855 99 Fishing
484 Sir Timetin 131 99 1938 99 Strength
485 Pa1ntball L 130.98 99 1811 99 Strength
486 Chiliforlife 130.98 99 1708 99 Hitpoints
487 Freshprodiig 130.98 99 1689 99 Hitpoints
488 Raineri70 130.98 99 1786 99 Hitpoints
489 Greng1 130.98 99 1979 99 Attack
490 Marcelo389 130.95 99 1780 99 Hitpoints
491 Aa Forever 130.95 98 2025 99 Strength
492 Cyanotoxin 130.95 99 2005 99 Hitpoints
493 Archrang3r 130.93 99 1886 99 Hitpoints
494 I Turmoil 130.9 97 1982 101 Dungeoneering
495 Vvins 130.88 98 2081 99 Magic
496 Jeremydakill 130.85 99 1451 99 Hitpoints
497 Ikill U420 130.85 96 2052 99 Strength
498 Xg0dofstrx 130.73 99 2039 99 Attack
499 Dj Blak4 130.73 99 1781 99 Ranged
500 Bman0105 130.7 99 1806 99 Hitpoints
501 K0ed Jr 130.7 99 1917 99 Cooking
502 Elite Rebel1 130.6 99 1751 99 Hitpoints
503 Pbuk2 130.6 99 1546 99 Strength
504 I Blind U 130.48 99 1917 99 Strength
505 Thug641 130.48 99 1725 99 Attack
506 Hero Man666 130.48 99 1876 99 Strength
507 Foreverafte0 130.48 99 1765 99 Hitpoints
508 King Socal 130.48 99 1787 99 Hitpoints
509 Ultramage2k7 130.48 99 1756 99 Hitpoints
510 O Defender Q 130.48 99 1756 99 Hitpoints
511 Farhar 130.43 96 2069 96 Magic
512 Goblinfog 130.35 99 1798 99 Hitpoints
513 M1lamb3r 130.35 97 1968 99 Attack
514 Valhalla5 130.35 99 1913 99 Woodcutting
515 Too Too Cool 130.35 98 1925 99 Attack
516 Waterofwind 130.35 94 1916 99 Strength
