nutzforpc2 Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 500
  • Average P2P Combat: 60.2
  • Average F2P Combat: 56.2
  • Average Constitution: 44.52
  • Average Overall: 875
  • Total XP: 130,807,452,847
  • Category: Pest Control Group
  • Stats Last Updated: 5th Nov 2011
Information

F2P or P2P: F2P Based

Cape Colour: Not Set

Clan Initials: Not Set

Website: http://www.nutzforpc...

Time Base: Worldwide

Home World: Not Set

Clan Signature: Click here

IRC Channel: #nutz-lobby

Ranks
MemberOwner-FounderLeaderNight Shift Leader
SNR GeneralsGeneralsSergeantsOfficer
Community MemberHonoured MemberGlobal Moderator
Applications Open: Apply Now
Combat: Show: Display: Search:
nutzforpc2 :: Memberlist
Rank RuneScape Name P2P Combat Level Constitution Level Overall Level Highest Skill
1 Jondefrance 138.6 99 2477 99 Ranged
2 Erikdravenbr 138.6 99 2355 99 Attack
3 Lac68 138.6 99 2496 120 Dungeoneering
4 Ex903 138.6 99 2490 99 Attack
5 Slain 138.6 99 2302 99 Attack
6 Gwinklan 138.6 99 2432 99 Ranged
7 Fishfisher1 138.6 99 2494 99 Strength
8 Faisel 138.6 99 2490 114 Dungeoneering
9 Itsrobielol 138.6 99 2126 99 Strength
10 L1ndy 138.6 99 2311 99 Hitpoints
11 Alves10000 138.6 99 2352 99 Strength
12 Berry4life 138.6 99 2412 99 Strength
13 Massacre 138.6 99 2358 99 Defence
14 Repe 138.6 99 2314 99 Hitpoints
15 Jussuff 138.6 99 2352 99 Hitpoints
16 Loopymik321 138.6 99 2326 99 Attack
17 Rc18tracer 138.6 99 2393 99 Defence
18 J Buisman 138.6 99 2203 99 Hitpoints
19 Expired Ice 138.6 99 2243 99 Attack
20 Da Bugi 138.6 99 2475 99 Hitpoints
21 Cronos776 138.6 99 2157 99 Attack
22 Uaua2 138.6 99 2496 120 Dungeoneering
23 Lb R A D 138.6 99 2208 99 Hitpoints
24 Gumpster40 138.6 99 2343 99 Defence
25 Dam Randoms 138.6 99 2287 99 Strength
26 Kelba18 138.6 99 2276 99 Strength
27 Star Ninja11 138.6 99 2147 99 Hitpoints
28 Helperman61 138.6 99 2341 99 Attack
29 Cuddle Babe 138.6 99 2404 99 Hitpoints
30 I Gotups I 138.6 99 2346 99 Strength
31 Wtf Im Nick 138.6 99 2198 99 Hitpoints
32 Fireoman 138.6 99 2135 99 Hitpoints
33 Microham69 138.6 99 2155 99 Hitpoints
34 Lv Ranger 138.6 99 2157 99 Hitpoints
35 Kinghopies 138.6 99 2213 99 Strength
36 Lilmink 138.6 99 2478 99 Attack
37 East Solja 138.6 99 2112 99 Hitpoints
38 Billih 138.6 99 2413 99 Strength
39 Ismael110x 138.6 99 2341 99 Hitpoints
40 Wespenvanger 138.6 99 2431 99 Strength
41 Kilzorz 4now 138.6 99 2386 99 Defence
42 Steelbreak06 138.6 99 2308 99 Hitpoints
43 Chiubo 138.6 99 2415 111 Dungeoneering
44 Gerroff 138.6 99 2461 120 Dungeoneering
45 Donato 9 138.6 99 2266 99 Hitpoints
46 Ownsssmage 138.6 99 2430 99 Strength
47 Mista P W N 138.6 99 2352 99 Attack
48 Griff1992 138.6 99 2113 99 Attack
49 Ptc Machine 138.6 99 2466 99 Strength
50 Seltick 138.6 99 2413 99 Strength
51 Kedehern 138.6 99 2274 99 Ranged
52 Keida900 138.6 99 2399 99 Thieving
53 Xxdecieverxx 138.6 99 2195 99 Hitpoints
54 Roboash5 138.6 99 2310 99 Strength
55 Rune 3thirds 138.6 99 2178 99 Hitpoints
56 Den Of Sin 138.6 99 2383 99 Strength
57 Jami50n 138.6 99 2384 99 Strength
58 Angpal30 138.48 99 2395 99 Hitpoints
59 Envoy Dragon 138.48 99 2332 99 Strength
60 Mach146 138.48 99 2283 99 Hitpoints
61 Elder Lord61 138.48 99 2457 99 Farming
62 Mabelrose2 138.35 99 2348 99 Strength
63 Eviljawajjc 138.35 99 2313 99 Strength
64 Kushy Daze 138.35 99 2248 99 Hitpoints
65 Icy Phyre 138.23 99 2148 99 Hitpoints
66 Haydnharris1 138.23 99 2067 99 Strength
67 Tetterpopko 138.23 99 2232 99 Hitpoints
68 Jeroenmaddog 138.23 99 2127 99 Hitpoints
69 Sefacool 138.23 99 2171 99 Strength
70 Dave 3 101 138.23 99 2186 99 Hitpoints
71 Thel0rd2 138.23 99 2114 99 Hitpoints
72 Ketje0 138.23 99 2251 99 Hitpoints
73 Jasiekl 138.23 99 2149 99 Attack
74 Hunting4phat 138.23 99 2113 99 Defence
75 Hiphopdude0 138.23 99 2350 99 Hitpoints
76 Legenz2 138.23 99 2393 99 Cooking
77 Eirikown 138.23 99 2290 99 Attack
78 Hist9 138.23 99 2164 99 Strength
79 Dpr187 138.23 99 2255 99 Hitpoints
80 Pharaoh Maix 138.23 99 2216 99 Strength
81 Dragonzw 138.23 99 2235 99 Strength
82 Jellytamer 138.23 99 2268 99 Strength
83 Industrial5 138.23 99 2323 99 Hitpoints
84 Jjtman1 138.23 99 2084 99 Hitpoints
85 I Stay Faded 138.23 99 2136 99 Hitpoints
86 Gopalas 138 99 2266 99 Hitpoints
87 8 C 138 99 2027 99 Strength
88 Inzane 4 138 99 2400 99 Hitpoints
89 Kamykazee 138 99 2330 113 Dungeoneering
90 Tehwaff1e 138 99 2178 99 Hitpoints
91 Alex L Xela 138 99 2331 99 Hitpoints
92 Grimlord80 137.98 99 1967 99 Hitpoints
93 Omega Xnpio 137.98 99 2129 99 Attack
94 Supernate91 137.98 99 2102 99 Hitpoints
95 Ghostdoc 137.98 99 2261 99 Hitpoints
96 Footiekid11 137.85 99 2160 99 Attack
97 Cc5583 137.85 99 2213 99 Attack
98 Pr0 Rang3r8 137.85 99 2178 99 Hitpoints
99 Jerrypower 137.85 99 2306 99 Hitpoints
100 Zanthulus 137.85 99 2306 99 Hitpoints
101 Baddboy910 137.85 99 2045 99 Hitpoints
102 Imaffe 137.85 99 2149 99 Hitpoints
103 Bmx Rid3r 137.85 99 2070 99 Attack
104 Elvendertig 137.85 99 2208 99 Attack
105 St0prunning 137.85 99 2160 99 Hitpoints
106 Socom Masta6 137.85 99 2188 99 Hitpoints
107 Luna Vx Crux 137.85 99 2174 99 Hitpoints
108 Halo2halo 137.73 99 2321 99 Attack
109 sepke2006 137.73 99 2145 99 Hitpoints
110 Ilo Lootter 137.73 99 2251 99 Defence
111 Homemedic 137.73 99 2273 99 Hitpoints
112 Killerbees 137.73 99 2373 99 Attack
113 Kuczkor 137.73 99 2193 114 Dungeoneering
114 fapping 247 137.73 99 2033 99 Hitpoints
115 Killabubba1 137.73 99 2163 99 Hitpoints
116 Soar Sword11 137.73 99 2259 99 Strength
117 Ufrubnuckle 137.73 99 2111 99 Hitpoints
118 Almeidapt 137.73 99 2131 99 Strength
119 Lords Ad 137.73 99 2214 99 Hitpoints
120 Antiwar11 137.73 99 2115 99 Hitpoints
121 Icebird9 137.73 99 2081 99 Hitpoints
122 Madmunster 137.73 99 2147 99 Hitpoints
123 Jaza Maxwell 137.73 99 2334 99 Hitpoints
124 Royal Yasoo 137.73 99 2062 99 Hitpoints
125 Wariods1 137.73 99 2190 99 Hitpoints
126 Sweetie Ice 137.73 99 2289 99 Hunter
127 Winterdepths 137.73 99 2371 106 Dungeoneering
128 Treye Tank 137.73 99 2054 99 Hitpoints
129 I Lessa I 137.6 99 2333 99 Hitpoints
130 Ante651 137.6 99 2066 99 Hitpoints
131 Truth Mark 137.6 99 2364 99 Farming
132 Hoefsmid 137.48 99 2377 99 Attack
133 Frika The Wi 137.48 99 2210 99 Strength
134 Kkcw 137.48 99 2150 99 Hitpoints
135 Greg427 137.48 99 2226 99 Hitpoints
136 Holytraveler 137.48 99 2256 99 Hitpoints
137 Maltapkiller 137.48 99 2106 99 Attack
138 Eze Arch3r 137.35 99 2092 99 Attack
139 Bleached0wns 137.35 99 2151 99 Hitpoints
140 Envoy Master 137.35 99 1877 99 Hitpoints
141 Gregosmile 137.35 99 2149 99 Hitpoints
142 Amaltej 137.35 99 2041 99 Hitpoints
143 Ralos Metsys 137.35 99 1998 99 Hitpoints
144 Karatekip 137.35 99 2117 99 Hitpoints
145 Kimex 137.35 99 2169 99 Hitpoints
146 Mad Mike1 137.35 99 2297 99 Attack
147 Afonsosuper 137.23 99 1928 99 Attack
148 Lt Dare 137.23 99 2039 99 Attack
149 Yetiscalp 137.23 99 2048 99 Strength
150 Jamesdog123 137.23 99 2134 99 Attack
151 Fish N Pk1 137.23 99 2047 99 Defence
152 Sharing 137.23 99 2048 99 Attack
153 Inmortal28 137.23 99 2208 99 Hitpoints
154 Flipsidesis 137.23 99 2271 99 Hitpoints
155 Lancelot79 137.1 99 2202 99 Hitpoints
156 N3on Bible 137.1 99 1907 99 Hitpoints
157 Eurek 137 99 2258 99 Defence
158 Mrskull01 137 99 2233 99 Hitpoints
159 Rawr Sigil 137 99 2091 99 Strength
160 Necro666 137 99 2089 99 Hitpoints
161 Zahir142 136.98 99 2337 99 Hitpoints
162 Ironik20 136.98 99 2361 108 Dungeoneering
163 L Am Wiesel 136.98 99 2032 99 Strength
164 Enragedmage 136.98 99 2151 99 Hitpoints
165 Imaauto 136.98 99 2115 99 Strength
166 Ghostoo666 136.98 99 2139 99 Hitpoints
167 Rancorofhell 136.98 99 1834 99 Hitpoints
168 Bladerazer50 136.98 99 2025 99 Hitpoints
169 Kai Oe New 2 136.98 99 2130 99 Hitpoints
170 T3n4cious D 136.85 99 1974 99 Hitpoints
171 Zatte Dwerg 136.85 99 2125 99 Hitpoints
172 Deckdude 136.85 99 2365 99 Attack
173 Vezzna 136.85 99 2142 99 Fletching
174 Rockabillyz 136.85 99 1888 99 Hitpoints
175 Imnicko10 136.85 99 2084 99 Hitpoints
176 Gumussoy01 136.85 99 2061 99 Strength
177 Ossimpwner 136.85 99 2139 99 Fishing
178 Lil Duppy 136.73 99 2220 99 Hitpoints
179 The Wappy 136.73 99 2135 99 Hitpoints
180 F F 13 136.73 99 1850 99 Attack
181 Flossie60 136.73 99 2229 99 Hitpoints
182 Destzz 136.73 99 2179 99 Ranged
183 Riskn Pixels 136.73 99 2067 99 Strength
184 Jek Nexus 136.73 99 2226 99 Strength
185 Gaz Cats 136.73 99 2020 99 Hitpoints
186 A1exander 1 136.73 99 2013 99 Hitpoints
187 Snipermage33 136.73 99 2116 99 Attack
188 High38 136.73 99 2032 99 Strength
189 Sgt Pandapop 136.6 99 2039 99 Attack
190 Jierda99 136.6 99 2219 99 Defence
191 Googabu1 136.48 99 2173 99 Hitpoints
192 Juiol 136.48 99 2202 99 Hitpoints
193 Da Little T 136.48 99 1762 99 Hitpoints
194 Redrumpker6 136.35 99 2022 99 Hitpoints
195 Beateng 136.35 99 2081 99 Attack
196 Riveted 136.35 99 2239 99 Hitpoints
197 L U Bu Son 136.35 99 2251 109 Dungeoneering
198 First Slave 136.35 99 2057 99 Hitpoints
199 Soz 0wnedu 136.23 99 1952 99 Hitpoints
200 Br4dy 0wns 136.23 99 2004 99 Hitpoints
201 Deadmanowner 136.23 99 2192 99 Hitpoints
202 Sonnie396 136.23 99 2226 99 Hitpoints
203 Hda13 136.23 99 1862 99 Hitpoints
204 Mitymonster2 136.23 99 2024 99 Hitpoints
205 Hicallme Max 136.23 99 2085 99 Magic
206 Elynch7 136.23 99 2084 99 Strength
207 Danny Dvito 136.23 99 2176 99 Hitpoints
208 Mlghty Ju 136.23 99 2020 99 Attack
209 B3rty 136.1 99 2225 99 Hitpoints
210 Kaiser 2440 136.1 99 2058 99 Hitpoints
211 Slayer0wnz U 136.1 99 1689 99 Attack
212 Aaddaammss 136.1 99 2299 99 Hitpoints
213 Tipi Top 136.1 99 2046 99 Strength
214 Acall4blood 136 99 2316 110 Dungeoneering
215 Croat25 136 99 2278 112 Dungeoneering
216 Waltthesalt 136 99 2281 99 Farming
217 Fast Reflexx 135.98 99 1824 99 Hitpoints
218 Arutchimaru 135.98 99 2062 99 Attack
219 Aussiemade2 135.98 99 2250 99 Hitpoints
220 Horn Dragon 135.98 99 2215 99 Hitpoints
221 Tf Jona 161 135.98 99 2042 99 Hitpoints
222 Espen 11 135.98 99 1998 99 Attack
223 Hit U Hard3 135.85 99 2344 99 Hitpoints
224 Dude 0o0 135.85 99 2220 99 Hitpoints
225 Evvilfork 135.85 99 2075 99 Strength
226 Me Ric 135.85 99 2225 99 Hitpoints
227 Str8range 135.85 99 1970 99 Hitpoints
228 Xixkr4t0sxix 135.85 99 2041 99 Hitpoints
229 Greatone18 135.85 99 2343 99 Strength
230 Kaz Afian 135.85 99 2222 99 Hitpoints
231 Xjarogux 135.85 99 2103 99 Hitpoints
232 Sir Nazgur 135.85 99 2245 99 Hunter
233 Drathreon 135.85 99 2053 99 Attack
234 Ggggunit0 135.85 98 1976 99 Cooking
235 Raddicalacid 135.83 99 2092 99 Strength
236 Clawn Barag3 135.73 99 2221 99 Strength
237 GetOnMyTits 135.73 99 1969 99 Strength
238 Chevaline 135.73 99 2253 99 Hitpoints
239 Bestadam3 135.73 99 1932 99 Attack
240 D0 Dockx 135.73 99 2055 99 Attack
241 Sniper8899 135.73 99 1874 99 Strength
242 Labas Utak 135.6 99 2085 99 Attack
243 Mulkenz 135.6 99 1945 99 Strength
244 Michalukk 135.6 99 2241 99 Hitpoints
245 Dooogy0 135.6 99 2314 110 Dungeoneering
246 Designer668 135.6 99 2331 110 Dungeoneering
247 Ghettothug98 135.6 99 1987 99 Hitpoints
248 Legonick 135.6 99 2143 99 Attack
249 Iceman74354 135.6 99 1939 99 Hitpoints
250 Mironfs 135.6 99 1903 99 Hitpoints
251 Stripes135 135.58 99 2386 99 Farming
252 Khan Raider 135.48 99 2193 99 Attack
253 Jordanpond1 135.48 99 2097 99 Strength
254 Cloudzr 135.48 99 2078 99 Strength
255 Ishy96 135.48 99 2101 99 Strength
256 Rubensmartin 135.48 99 2127 99 Strength
257 Scorpiex 135.48 99 2098 99 Hitpoints
258 Timbu26 135.48 99 2175 99 Runecraft
259 Petie Ftw 135.48 99 2052 99 Hitpoints
260 Mad Arrows12 135.48 99 2147 99 Hitpoints
261 Bfeezy 135.48 99 2027 99 Strength
262 Gda Scooby 135.48 98 2330 99 Farming
263 Mas Cute Ako 135.35 99 2158 99 Strength
264 Beast Of Pvm 135.35 99 2076 99 Strength
265 Mikkelsen125 135.35 99 2220 99 Attack
266 Jackopdubbel 135.35 99 2069 99 Hitpoints
267 X X K M X X 135.35 99 1815 99 Strength
268 Kassiden 135.35 99 2124 99 Cooking
269 X66satan666x 135.35 99 2155 99 Hitpoints
270 Lobbies Away 135.35 99 1889 99 Hitpoints
271 Jear55 135.23 99 1852 99 Strength
272 Toy Shank 135.23 99 2107 99 Hitpoints
273 El Z0mbi 135.23 99 2078 99 Strength
274 Flavin32 135.23 99 1865 99 Strength
275 Jarhead B14 135.23 99 2046 99 Hitpoints
276 Voetbaltop4 135.23 99 2233 99 Attack
277 Cem22lp 135.23 99 2299 99 Magic
278 Hell Vomater 135.23 99 2141 99 Strength
279 Liauliaumas 135.23 99 1887 99 Attack
280 Ashlegacy 135.23 99 1940 99 Defence
281 Meldinger 135.1 99 2073 99 Strength
282 Victor6900 135.1 99 2072 99 Hitpoints
283 Hieuxx 135.1 99 1987 99 Magic
284 Ix Cheeseman 135.1 99 1904 99 Attack
285 Jelle 135.1 99 2009 99 Hitpoints
286 Bwore 135.1 99 2175 99 Hunter
287 Skulldefend 134.98 99 2044 99 Hitpoints
288 Blitz Orzhov 134.98 99 2039 99 Hitpoints
289 Yoda Man103 134.98 99 1925 99 Strength
290 1lone1rebel1 134.85 99 1856 99 Strength
291 Guaranexx 134.85 99 2052 99 Hitpoints
292 iTcLHucosS 134.85 99 2084 99 Defence
293 Hero O Time 134.85 99 2188 99 Hitpoints
294 Pous2 134.85 99 2134 99 Hitpoints
295 Miniboarder 134.85 99 2244 99 Woodcutting
296 Punkyskunky 134.8 99 2167 99 Hitpoints
297 Shukuka 134.78 99 2155 99 Attack
298 Mad Dude29 134.73 99 1994 99 Hitpoints
299 Timbu Xd 134.73 99 2072 99 Hitpoints
300 Dagamedogg 134.73 99 1935 99 Strength
301 Angel55818 134.73 99 2171 99 Hitpoints
302 Kaitos77 134.73 99 1923 99 Hitpoints
303 I M3ca S T R 134.6 99 2042 99 Hitpoints
304 Quincy2007 134.6 99 1993 99 Hitpoints
305 Momofaj 134.6 99 2190 99 Hitpoints
306 Ultima Pk 00 134.6 99 1738 99 Hitpoints
307 Cute Ako00 134.6 99 2208 99 Woodcutting
308 Gamezam 134.6 99 1777 99 Hitpoints
309 Jan Ena 134.6 99 2097 99 Hitpoints
310 Hahangel 134.48 99 2083 99 Strength
311 Pker X X X X 134.48 99 2023 99 Ranged
312 Joeknewl 134.48 99 2095 99 Attack
313 Ilxy 134.48 99 1772 99 Attack
314 Bboo7 134.48 99 2008 99 Strength
315 Evilasallhel 134.48 99 1852 99 Strength
316 Ignorantmind 134.48 99 2029 99 Hitpoints
317 Gamester0906 134.48 99 1777 99 Attack
318 N U V 134.4 99 2026 99 Hitpoints
319 Lookinhat 134.4 99 2100 99 Hitpoints
320 Karlwitakay 134.35 99 1986 99 Hitpoints
321 Zamtraks 134.35 99 1939 99 Attack
322 Xxrainxxx 134.23 99 1911 99 Hitpoints
323 Chumancho 134.23 99 2032 99 Hitpoints
324 Mrd 134.23 99 2054 99 Attack
325 King Raja 1 134.23 99 1869 99 Strength
326 Eendekiller 134.23 99 2008 99 Strength
327 Saulinbrutal 134.23 99 2109 99 Hitpoints
328 Slytherin Z 134.23 99 2275 99 Hitpoints
329 Halo2 3100 134.23 99 1951 99 Hitpoints
330 Oneseason 134.23 99 1993 99 Hitpoints
331 Tfa Bray 134.13 99 1869 99 Hitpoints
332 Neofighter69 134.1 99 2155 99 Attack
333 Dark Nike7 134.1 99 2290 99 Cooking
334 Magic Rigo 134.1 99 2032 99 Hitpoints
335 A M P Reborn 134 99 2003 99 Attack
336 Pr3d4tor 134 99 2142 99 Hitpoints
337 Darcovic 134 99 2201 99 Hitpoints
338 Eminem2458 133.98 99 1949 99 Hitpoints
339 Sgt Corupted 133.98 99 1783 99 Hitpoints
340 Kingy666 133.98 99 2074 99 Hitpoints
341 Joint And Co 133.98 99 2093 99 Hitpoints
342 Spacekip 39 133.9 99 2052 99 Hitpoints
343 Teran Marine 133.9 98 1966 99 Fishing
344 Tribey5 133.85 99 2062 99 Hitpoints
345 Fistsofflame 133.85 99 2086 99 Hitpoints
346 Jungle Beer 133.8 99 2281 99 Hunter
347 Hooligan260 133.73 99 1891 99 Strength
348 Reaper22sin 133.73 99 2018 99 Strength
349 Jleavers 133.73 99 1910 99 Hitpoints
350 Karmain 133.73 99 2053 99 Hitpoints
351 Wildmanwhis 133.73 99 2052 99 Woodcutting
352 Battlebubek 133.73 99 2001 99 Hitpoints
353 Ice Foreverr 133.73 99 1511 99 Attack
354 Meliades 133.73 99 2155 99 Fishing
355 Jstowe 133.7 99 2121 99 Fishing
356 Atomicfires 133.6 99 1881 99 Strength
357 Kingofcuba 133.6 98 2113 99 Strength
358 Kenkaku1 133.6 99 2023 99 Hitpoints
359 Faint Star 133.6 99 2009 99 Hitpoints
360 J Jeff 133.6 99 1717 99 Hitpoints
361 Quickrobot 133.48 99 2081 99 Attack
362 Itachigreat 133.48 99 1890 99 Strength
363 Poorguy1215 133.48 99 1996 99 Hitpoints
364 Raimar1 133.48 99 2280 99 Woodcutting
365 Arrow755 133.48 99 2129 99 Runecraft
366 Jelen410 133.48 99 1975 99 Strength
367 Niftjak 133.35 99 1476 99 Attack
368 Fgbg2 133.35 99 1950 99 Strength
369 Xstretchx2 133.35 99 2095 99 Hitpoints
370 Kadjuh 133.35 99 1788 99 Strength
371 Mikep999 133.35 99 2041 99 Hitpoints
372 Jakrojan 133.35 99 2016 99 Hitpoints
373 Dreadprophet 133.33 98 2045 99 Herblore
374 Keiiron 133.23 99 1796 99 Hitpoints
375 Bloodarrow42 133.23 99 1959 99 Ranged
376 Acid Minded 133.23 99 2021 99 Hitpoints
377 Bmxrider222 133.23 99 2062 99 Firemaking
378 Tylange3 133.23 99 2059 99 Hitpoints
379 Hotrod17 133.23 99 1696 99 Hitpoints
380 Kidpunk1 133.23 99 2106 99 Attack
381 Droppy2 133.23 99 2156 99 Cooking
382 Gunit70100 133.23 99 1928 99 Attack
383 Acharimarudm 133.1 99 2011 99 Attack
384 Jeep Babe 133.1 99 2198 99 Woodcutting
385 Evil Jari410 133 99 1967 99 Attack
386 Deerslayer17 132.98 99 1846 99 Hitpoints
387 Aruan911 132.98 99 1941 99 Strength
388 Keeperdude 132.98 99 2073 99 Hitpoints
389 Beibe4 132.98 99 2051 99 Strength
390 Aj B Ball 132.9 99 2000 99 Hitpoints
391 Katsumoto569 132.85 99 2101 99 Hitpoints
392 Kippen Power 132.85 99 1626 99 Attack
393 Moosedog6t3 132.85 99 2125 99 Hitpoints
394 Dr Kick Asz1 132.85 99 1861 99 Strength
395 Dna4ever2 132.85 99 1962 99 Defence
396 Robn Da H00d 132.8 97 2153 99 Strength
397 X Pk Error X 132.73 99 1674 99 Ranged
398 M I Haziq 132.73 99 1908 99 Ranged
399 Az1x 132.73 99 1922 99 Hitpoints
400 Cookie Gawd 132.73 98 2021 99 Attack
401 Mongolian 94 132.73 99 2074 99 Attack
402 D I 3 132.73 99 1809 99 Attack
403 Gohan359 132.73 99 1756 99 Hitpoints
404 Longstah 132.73 99 1907 99 Hitpoints
405 Ceres 132.7 99 2091 99 Hitpoints
406 Skyeskye 132.7 99 1906 99 Hitpoints
407 Great Below 132.63 99 2244 99 Hitpoints
408 Mr Gmk 132.6 99 2118 99 Strength
409 Coolmom222 132.6 99 2099 99 Hitpoints
410 Stksman 132.6 99 1931 99 Attack
411 Velyku Dede 132.6 99 1758 99 Hitpoints
412 Zeiliac 132.6 99 1948 99 Strength
413 Hairylegs51 132.6 95 2040 99 Strength
414 Acecombat 34 132.48 99 1988 99 Hitpoints
415 Le Darkice 132.48 99 1875 99 Attack
416 Jonetti 132.48 99 2216 99 Strength
417 Pinoy Mig 132.48 99 1845 99 Hunter
418 Joskek1 132.48 99 2019 99 Hitpoints
419 Airknight155 132.43 99 1825 99 Ranged
420 F Center St 132.35 99 2081 99 Hitpoints
421 Freddred 132.35 99 1912 99 Hitpoints
422 Zerg 3304 132.35 99 2079 99 Hitpoints
423 Ierzagol 132.35 96 2129 99 Attack
424 King Mra1 132.35 99 1947 99 Strength
425 Pechvogel7 132.25 99 2095 99 Cooking
426 I Miss Rang3 132.23 99 2055 99 Hitpoints
427 Dustin560 132.23 99 2045 99 Hitpoints
428 I E4t S4ark 132.23 99 1845 99 Hitpoints
429 Omega King11 132.1 99 1948 99 Strength
430 Jcindahouse9 132.1 99 1931 99 Strength
431 Ker1973 132.05 99 1978 99 Hitpoints
432 Bober64 132 99 1777 99 Strength
433 Kileer12 132 99 1686 99 Hitpoints
434 Soreka4 131.98 99 2052 99 Strength
435 Lilrunnerkid 131.98 99 1845 99 Hitpoints
436 Kiteing Kill 131.97 94 1939 99 Woodcutting
437 I Whiped You 131.95 99 1943 99 Hitpoints
438 Bondkt 131.93 99 2313 99 Hitpoints
439 Coleman Kid2 131.92 99 1964 99 Strength
440 Zeh One 131.85 99 1938 99 Hitpoints
441 Isyourpapa 131.85 99 1855 99 Hitpoints
442 Javedrules12 131.85 99 2235 99 Hitpoints
443 Neosis52k 131.85 99 1992 99 Hitpoints
444 Crazy Jewel1 131.73 99 1806 99 Magic
445 Blad3marst3r 131.73 99 1916 99 Hitpoints
446 Sea Snakes 131.73 99 2010 99 Woodcutting
447 Rsscreenchat 131.68 99 1935 99 Ranged
448 Okerrin 131.6 94 2224 99 Magic
449 Twistdpixel 131.6 99 2010 99 Strength
450 Dragonldh11 131.6 99 1902 99 Hitpoints
451 Ox Snowy Ox 131.6 99 1808 99 Attack
452 Dr Fudgy 131.6 99 1791 99 Attack
453 Spencstar 131.6 99 1611 99 Hitpoints
454 Bear Gryylls 131.6 99 1984 99 Hitpoints
455 Jenn Chu 131.6 99 1607 99 Strength
456 Dust Alpha Q 131.58 99 2016 99 Hitpoints
457 Skilla2008 131.5 99 2070 99 Hitpoints
458 Dre16 131.48 99 1688 99 Attack
459 Traangas006 131.48 99 1905 99 Strength
460 Dr Rafa 131.48 99 1731 99 Hitpoints
461 Islay Demons 131.48 97 1966 99 Cooking
462 Ys2233 131.45 97 2065 99 Strength
463 Vegeta816 131.35 99 1819 99 Ranged
464 Cpr Legend 131.35 99 1727 99 Hitpoints
465 Unicstyle 131.35 99 2094 99 Magic
466 Pustinjak 131.35 99 1922 99 Attack
467 Jechyrah 131.35 99 1683 99 Hitpoints
468 Demonlord540 131.35 98 1826 99 Attack
469 H B K287 131.35 99 1769 99 Strength
470 I Be The Sin 131.23 99 1786 99 Attack
471 Luis12110 131.23 99 1932 99 Hitpoints
472 Leonidasx99 131.23 99 1886 99 Hitpoints
473 Edd 01 131.23 99 1985 99 Hitpoints
474 I Have 10gp 131.23 99 1863 99 Hitpoints
475 Ssasheasta6 131.23 99 1946 99 Hitpoints
476 Pntballer5 131.23 98 2047 99 Strength
477 Aragorn8830 131.1 99 1835 99 Hitpoints
478 Batoor1 131.1 96 2038 99 Defence
479 Chrisof09zz 131.1 97 2051 99 Strength
480 Lil Jay24 131.1 99 1532 99 Fishing
481 Blazin Hot1 131.1 97 1938 99 Defence
482 Bigg Chunna 131.03 97 1936 99 Strength
483 Fuifbeest7 131 99 2003 99 Ranged
484 Emblemmark27 131 99 1855 99 Fishing
485 Sir Timetin 131 99 1938 99 Strength
486 Pa1ntball L 130.98 99 1811 99 Strength
487 Chiliforlife 130.98 99 1708 99 Hitpoints
488 Freshprodiig 130.98 99 1689 99 Hitpoints
489 Raineri70 130.98 99 1786 99 Hitpoints
490 Greng1 130.98 99 1979 99 Attack
491 Marcelo389 130.95 99 1780 99 Hitpoints
492 Aa Forever 130.95 98 2025 99 Strength
493 Cyanotoxin 130.95 99 2005 99 Hitpoints
494 Archrang3r 130.93 99 1886 99 Hitpoints
495 I Turmoil 130.9 97 1982 101 Dungeoneering
496 Vvins 130.88 98 2081 99 Magic
497 Jeremydakill 130.85 99 1451 99 Hitpoints
498 Ikill U420 130.85 96 2052 99 Strength
499 Xg0dofstrx 130.73 99 2039 99 Attack
500 Dj Blak4 130.73 99 1781 99 Ranged
501 Bman0105 130.7 99 1806 99 Hitpoints
502 K0ed Jr 130.7 99 1917 99 Cooking
503 Elite Rebel1 130.6 99 1751 99 Hitpoints
504 Pbuk2 130.6 99 1546 99 Strength
505 I Blind U 130.48 99 1917 99 Strength
506 Thug641 130.48 99 1725 99 Attack
507 Hero Man666 130.48 99 1876 99 Strength
508 Foreverafte0 130.48 99 1765 99 Hitpoints
509 King Socal 130.48 99 1787 99 Hitpoints
510 Ultramage2k7 130.48 99 1756 99 Hitpoints
511 O Defender Q 130.48 99 1756 99 Hitpoints
512 Farhar 130.43 96 2069 96 Magic
513 Goblinfog 130.35 99 1798 99 Hitpoints
514 M1lamb3r 130.35 97 1968 99 Attack
515 Valhalla5 130.35 99 1913 99 Woodcutting
516 Too Too Cool 130.35 98 1925 99 Attack
517 Waterofwind 130.35 94 1916 99 Strength
