Soulfire list4 Memberlist

Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 500
  • Average P2P Combat: 68.78
  • Average F2P Combat: 64.13
  • Average Constitution: 50.73
  • Average Overall: 990
  • Total XP: 137,155,328,367
  • Category: Pest Control Group
  • Stats Last Updated: 5th Nov 2011
Information

F2P or P2P: Not Set

Cape Colour: Not Set

Clan Initials: Not Set

Website: http://www.soulfirep...

Time Base: Not Set

Home World: Not Set

Clan Signature: Click here

IRC Channel: #inferno

Ranks
Member
Applications Open: Apply Now
Combat: Show: Display: Search:
Soulfire list4 :: Memberlist
Rank RuneScape Name P2P Combat Level Constitution Level Overall Level Highest Skill
1 Druvovic 138.6 99 2492 99 Defence
2 4get Me Knot 138.6 99 2294 99 Strength
3 Omni Dave 138.6 99 2496 120 Dungeoneering
4 Overload Inc 138.6 99 2496 120 Dungeoneering
5 Curv 138.6 99 2227 99 Attack
6 Dizzi2004 138.6 99 2350 99 Attack
7 Crayto 138.6 99 2268 99 Attack
8 Lazlo Md 138.6 99 2491 119 Dungeoneering
9 St 1ucip3r 138.6 99 2365 99 Attack
10 Crock688 138.6 99 2152 99 Hitpoints
11 Coolkidx1 138.6 99 2217 99 Strength
12 Satutommi 138.6 99 2482 99 Hitpoints
13 Ggggtt2 138.6 99 2267 99 Strength
14 C4pt Obvious 138.6 99 2330 99 Attack
15 Agcototo 138.6 99 2477 99 Attack
16 Kaos Angel B 138.6 99 2390 99 Defence
17 Dkhells 138.6 99 2380 99 Strength
18 Syn7ax Err0r 138.6 99 2481 99 Strength
19 Ls 138.6 99 2349 99 Attack
20 Str 0wnz0rr 138.6 99 2310 99 Strength
21 Witchdktr 138.6 99 2377 113 Dungeoneering
22 Vergetend 138.6 99 2428 99 Strength
23 Sir Kehn 138.6 99 2492 116 Dungeoneering
24 Xantii 138.6 99 2491 115 Dungeoneering
25 Jim Bob214 138.6 99 2169 99 Attack
26 Marc323909 138.6 99 2224 99 Hitpoints
27 Renatorangel 138.6 99 2441 99 Attack
28 W1ldrange 138.6 99 2389 99 Attack
29 Pvm King 138.6 99 2058 99 Attack
30 Reissued2 138.6 99 2460 99 Strength
31 Auroraenigma 138.6 99 2438 99 Defence
32 Fury Melee 138.6 99 2378 99 Hitpoints
33 Mand Cami 138.6 99 2248 99 Attack
34 Andy Sla 138.6 99 2338 116 Dungeoneering
35 Punkinfbird 138.6 99 2461 99 Strength
36 Gui Reif 138.6 99 2405 99 Hitpoints
37 Rangepurebh 138.6 99 2225 99 Strength
38 Ip Unisher 138.6 99 2300 99 Defence
39 Poborski2 138.6 99 2496 120 Dungeoneering
40 Safire Woman 138.6 99 2180 99 Strength
41 Spanthrax 138.6 99 2172 99 Hitpoints
42 Redhairgoku 138.6 99 2273 114 Dungeoneering
43 Bizzy Black 138.6 99 2319 99 Hitpoints
44 Vile Soul X 138.6 99 2309 99 Ranged
45 Compunicate 138.6 99 2088 99 Attack
46 Qpr R Dabest 138.6 99 2188 99 Attack
47 Ellenoii 138.6 99 2454 99 Strength
48 Ladyjan32 138.6 99 2411 99 Strength
49 The Psp 433 138.6 99 2234 99 Attack
50 Li Afca Il 138.6 99 2167 99 Strength
51 Itiiss Click 138.6 99 2354 99 Hitpoints
52 Thorso2 138.6 99 2431 120 Dungeoneering
53 D4rk Legend5 138.6 99 2459 110 Dungeoneering
54 Tony Riley 138.6 99 2284 99 Hitpoints
55 Pukky0 138.6 99 2227 99 Strength
56 Nihil Fit 138.6 99 2351 99 Hitpoints
57 1 Maxie 1 138.6 99 2368 99 Strength
58 A Moonangel 138.6 99 1971 99 Hitpoints
59 Broeder2 138.6 99 2299 99 Hitpoints
60 Zoojane 138.6 99 2226 99 Hitpoints
61 Fusion Br6 138.48 99 2227 99 Attack
62 Sand Coune2 138.48 99 2192 99 Attack
63 Mr Flame2k 138.35 99 2300 99 Strength
64 Peti501 138.35 99 2294 113 Dungeoneering
65 Teckdecker2 138.35 99 2321 99 Strength
66 Xzibit Art1 138.35 99 2420 99 Runecraft
67 Gar Scaper1 138.35 99 2295 99 Hitpoints
68 Xgodofchaosx 138.35 99 2199 99 Attack
69 Al120 138.35 99 2293 99 Hitpoints
70 Dennis Irl 138.23 99 2059 99 Hitpoints
71 Dj Kevin3 138.23 99 2097 99 Strength
72 0 0 Ozzy 0 0 138.23 99 2183 99 Strength
73 Pauwke 138.23 99 2470 99 Strength
74 Gibbsyy 138.23 99 2115 99 Strength
75 Heamalover23 138.23 99 2282 99 Hitpoints
76 Mr Mzd 138.23 99 2279 99 Attack
77 Jose Dtown 138.23 99 2131 99 Strength
78 Woodnoob21 138.23 99 2208 99 Hitpoints
79 I Cudi I 138.23 99 2222 99 Hitpoints
80 Kiid Swag 138.23 99 2122 99 Hitpoints
81 Pk Puretwist 138.23 99 2159 99 Hitpoints
82 Eirikown 138.23 99 2290 99 Attack
83 Kamikasi 138.23 99 2447 115 Dungeoneering
84 Medieval M1 138.23 99 2338 110 Dungeoneering
85 Remarqabie 138.23 99 2153 99 Strength
86 Jud 138.23 99 2147 99 Hitpoints
87 Zafiros1 138.23 99 2396 99 Strength
88 Ghostpengy 138.23 99 2333 99 Strength
89 Dell Pc25 138.23 99 2059 99 Hitpoints
90 Nonstop93 138.23 99 2367 99 Strength
91 Evillmager 138.23 99 2123 99 Hitpoints
92 Dig1993 138.23 99 2312 99 Hitpoints
93 Simba003 138.23 99 2391 99 Strength
94 Nit 138.23 99 2405 106 Dungeoneering
95 Dr Lida 138.23 99 2203 99 Hitpoints
96 Bolas Xr 138.23 99 2244 99 Hitpoints
97 Radanek 138.23 99 2278 99 Hitpoints
98 Hcgturtle 138.23 99 2349 99 Hitpoints
99 Iron01 138.23 99 2156 99 Hitpoints
100 Il Divine Il 138.23 99 2248 99 Hitpoints
101 Tehengo 138.23 99 2283 99 Attack
102 Old Navy 18 138.23 99 2176 99 Attack
103 Captbyakuya6 138.1 99 2083 99 Hitpoints
104 Pinkie176 138 99 2159 99 Strength
105 Woedie10 138 99 2204 99 Attack
106 Miner Soad 138 99 2205 99 Strength
107 Queensirikit 138 99 2413 99 Attack
108 Mussatov 138 99 2260 99 Hitpoints
109 DEUS_NH 138 99 2071 99 Hitpoints
110 Baron Radu 138 99 2363 99 Defence
111 Morphinebuny 138 99 2318 99 Strength
112 Brutalvandal 138 99 2274 99 Hitpoints
113 Spyker18 137.98 99 2264 99 Defence
114 Extremption 137.98 99 2362 99 Magic
115 Infurious 137.85 99 2174 99 Ranged
116 Queen Lane 137.85 99 2276 99 Strength
117 Connor006 137.85 99 2149 99 Attack
118 Mr Dragzz 137.85 99 2302 99 Defence
119 Zerrard1 137.85 99 2211 99 Attack
120 Leandrogd 137.85 99 2057 99 Hitpoints
121 Spedcial95 137.73 99 2001 99 Attack
122 H O T Nurse 137.73 99 2056 99 Hitpoints
123 Ikarl X 137.73 99 1900 99 Attack
124 Nickey427car 137.73 99 2353 99 Hitpoints
125 X1 0wn Y0ux 137.73 99 2049 99 Strength
126 Picatchu3 137.73 99 2254 99 Hitpoints
127 Bee Put 137.73 99 2051 99 Hitpoints
128 Iuruk 137.73 99 2290 99 Hitpoints
129 Pimmieh 137.73 99 2350 99 Hitpoints
130 Ultra Primal 137.73 99 2155 107 Dungeoneering
131 Monarc Karil 137.73 99 1999 99 Hitpoints
132 Crashin Vin 137.73 99 2126 99 Attack
133 Westside0 137.73 99 2259 99 Hitpoints
134 Soccer Chz 137.73 99 1974 99 Hitpoints
135 Iced Hitman 137.73 99 2084 99 Hitpoints
136 Del Sangreal 137.73 99 2195 99 Hitpoints
137 Lapket 137.73 99 2181 99 Hitpoints
138 Altydbly 137.73 99 2213 99 Attack
139 Rawr Im Dyl 137.73 99 2122 99 Strength
140 Hamtheslayer 137.73 99 2061 99 Hitpoints
141 Deathsword75 137.73 99 2128 99 Hitpoints
142 Copylord1 137.73 99 2261 99 Hitpoints
143 Cybermaster 137.73 99 2147 99 Hitpoints
144 Amazon 222 137.6 99 2197 99 Hitpoints
145 Clawstrfobik 137.6 99 2337 99 Strength
146 Igotbon3 137.6 99 2254 99 Attack
147 Jak Dax 137.6 99 2220 99 Hitpoints
148 Ya C 24p 137.6 99 2310 99 Crafting
149 Koen King 137.6 99 2342 99 Cooking
150 Bebe Asha 137.6 99 2215 99 Defence
151 Solshy 137.48 99 2149 99 Defence
152 Sapphiroc 137.4 99 1984 99 Defence
153 Dan Tanna 137.38 99 2238 99 Hitpoints
154 Nanatew 137.35 99 2275 99 Hitpoints
155 Audia 4 137.35 99 2016 99 Hitpoints
156 Leingod95 137.35 99 2211 99 Strength
157 Erk Belmont 137.35 99 2106 99 Attack
158 P V A Ranger 137.35 99 2257 99 Hitpoints
159 Buying Lucky 137.35 99 2113 99 Hitpoints
160 Kezman1561 137.35 99 2030 99 Strength
161 Renee1444 137.23 99 2264 99 Strength
162 Brutalizzed 137.23 99 2135 99 Strength
163 Perthra 137.23 99 2107 99 Attack
164 Shady Poo 137.23 99 2108 99 Hitpoints
165 Serayha 137.23 99 2227 99 Hitpoints
166 No1 Beat Me 137.23 99 2324 120 Dungeoneering
167 H0d 137.23 99 2312 99 Fishing
168 Illumevert 137.23 99 2201 99 Hitpoints
169 Ularusta0 137.23 99 2172 99 Hitpoints
170 Darknlorde 137.23 99 2364 104 Dungeoneering
171 Urdead X D 137.23 99 1967 99 Strength
172 Mind Bogglin 137.23 99 2037 99 Hitpoints
173 Bomaye1 137.23 99 2267 99 Hitpoints
174 Kizza Mofo 137.1 99 2036 99 Hitpoints
175 Spitfire 556 137.1 99 2205 99 Attack
176 Goat12yo 137.1 99 2245 99 Hitpoints
177 Varenis 137 99 2343 99 Strength
178 Lickwid Ice 137 99 2162 99 Hitpoints
179 DEUS_NH 137 99 2237 99 Hitpoints
180 Pyro Charmer 137 99 2290 99 Hitpoints
181 Kaninka1 136.98 99 2309 99 Strength
182 Jayrealz 136.98 99 2170 99 Strength
183 Redflamehaze 136.98 99 2285 99 Strength
184 Waxywake01 136.98 99 2105 99 Hitpoints
185 Summoner549 136.98 99 2042 99 Hitpoints
186 Gob Smakd 136.98 99 2049 99 Attack
187 Brochacho 136.98 99 2089 99 Hitpoints
188 Errr Grant 136.92 99 2176 99 Hitpoints
189 Pendorcho 136.85 99 2364 99 Hitpoints
190 Mentalmatt2 136.85 99 2140 99 Hitpoints
191 Gwendine 136.85 99 2269 99 Hitpoints
192 Killin9angel 136.85 99 2076 99 Hitpoints
193 Vizions1 136.85 99 2073 99 Hitpoints
194 Xlxblindxlx 136.85 99 2098 99 Hitpoints
195 Hurt Talon 136.73 99 2315 99 Strength
196 1koyote1 136.73 99 2222 99 Attack
197 Pistol 33 136.73 99 2370 120 Dungeoneering
198 Torma David 136.73 99 2070 99 Hitpoints
199 Jonny0126 136.73 99 2061 99 Hitpoints
200 Mzxlwarrior1 136.73 99 2090 99 Runecraft
201 A Godly Kid 136.73 99 2135 99 Hitpoints
202 Flager6000 136.73 99 2226 99 Hitpoints
203 Fabatastical 136.73 99 2028 99 Hitpoints
204 Iiflyii 136.73 99 2023 99 Hitpoints
205 Range Blade4 136.73 99 2095 99 Hitpoints
206 Erotic Apple 136.73 99 2021 99 Attack
207 King Vito1 136.73 99 2096 99 Hitpoints
208 Misss Kayyy 136.73 99 2014 99 Strength
209 Frank462 136.73 99 2007 99 Hitpoints
210 Ryanb156 136.73 99 1901 99 Hitpoints
211 Havidex 136.73 99 2320 99 Hitpoints
212 John Mcavity 136.73 99 2157 99 Hitpoints
213 Xcan0ox 136.73 99 2000 99 Strength
214 Mediumstylex 136.73 99 1928 99 Hitpoints
215 Courseee 136.73 99 2024 99 Hitpoints
216 Aphro01 136.73 99 2092 99 Hitpoints
217 Playme Hard 136.73 99 2169 99 Hitpoints
218 Hasen Braten 136.7 99 2214 99 Ranged
219 Stroke33 136.6 99 2164 99 Hitpoints
220 Loller133 136.6 99 2080 99 Magic
221 Brutal Pix 136.6 99 2000 99 Defence
222 Fat Rabbitt 136.6 99 2156 99 Hitpoints
223 Mariomendes 136.6 99 2270 99 Mining
224 Mario Party 136.6 99 1970 99 Hitpoints
225 Rfarwell 136.6 99 2066 99 Attack
226 Izapu2 136.48 99 2024 99 Attack
227 Quaker261 136.48 99 2054 99 Hitpoints
228 Mayhem 4 U 136.48 99 2116 99 Hitpoints
229 C0urtney319 136.48 99 2183 99 Hitpoints
230 Bamf Rush 136.35 99 2095 99 Strength
231 Zotino 136.35 99 2213 99 Defence
232 Oo Hugo Oo 136.35 99 2038 99 Hitpoints
233 Duff Man498 136.35 99 2357 99 Strength
234 Kagami Miku 136.35 99 2322 99 Strength
235 Melted Rat 136.35 99 2101 99 Hitpoints
236 S P E C I N 136.35 99 2180 99 Hitpoints
237 Zeanonea 136.35 99 2271 99 Cooking
238 Warcraft248 136.35 99 2103 99 Hitpoints
239 Shady3900 136.35 99 2001 99 Hitpoints
240 Lewis Oo 0o 136.35 99 2294 99 Thieving
241 Fatslowninja 136.23 99 2168 99 Attack
242 Weewoo1337 136.23 99 2204 99 Fishing
243 Rusaus 136.23 99 1936 99 Hitpoints
244 Skiv7 136.23 99 2027 99 Attack
245 Pleasehelp70 136.23 99 2016 99 Attack
246 Nanner 136.23 99 2302 99 Strength
247 Oty2u 136.18 99 2393 99 Woodcutting
248 Gascon1 136.1 99 2173 99 Defence
249 Rcms2012 136.1 99 2153 99 Hitpoints
250 Theboss 136 99 2122 99 Attack
251 Danielucho54 136 99 2072 99 Hitpoints
252 I Monkeyx I 136 99 2048 99 Attack
253 Last 135.98 99 2228 99 Woodcutting
254 Son Steel 135.98 99 1986 99 Hitpoints
255 L0ve Selina 135.85 99 1921 99 Strength
256 Jad Tztoc 135.85 99 2154 99 Hitpoints
257 Nacl Is Salt 135.85 99 2092 99 Attack
258 Mokimakia2 135.85 99 2025 99 Hitpoints
259 Xxx 40 Xxx 135.85 99 2000 99 Hitpoints
260 Paradox Slay 135.85 99 2076 99 Hitpoints
261 L33t N00b U 135.73 99 2024 99 Strength
262 Rayquaza124 135.73 99 2081 99 Strength
263 Inoballz 135.73 99 2012 99 Hitpoints
264 Vichel 135.73 99 2097 99 Hitpoints
265 Pietklaas80 135.73 99 2240 99 Hitpoints
266 Xcube00 135.73 99 2080 99 Woodcutting
267 Imunorthodox 135.6 99 2088 99 Strength
268 Rubertroosty 135.6 99 2097 99 Attack
269 Godblazer4 135.6 99 1961 99 Ranged
270 Sk8er4eva77 135.6 99 2002 99 Magic
271 Divysian 135.6 99 1974 99 Attack
272 Xsizmo 135.6 99 1933 99 Strength
273 Micbro777 135.6 99 2014 99 Hitpoints
274 Cad103193 135.48 99 2004 99 Strength
275 Fane Family2 135.48 99 1881 99 Hitpoints
276 Realist Goon 135.48 99 2013 99 Hitpoints
277 Pun3d U 135.48 99 2123 99 Strength
278 Irit Smoker 135.48 99 1989 99 Hitpoints
279 Manda Panda 135.48 99 2143 99 Fishing
280 Usa440 135.35 99 2217 99 Strength
281 Tunks2 135.35 99 2027 99 Hitpoints
282 No1platoon 135.35 99 2172 99 Strength
283 Gazza 3 16 135.35 99 1999 99 Hitpoints
284 Rek Luvs Amy 135.35 99 1998 99 Hitpoints
285 Ark Valkyrie 135.23 99 2025 99 Hitpoints
286 Reppinhmongs 135.23 99 2006 99 Hitpoints
287 I Anb3rlin 135.23 99 2011 99 Hitpoints
288 Localtiger 135.23 99 2108 99 Defence
289 Ice200man 135.23 99 2161 99 Attack
290 Rustay 135.23 99 2089 99 Hitpoints
291 Nytstorms 135.23 99 1892 99 Strength
292 Pin Money 135.23 99 2021 99 Hitpoints
293 King Snert 135.1 99 2262 99 Strength
294 Safariranger 135.1 99 2246 99 Hitpoints
295 Lord Lyoness 135.1 99 2139 99 Hitpoints
296 Neiw Newb 135.1 99 1974 99 Hitpoints
297 Keffer69 135.1 99 2115 99 Strength
298 Log In 135 99 2282 99 Fishing
299 Dogalice 135 99 2090 99 Attack
300 Al3x Boii 135 99 2045 99 Hitpoints
301 S T P W N 134.98 99 1949 99 Magic
302 Mike 0 O 134.98 99 1959 99 Hitpoints
303 P atch 134.98 99 2050 99 Hitpoints
304 Ski Joe 134.98 99 2063 99 Hitpoints
305 Kat Planet 134.98 99 1842 99 Hitpoints
306 Jon1882 134.98 99 2082 99 Strength
307 Albsand 134.98 99 2015 99 Hitpoints
308 Baxian1 134.98 99 1854 99 Attack
309 S L Y V P K 134.93 99 2065 99 Hunter
310 Rangermelvin 134.92 99 1948 99 Hitpoints
311 Tarvaz 134.85 99 2066 99 Hitpoints
312 Epicly Bob 134.85 99 2052 99 Strength
313 Big Jon84 134.85 99 2200 99 Hitpoints
314 12yan88 134.85 99 1991 99 Hitpoints
315 Bulletsinyou 134.85 99 2131 99 Hitpoints
316 Pk3r 0wns 50 134.85 99 1992 99 Hitpoints
317 Clod 134.85 99 2137 99 Hitpoints
318 Fliperd 134.85 99 1985 99 Attack
319 Sir Onslow 134.85 99 1882 99 Hitpoints
320 Sabu657 134.85 99 2015 99 Strength
321 Rijk75 134.85 98 2084 99 Construction
322 1 Killer Bee 134.73 99 2089 99 Hitpoints
323 Marc B7 134.73 99 2302 99 Magic
324 Evil Ant 26 134.73 99 2151 99 Attack
325 R Hfreak 134.73 99 1991 99 Hitpoints
326 Elfr3on Ltd 134.6 99 2212 99 Strength
327 Pk At Gr8erz 134.6 99 2002 99 Hitpoints
328 Im Infinity3 134.6 99 2014 99 Hitpoints
329 Ii Teehee Ii 134.6 99 2058 99 Hitpoints
330 Red Line60 134.6 99 1957 99 Strength
331 Monklady123 134.6 99 2156 99 Attack
332 Grim Slayer 134.6 99 1983 99 Hitpoints
333 Demolisioned 134.48 99 1940 99 Strength
334 Moon Fever 134.48 99 2022 99 Attack
335 Villu V2li 134.48 99 1477 99 Hitpoints
336 Pomadaz 134.48 99 2063 99 Strength
337 Jedihotpants 134.45 99 2195 99 Woodcutting
338 Wildoors5 134.4 99 2046 99 Hitpoints
339 Reecesss2 134.35 99 2055 99 Hitpoints
340 3lement B 134.35 99 2231 99 Defence
341 Amazing Only 134.35 99 2029 99 Attack
342 Nosoul 134.35 99 1887 99 Hitpoints
343 Badger306 134.35 99 2056 99 Defence
344 L Duracell L 134.35 99 1997 99 Defence
345 Ecnefed Ris 134.23 99 2142 99 Defence
346 Omg Cry More 134.23 99 1997 99 Hitpoints
347 Detroit Pkr 134.23 99 2014 99 Hitpoints
348 Bulletpro0f9 134.23 99 2062 99 Hitpoints
349 Jumpercat 134.23 99 2062 99 Attack
350 Rowe113 134.23 99 1832 99 Strength
351 Breakingsky 134.23 99 1986 99 Attack
352 Trandude1 134.23 99 1987 99 Hitpoints
353 Lordverde 134.23 99 2017 99 Strength
354 Tbk 12 134.23 98 1995 99 Fletching
355 Imperfecture 134.1 99 2002 99 Hitpoints
356 Rojek1 134.1 99 2073 99 Hitpoints
357 0wn3r Twins 134.1 99 1803 99 Hitpoints
358 Nba Season 134.1 99 1981 99 Strength
359 Fadoua2 134.1 99 1937 99 Strength
360 Chaosmatic1 134.1 99 2068 99 Hitpoints
361 Tim Timmy 69 134.1 99 2142 99 Strength
362 st3anx 134.1 99 1836 99 Hitpoints
363 Smittycraft 134.1 99 2070 99 Hitpoints
364 I Sent God 134 99 1875 99 Attack
365 Mr Steroid X 134 99 2090 99 Magic
366 Zachthe Wack 134 99 1945 99 Hitpoints
367 Moster402 134 99 1640 99 Hitpoints
368 Macabre Here 133.98 99 2002 99 Attack
369 Bishifter 133.98 99 2162 99 Hitpoints
370 Ril Baba 133.98 99 1829 99 Hitpoints
371 Lethal Bink 133.98 99 1816 99 Hitpoints
372 Il Martis Il 133.85 99 1973 99 Hitpoints
373 Pixie Nose 133.85 99 2147 99 Hitpoints
374 Kalnaghtra 133.8 99 2137 99 Hitpoints
375 Poenix Horse 133.73 99 1972 99 Hitpoints
376 Omrtryhardo 133.73 99 1966 99 Attack
377 Dr Diablo30 133.73 99 2108 99 Attack
378 X Str Xx X 133.73 99 1918 99 Hitpoints
379 Giacrusade 133.63 99 2140 99 Magic
380 st3anx 133.6 99 1883 99 Hitpoints
381 Gioke666 133.6 99 2039 99 Attack
382 Crian 5mei 133.6 99 1896 99 Hitpoints
383 Anberiin 133.6 99 1842 99 Hitpoints
384 Ahvipoeg 133.6 99 2146 99 Fletching
385 Pyo 133.53 99 1978 99 Hitpoints
386 Ctrl Alt Kfc 133.48 99 2019 99 Hitpoints
387 Lance Jordy 133.48 99 1957 99 Hitpoints
388 Sam0 Of P0t 133.48 99 1801 99 Hitpoints
389 0ne Men Army 133.48 99 1835 99 Hitpoints
390 Red Of Tbk 133.48 99 1860 99 Strength
391 CARLY RAE S2 133.48 99 2053 99 Attack
392 13jordy31 133.48 98 2018 99 Fishing
393 Wil Child 133.48 97 1920 99 Strength
394 Rockman0103 133.4 99 2100 99 Hitpoints
395 Niko0 0 133.4 99 1751 99 Hitpoints
396 Pingwing969 133.38 99 2016 99 Hitpoints
397 Formermidget 133.38 99 2167 103 Dungeoneering
398 Runefists1 133.35 99 1839 99 Attack
399 Kylrad 133.35 99 1915 99 Hitpoints
400 Screamo Nemo 133.35 99 1958 99 Fishing
401 Bossman Bro 133.35 96 2057 99 Fishing
402 Jessdidit 133.35 99 1918 99 Defence
403 Pucka Vx 133.35 99 1978 99 Hitpoints
404 Tweetygirl97 133.35 98 2062 99 Fishing
405 Satterwhite 133.28 99 2150 99 Hitpoints
406 M4gez Own U 133.23 99 1894 99 Magic
407 Seminolekid 133.23 99 1989 99 Strength
408 Shorty Lg 133.23 99 1990 99 Strength
409 Prince Seani 133.23 99 2181 99 Hitpoints
410 Sweetboyjm1 133.23 99 2209 99 Fishing
411 Deathviamous 133.23 99 1718 99 Hitpoints
412 Phd In Capes 133.23 99 1977 99 Cooking
413 Omg Im Remus 133.23 98 1886 99 Fishing
414 H Ad Es 133.1 99 1903 99 Attack
415 King88joker 133.1 99 1950 99 Hitpoints
416 Gabbyz Own U 133 99 1963 99 Hitpoints
417 I T A N 133 99 1817 99 Hitpoints
418 Rushdog7 132.93 99 2161 99 Hitpoints
419 I Lovee Dani 132.9 99 1947 99 Hitpoints
420 Sword5674 132.85 99 1838 99 Hitpoints
421 Bonopker 132.85 99 1909 99 Strength
422 Acelilducky 132.85 99 1801 99 Attack
423 Pking N00b21 132.73 99 1776 99 Hitpoints
424 Od 132.73 99 1984 99 Ranged
425 Rotte Ridder 132.73 99 1925 99 Attack
426 Blaxterdiart 132.73 99 1841 99 Hitpoints
427 Pablo X 132.73 99 1736 99 Strength
428 Rawr Chriz 132.65 99 2234 99 Woodcutting
429 Mr Gmk 132.6 99 2118 99 Strength
430 Reetismatic 132.6 99 1730 99 Hitpoints
431 Name Over 132.6 99 1693 99 Attack
432 Ruleedude 132.6 99 2032 99 Hunter
433 Hostel62 132.6 99 2039 99 Fishing
434 Super Necor 132.6 97 1747 99 Attack
435 I Hekse I 132.48 99 2091 99 Strength
436 Trippel Agen 132.48 99 1989 99 Hitpoints
437 The Seducer3 132.48 99 1845 99 Hitpoints
438 Prewish9 132.48 99 1938 99 Strength
439 In Da Trance 132.48 99 1901 99 Fishing
440 1amt1red 132.48 99 1951 99 Hitpoints
441 Aku Mangekyo 132.45 97 1931 99 Prayer
442 Lure Deluxe 132.35 99 2082 99 Hitpoints
443 Josh Efer 132.35 99 1968 99 Hitpoints
444 Angels Smoke 132.35 99 1784 99 Attack
445 Zid4ne0 132.35 99 1951 99 Attack
446 Da Ava Slayr 132.35 99 1769 99 Attack
447 Playa Ch 132.35 99 1984 99 Strength
448 Papius 132.35 98 2103 99 Strength
449 Hunt Pride 132.28 99 1927 99 Hitpoints
450 Heddi Nugz 132.25 99 2028 99 Ranged
451 Nv Hades 132.23 99 1962 99 Attack
452 Neha 132.23 99 2011 99 Strength
453 Familybrute 132.23 99 1935 99 Hitpoints
454 Prp67 132.23 99 1932 99 Strength
455 Life Mile 132.23 99 2091 99 Woodcutting
456 Bless Warden 132.18 99 2087 99 Hitpoints
457 Pker Hippo1 132.18 99 1870 99 Defence
458 Purple Skies 132.1 99 1778 99 Attack
459 Declineage 132.1 99 1902 99 Attack
460 Balllstlc 132.1 99 2146 99 Construction
461 Ll Joy Ll 132.1 99 2202 99 Ranged
462 Mrs Mariaa 132 99 2063 99 Magic
463 Eve Lawrenc 132 99 2092 99 Hitpoints
464 Tike230 132 99 2015 99 Fishing
465 P M186 131.98 99 2014 99 Hitpoints
466 3lit3 Sn1pa 131.98 99 2000 99 Strength
467 Dogman874 131.98 99 1995 99 Attack
468 Itz T3h Dank 131.98 99 1859 99 Hitpoints
469 Dyoung116 131.92 97 2119 99 Cooking
470 D0 Kaspoi 131.92 98 2015 99 Magic
471 Hydra Forces 131.9 98 1882 99 Magic
472 Rayden Jr 131.9 98 2015 99 Strength
473 J O C A 131.85 99 2155 99 Crafting
474 Curlyandmoe 131.85 99 1721 99 Attack
475 Ropo1 131.85 99 1925 99 Strength
476 Ladysparta 131.85 99 2090 99 Hitpoints
477 Sraigiux 131.83 97 1988 99 Strength
478 Iquitforwow 131.78 99 1765 99 Hitpoints
479 Domiinoor 131.73 99 1833 99 Hitpoints
480 KKXKKXKXXKXK 131.73 99 1969 99 Magic
481 Brandonult 131.73 99 2159 99 Crafting
482 Trocadero100 131.73 99 1968 99 Hitpoints
483 Ignatius73 131.73 99 1339 99 Strength
484 Peace00555 131.73 99 1861 99 Hitpoints
485 I Reap3r L 131.73 97 1849 99 Attack
486 Goldempress1 131.6 99 1767 99 Attack
487 Unknown R50 131.6 99 1960 99 Strength
488 Woozieman 131.6 99 1809 99 Fletching
489 Tntpirate68 131.6 96 1938 99 Cooking
490 Tijger Leeuw 131.58 96 2168 99 Fletching
491 Pure4lif33 131.5 99 1819 99 Hitpoints
492 Winky69 131.48 99 1827 99 Hitpoints
493 Junttitaukki 131.48 99 2040 99 Strength
494 Naive Kids 131.48 99 1944 99 Hitpoints
495 Raslan2 131.48 99 2114 99 Hitpoints
496 Blackdog407 131.48 99 1910 99 Strength
497 Afi315 131.48 99 1914 99 Attack
498 Godsarrival 131.48 99 1673 99 Strength
499 X Smap X 131.45 99 1772 99 Magic
500 Spiritanica 131.45 99 2038 99 Ranged
501 I Farm G E 131.45 99 2029 99 Hitpoints
502 Xxrachxx2k7 131.38 99 1919 99 Ranged
503 Kyle 2k30 131.35 99 1833 99 Attack
504 Sageman225 131.35 99 2002 99 Strength
505 Queenz Emily 131.35 99 1646 99 Strength
506 Pipstor 131.35 99 1927 99 Hitpoints
507 xMona 131.35 99 1679 99 Hitpoints
508 Me Ashley 131.23 99 2001 99 Fishing
509 Septers 131.23 99 1878 99 Attack
510 Sic X Ninja 131.1 99 1896 99 Hitpoints
511 Stevet7125 131 99 2060 99 Hitpoints
512 Un Wishing 131 99 1998 99 Strength
513 Brute665 131 99 1872 99 Hitpoints
514 Betty 226 131 99 1768 99 Attack
515 Bullets Burn 131 99 1734 99 Attack
516 Carbonenergy 131 99 1739 99 Strength
517 Codicioso 131 97 1916 99 Strength
518 Barbelboy1 130.98 99 1866 99 Hitpoints
519 Wollieboy 130.98 99 2045 99 Attack
520 Divinematt 130.98 99 1884 99 Strength
