Hosted by RuneHead RuneScape Memberlists :: Forums :: Simple Style :: Report List ::
Stats
  • Total Members: 500
  • Average P2P Combat: 91.78
  • Average F2P Combat: 86.06
  • Average Constitution: 68.4
  • Average Overall: 1,348
  • Total XP: 190,925,288,668
  • Category: Pest Control Group
  • Stats Last Updated: 5th Nov 2011
Information

F2P or P2P: Not Set

Cape Colour: Not Set

Clan Initials: SP

Website: http://www.spiritpc....

Time Base: America & Europe

Home World: 44

Clan Signature: Click here

IRC Channel: #spiritus

Ranks
Member1st in Command2nd in Command3rd in Command
LeadersRecruitersFounder
Applications Open: Apply Now
Combat: Show: Display: Search:
Spirit List4 :: Memberlist
Rank RuneScape Name P2P Combat Level Constitution Level Overall Level Highest Skill
1 Skulleriz 138.6 99 2496 99 Defence
2 Dennydo 138.6 99 2483 99 Attack
3 The Piperman 138.6 99 2496 120 Dungeoneering
4 Plush Toi 138.6 99 2496 120 Dungeoneering
5 Rob 568 138.6 99 2458 99 Attack
6 Vick7m44 138.6 99 2477 99 Defence
7 Levia69 138.6 99 2388 99 Strength
8 Freeze147 138.6 99 2450 99 Attack
9 Levis850 138.6 99 2451 99 Cooking
10 Naynayzz 138.6 99 2349 99 Defence
11 Techmaster15 138.6 99 2246 99 Hitpoints
12 Jvtv 138.6 99 2304 99 Attack
13 Blazerv61 138.6 99 2463 99 Strength
14 Zoper Ranger 138.6 99 2466 99 Attack
15 Nightdreams1 138.6 99 2403 99 Hitpoints
16 Ipdonu2 138.6 99 2492 116 Dungeoneering
17 Siil54 138.6 99 2336 99 Hitpoints
18 C00ld0wnd00d 138.6 99 2109 99 Attack
19 Naughty Bro 138.6 99 2475 99 Strength
20 Fwob 138.6 99 2351 99 Strength
21 Godfather 91 138.6 99 2241 99 Hitpoints
22 Abz Abdullah 138.6 99 2451 99 Hitpoints
23 Rollinge 138.6 99 2415 99 Strength
24 Ingi Pall 138.6 99 2232 99 Attack
25 Chef O W N Z 138.6 99 2164 99 Attack
26 B hatu 138.6 99 2364 99 Attack
27 Manwellkick 138.6 99 2472 99 Strength
28 Zana 138.6 99 2456 99 Hitpoints
29 Stewkat 138.6 99 2231 99 Hitpoints
30 Sahil 4 138.6 99 2361 99 Attack
31 Aquiles 1985 138.6 99 2418 99 Strength
32 Skullman917 138.6 99 2496 120 Dungeoneering
33 Oso422 138.6 99 2485 99 Strength
34 Vini Blz 138.6 99 2384 99 Defence
35 Manic Joker 138.6 99 2426 120 Dungeoneering
36 Zandaria 138.6 99 2496 120 Dungeoneering
37 Messman10 138.6 99 2482 99 Hitpoints
38 Gubbo69 138.6 99 2297 99 Attack
39 Mauricio555 138.6 99 2329 99 Defence
40 Jermu White 138.6 99 2242 99 Attack
41 Rileybarker 138.6 99 2350 99 Hitpoints
42 Neojuggalo 138.6 99 2336 99 Strength
43 Carlior1 138.6 99 2424 99 Strength
44 Gandalf Sivi 138.6 99 2407 99 Defence
45 Geezer96 138.6 99 2459 99 Hitpoints
46 Yannickies1 138.6 99 2187 99 Hitpoints
47 Seth1711 138.6 99 2295 99 Attack
48 Cliff Fiter 138.6 99 2311 99 Strength
49 Kingduel 138.6 99 1986 99 Hitpoints
50 Blinxy Style 138.6 99 2427 99 Hitpoints
51 Gemini13150 138.6 99 2231 99 Hitpoints
52 Bigr69er 138.6 99 2438 99 Strength
53 Exq1 138.6 99 2392 99 Strength
54 Reflex Speed 138.6 99 2136 99 Strength
55 Mamahurt1 138.6 99 2364 99 Hitpoints
56 Sir Nofx 138.6 99 2496 120 Dungeoneering
57 Pker King150 138.6 99 2242 99 Strength
58 Yankees 777 138.6 99 2086 99 Hitpoints
59 Renior5 138.6 99 2435 99 Attack
60 Lodve 138.6 99 2410 99 Strength
61 Silent X 74 138.6 99 2474 99 Hitpoints
62 Agent 0016 138.6 99 2184 99 Strength
63 Coach Wright 138.6 99 2204 99 Hitpoints
64 Jayfox 138.6 99 2285 99 Hitpoints
65 Vanquished14 138.6 99 2315 99 Strength
66 Hero570 138.6 99 2359 99 Attack
67 Mark12345680 138.6 99 2269 99 Hitpoints
68 Dragen00222 138.6 99 2318 99 Fletching
69 Codegiver2 138.6 99 2396 99 Strength
70 Bobmarleypkr 138.6 99 2424 99 Hitpoints
71 Buddylove530 138.6 99 2332 99 Attack
72 Maddog 20 20 138.6 99 2224 99 Strength
73 L881 138.6 99 2452 115 Dungeoneering
74 Carl 3434 138.6 99 2319 99 Hitpoints
75 Codguy 138.6 99 2434 99 Defence
76 Casluvs 138.6 99 2330 99 Woodcutting
77 Darki The 1 138.6 99 2209 99 Hitpoints
78 Guy1278 138.6 99 2300 99 Attack
79 1bad Bamaman 138.6 99 2103 99 Hitpoints
80 Neko Negde 138.6 99 2323 99 Attack
81 Dontrunaway1 138.6 99 2290 99 Hitpoints
82 Cheezy Power 138.6 99 2323 99 Magic
83 Tharek13 138.6 99 2292 99 Hitpoints
84 Dulcemariag 138.6 99 2422 103 Dungeoneering
85 Adam The69 138.48 99 2396 99 Defence
86 Hamza Veli 138.48 99 2151 99 Hitpoints
87 Honey Quad 138.48 99 2447 99 Strength
88 Dark Flamer7 138.48 99 2366 99 Hitpoints
89 Love A Horse 138.48 99 2159 99 Hitpoints
90 Nbite2 138.35 99 2439 99 Woodcutting
91 Icemenvp 138.35 99 2301 99 Attack
92 Deivis 1100 138.35 99 2285 99 Hitpoints
93 Typhoon897 138.35 99 2291 99 Strength
94 Knd63 138.35 99 2251 99 Attack
95 Anditre 138.35 99 2335 108 Dungeoneering
96 Troy12125 138.35 99 1971 99 Hitpoints
97 King Thom101 138.35 99 2309 99 Attack
98 Vandow4 138.35 99 2128 99 Hitpoints
99 Mark12387 138.23 99 2297 99 Strength
100 Xxpuredanxx 138.23 99 2298 99 Hitpoints
101 Darklucifer6 138.23 99 2446 99 Defence
102 Renshae 138.23 99 2190 99 Hitpoints
103 Eddy1888 138.23 99 2068 99 Attack
104 Big Crafter2 138.23 99 2243 99 Attack
105 Kill Boy156 138.23 99 2124 99 Hitpoints
106 Devil P K 138.23 99 2355 99 Hitpoints
107 Cnady2 138.23 99 2219 99 Defence
108 Ramzi Dweik 138.23 99 2365 99 Attack
109 Helixio 138.23 99 2186 99 Hitpoints
110 Mas1991 138.23 99 2332 99 Hitpoints
111 Sutton3000 138.23 99 2163 99 Hitpoints
112 The Aussie1 138.23 99 2171 99 Cooking
113 Malala7 138.23 99 1972 99 Magic
114 Em Shady08 138.23 99 2163 99 Strength
115 Deirda 138.23 99 2313 99 Hitpoints
116 Xirius123 138.23 99 2334 99 Attack
117 Drgoness 138.23 99 2395 99 Defence
118 Cncko 138.23 99 2294 99 Hitpoints
119 Dillman 4 138.23 99 2225 99 Strength
120 Shaunt50 138.23 99 2347 99 Hitpoints
121 Jemo 91 138.23 99 1969 99 Strength
122 619mwa 138.23 99 2121 99 Strength
123 Vajko41 138.23 99 2249 99 Hitpoints
124 Gifbeard 138.23 99 2069 99 Ranged
125 Domonator009 138.23 99 2090 99 Attack
126 Thyreus 138.23 99 2366 99 Hitpoints
127 Vim444 138.23 99 2443 99 Hitpoints
128 Slash Bash 138.23 99 2171 99 Attack
129 Deathf0ru 138.23 99 2087 99 Attack
130 Goldhawk84 138.23 99 2135 99 Strength
131 Coffe717 138.23 99 2316 99 Hitpoints
132 Dr Big Man 138.23 99 2329 99 Hitpoints
133 Garland106 138.23 99 1993 99 Hitpoints
134 Dragoonclan5 138.23 99 2150 99 Hitpoints
135 Sirswish4 138.23 99 2176 99 Hitpoints
136 Sammer Owns 138.23 99 2023 99 Strength
137 Aceboy1 138.23 99 2353 99 Hitpoints
138 Chrono Lord2 138.23 99 2296 99 Fishing
139 Isa9999 138.23 99 2035 99 Hitpoints
140 Nathan070707 138.1 99 2021 99 Hitpoints
141 Cocomo61 138.1 99 2308 99 Hitpoints
142 Lilqtforeva 138 99 2299 99 Attack
143 J Liu1 138 99 2405 99 Strength
144 Meile001 138 99 2372 99 Hitpoints
145 Hxcrigo 138 99 2370 99 Hitpoints
146 Trader Tman 138 99 2223 99 Hitpoints
147 Kuto1 138 99 2137 99 Hitpoints
148 King Greg10 137.98 99 2239 99 Attack
149 Gokas3000 137.85 99 2046 99 Attack
150 Jhaase11 137.85 99 2348 99 Hitpoints
151 Pupsik89 137.85 99 2274 99 Hitpoints
152 R I P Gloom 137.85 99 2057 99 Hitpoints
153 Matzy019 137.73 99 2091 99 Defence
154 Ninyin 137.73 99 2072 99 Defence
155 Killerbees 137.73 99 2373 99 Attack
156 Hakon 92 137.73 99 2200 99 Attack
157 Mazkalns 137.73 99 2140 99 Attack
158 Olsonchr 137.73 99 2390 99 Attack
159 Gracez 137.73 99 2233 99 Hitpoints
160 Chrisandlane 137.73 99 2216 99 Hitpoints
161 Crazy Tom25 137.73 99 2111 99 Attack
162 Pretaar 137.73 99 2412 99 Defence
163 Fireghost951 137.73 99 2167 99 Strength
164 Swimmerjdg 137.73 99 2132 99 Hitpoints
165 Ccbb20 137.73 99 2112 99 Strength
166 Lolopipop 137.73 99 2276 99 Hitpoints
167 Toxicisjoe68 137.73 99 2089 99 Hitpoints
168 Black Kil345 137.73 99 2193 99 Hitpoints
169 Kirkthebest 137.73 99 2224 99 Hitpoints
170 Snakemg 137.73 99 2234 99 Strength
171 Bdogg856 137.73 99 1990 99 Attack
172 Soccer666666 137.73 99 2280 99 Strength
173 Westerncow 137.73 99 2130 99 Hitpoints
174 Hurricane362 137.6 99 2359 99 Strength
175 Monica7028 137.6 99 2228 99 Ranged
176 Fanax 137.6 99 2209 99 Hitpoints
177 Erkieh 137.6 99 2083 99 Attack
178 La Legende2 137.6 99 2027 99 Strength
179 Cold Reaper0 137.6 99 2013 99 Hitpoints
180 Zippo6969696 137.48 99 2170 99 Defence
181 Roadcaster 137.48 99 2064 99 Hitpoints
182 Chucky 120 137.48 99 2101 99 Attack
183 Catestrophe 137.48 99 2188 99 Hitpoints
184 Crispycargo3 137.48 99 2043 99 Attack
185 Davil35 137.48 99 2199 99 Hitpoints
186 Leodalion0 137.48 99 2267 99 Hitpoints
187 Frank0506 137.48 99 2125 99 Strength
188 Geelmak 137.48 99 1998 99 Strength
189 Allanluu 137.35 99 2238 99 Hitpoints
190 Robness 137.35 99 2148 99 Hitpoints
191 Playa Pro 137.35 99 2064 99 Hitpoints
192 Grm Repa 137.35 99 2193 99 Attack
193 Stealthsteel 137.35 99 2291 99 Cooking
194 Jeroenmini 137.35 99 1886 99 Hitpoints
195 Binati 137.35 99 2305 99 Defence
196 General Steb 137.35 99 2261 99 Fletching
197 Boss Mt 2 137.23 99 2323 99 Strength
198 Forest Rover 137.23 99 2302 99 Farming
199 Mastaraymond 137.23 99 2102 99 Attack
200 Hamas10 137.23 99 2265 99 Hitpoints
201 Lurid Dragon 137.23 99 2176 99 Strength
202 Dz03 137.23 99 2305 99 Hitpoints
203 Beeman4266 137.23 99 2212 99 Defence
204 Lerty13 137.23 99 2144 99 Hitpoints
205 Cakeboy43 137.23 99 2311 99 Attack
206 Pink Panzer0 137.23 99 2265 99 Hitpoints
207 Ordamisk 137.23 99 2342 99 Ranged
208 Demonhnter2 137.23 99 2203 99 Hitpoints
209 Raghnan 137.23 99 2429 99 Hitpoints
210 Needlekiller 137.23 99 2120 99 Hitpoints
211 K19t 137.23 99 2085 99 Strength
212 Ap0callypse 137.23 99 2033 99 Attack
213 Kristtus 137.23 99 2182 99 Hitpoints
214 Ffx Master8 137.23 99 2027 99 Attack
215 Pikadill3 137.23 99 2365 99 Agility
216 Dwinn 137.23 99 2311 99 Hitpoints
217 Pablo Layus 137.23 99 2036 99 Hitpoints
218 Similonion2 137 99 2388 99 Hitpoints
219 Supr Troper 137 99 2084 99 Hitpoints
220 Hilly75 137 99 2109 99 Hitpoints
221 Forcipiger 136.98 99 2175 99 Hitpoints
222 Jorma V 136.98 99 2063 99 Attack
223 Lord M1ke 136.98 99 2238 99 Hitpoints
224 Arian170 136.98 99 2021 99 Attack
225 Volendrung1 136.98 99 2323 99 Hitpoints
226 Blackrhino1 136.98 99 1915 99 Hitpoints
227 Purestrr0 136.98 99 2317 99 Hitpoints
228 Craigrayner 136.98 99 2144 99 Hitpoints
229 Speedalot 136.98 99 2091 99 Attack
230 Purebrowny41 136.98 99 2314 99 Strength
231 R0ck With It 136.98 99 1735 99 Attack
232 Kw Hustla 136.98 99 2034 99 Hitpoints
233 Knightshad7 136.85 99 2238 99 Hitpoints
234 Deaths Son75 136.85 99 2206 99 Hitpoints
235 Raza 666 136.85 99 2162 99 Hitpoints
236 Zudegione 136.85 99 1997 99 Strength
237 Berathor119 136.85 99 2181 99 Hitpoints
238 Brizzle10 136.85 99 2165 99 Hitpoints
239 Eliborater 136.85 99 2167 99 Hitpoints
240 Crusader 136.85 98 2130 99 Strength
241 Lolita1502 136.73 99 2247 99 Defence
242 Coolsmelly 136.73 99 2143 99 Hitpoints
243 Cardinal32 136.73 99 2119 99 Strength
244 Baptisa2 136.73 99 1890 99 Hitpoints
245 Lyndonz0r 136.73 99 2029 99 Strength
246 Cash 91 136.73 99 2281 99 Hitpoints
247 Arkamen 136.73 99 2228 99 Attack
248 Eggssmells 136.73 99 2245 99 Defence
249 Skater2120 136.73 99 2117 108 Dungeoneering
250 Dropkick E T 136.73 99 1987 99 Strength
251 Ah Yongyong 136.73 99 2154 99 Hitpoints
252 Fedexkinkos 136.73 99 2154 99 Hitpoints
253 Matthie70 136.73 99 2314 99 Cooking
254 Corpurack12 136.73 99 2035 99 Hitpoints
255 Swordmastrx 136.73 99 2110 99 Hitpoints
256 Dude 517 136.73 99 2270 99 Fishing
257 Teer Tak 136.73 99 1956 99 Hitpoints
258 Peter140 136.73 99 2072 99 Strength
259 Team Hwc 136.73 99 1990 99 Hitpoints
260 Mattrooper09 136.73 99 2077 99 Hitpoints
261 Ooj Redrum I 136.73 99 2072 99 Hitpoints
262 Captchaos 136.73 99 2325 99 Firemaking
263 Demonshade13 136.73 99 2067 99 Hitpoints
264 Litex 94 136.6 99 2042 99 Hitpoints
265 Troupeau 136.6 99 2324 99 Hitpoints
266 Diskodance 136.6 99 2010 99 Defence
267 Elmokid27 136.48 99 2055 99 Attack
268 Jongking 136.48 99 2354 99 Attack
269 Gabysdad 136.48 99 2299 99 Magic
270 Mssdupdd57 136.48 99 2085 99 Hitpoints
271 Dkcaspar 136.48 99 2355 99 Hitpoints
272 Lord Malto 136.48 99 2137 99 Strength
273 Electro2004 136.48 99 2068 99 Hitpoints
274 Pezzmantex 136.48 99 2056 99 Attack
275 Dogtails01 136.35 99 2126 99 Attack
276 Chopper69 136.35 99 2168 99 Strength
277 Redrumpker6 136.35 99 2023 99 Hitpoints
278 Super Jet1 136.35 99 2324 99 Strength
279 Darklink 123 136.35 99 1958 99 Attack
280 Bouncer6987 136.35 99 2218 99 Hitpoints
281 Space Sheep 136.35 99 2334 99 Strength
282 Williamsja5 136.23 99 1990 99 Hitpoints
283 Bababinso 136.23 99 2234 99 Hitpoints
284 G Starraw1 136.23 99 2231 99 Hitpoints
285 Bang Gmember 136.23 99 1932 99 Hitpoints
286 Jamie 260593 136.23 99 2158 99 Strength
287 Sunny Clair 136.23 99 2120 99 Strength
288 Delpinto 136.23 99 1936 99 Attack
289 Musicholic 136.23 99 2356 99 Hitpoints
290 Hockey4live 136.23 99 2065 99 Hitpoints
291 Astridfin 136.23 99 2213 99 Woodcutting
292 Homies43 136.23 99 1911 99 Strength
293 L8er1 136.23 99 2021 99 Hitpoints
294 Wimpo98 136.23 99 2193 99 Hitpoints
295 Eatcheez0 136.23 99 1968 99 Strength
296 Veneko 136.23 99 1848 99 Hitpoints
297 Sihoelee 136.23 99 1981 99 Strength
298 Hants Rose 136.23 99 2133 99 Defence
299 Bfeezy 136.23 99 2033 99 Strength
300 Mazrules 136.1 99 2055 99 Attack
301 Davker2 136.1 99 2264 99 Hitpoints
302 Liberty4 All 136.1 99 1870 99 Magic
303 Cheesey1120 136.1 99 2192 99 Fletching
304 Si Yang68 136 99 1856 99 Attack
305 Zuma444 136 99 1989 99 Attack
306 Sukit Trevek 136 99 2156 99 Hitpoints
307 Dark Raj 136 99 2142 99 Hitpoints
308 Bls Eotb 136 99 2019 99 Hitpoints
309 Blueguy323 135.98 99 2075 99 Attack
310 Avalon622 135.98 99 1992 99 Hitpoints
311 Raptor Cx540 135.98 99 2252 99 Hitpoints
312 Dyno Kid7 135.9 99 2285 99 Hitpoints
313 Stebon 135.85 99 2070 99 Attack
314 Vinjoni 135.85 99 2123 99 Hitpoints
315 T I P P I N 135.85 99 1991 99 Attack
316 Geipe 135.85 99 2223 99 Construction
317 Aries535 135.85 99 2109 99 Hitpoints
318 Dominick S 135.85 99 2233 99 Hitpoints
319 Bad Demons 135.85 99 2067 99 Fishing
320 De4thw4rrior 135.85 99 2082 99 Strength
321 Hustler130 135.73 99 1956 99 Magic
322 Rickoroo 135.73 99 2137 99 Hitpoints
323 Cookie896 135.73 99 1973 99 Fishing
324 Rockysocky66 135.73 99 2097 99 Defence
325 Balbados 135.73 99 2271 99 Hitpoints
326 Shljon 135.73 99 2082 99 Attack
327 Lonewolfx25 135.73 99 2345 99 Hunter
328 420 Cent 135.73 99 2062 99 Hitpoints
329 Cerra Eradon 135.73 99 2295 99 Attack
330 Barbenzinc 135.6 99 2273 99 Hitpoints
331 Masterasmir 135.6 99 2086 99 Attack
332 Specky1222 135.6 99 2156 99 Hitpoints
333 Cool Creeper 135.6 99 2074 99 Hitpoints
334 Mattmatt483 135.6 99 1923 99 Hitpoints
335 Mitch696969 135.6 99 2001 99 Hitpoints
336 Mr Bill 135.6 99 2216 99 Hitpoints
337 Koentjehhh 135.6 99 2130 99 Strength
338 Themoogle42 135.6 99 1932 99 Attack
339 Erik Thunder 135.6 99 1844 99 Runecraft
340 Lilbadmonkey 135.6 99 2189 99 Strength
341 Firedrago398 135.48 99 2203 99 Strength
342 Hyperghost04 135.48 99 2136 99 Hitpoints
343 Maggern 135.48 99 2193 99 Attack
344 Dream49 135.48 99 2220 99 Hitpoints
345 Froghopper18 135.48 99 2196 99 Hitpoints
346 DEUS NH 135.48 99 1896 99 Hitpoints
347 Gleeper99 135.35 99 2118 99 Strength
348 D4ng3r Suca 135.35 99 2066 99 Hitpoints
349 Lancelot7702 135.35 99 2257 99 Hitpoints
350 Artijn34 135.35 99 2039 99 Hitpoints
351 Ferrari616 135.35 99 2052 99 Attack
352 D R Evil 135.23 99 1901 99 Strength
353 Lynda Taylor 135.23 99 2038 99 Hitpoints
354 Bazookaman12 135.23 99 1993 99 Hitpoints
355 333edc 135.23 99 2256 99 Hitpoints
356 Nightrich2 135.23 99 2095 99 Hitpoints
357 Devinglaser 135.23 99 2013 99 Defence
358 Imaix92 135.23 99 1946 99 Hitpoints
359 daz perfect 135.23 99 1830 99 Strength
360 Man O Doom 135.23 99 2105 99 Hitpoints
361 Jonde69 135.23 99 2237 99 Hitpoints
362 Im Psycho 135.23 98 2121 99 Runecraft
363 Huntingdeer7 135.1 99 2019 99 Hitpoints
364 Zodioniac 135.1 99 2020 99 Hitpoints
365 Ssiimmeenn1 135.1 99 2090 99 Strength
366 Veldmuis5555 135.1 99 2001 99 Hitpoints
367 Calaretul 135.1 99 2130 99 Attack
368 Natoximoron 135.1 99 2166 99 Fishing
369 Ahatto 135.1 99 1997 99 Attack
370 Figjam1 135 99 2081 99 Hitpoints
371 Cally631 135 99 2110 99 Hitpoints
372 Thecrow105 134.98 99 2178 99 Strength
373 Hengpungen 134.98 99 2288 99 Defence
374 Sabatek 134.98 99 2117 99 Strength
375 Sir Jamer D 134.98 99 2083 99 Attack
376 Jachiebell 134.98 99 2188 99 Hitpoints
377 Masseur 134.85 99 2237 99 Attack
378 Dargon711 134.85 99 2160 99 Hitpoints
379 Daedrig 134.85 99 1984 99 Hitpoints
380 Geki20 134.85 99 2113 99 Hitpoints
381 3ngl4nd0wnzz 134.85 99 1842 99 Hitpoints
382 Gatebil1 134.85 99 2009 99 Hitpoints
383 Cybermessiah 134.85 99 2207 99 Attack
384 Curveball39 134.85 99 2047 99 Ranged
385 Accalade02 134.85 99 1850 99 Hitpoints
386 Prettypiggy8 134.85 99 1935 99 Hitpoints
387 Tank88m13 134.85 99 1923 99 Hitpoints
388 Josephdbest 134.73 99 1974 99 Hitpoints
389 Tone999 134.73 99 1908 99 Hitpoints
390 Cjthomas 134.73 99 2150 118 Dungeoneering
391 Rr03specv 134.73 99 1865 99 Strength
392 Ms Mafia 134.73 99 1912 99 Hitpoints
393 Bugs Coach 134.73 99 2162 99 Defence
394 Alan Turk 134.73 99 2064 99 Woodcutting
395 Adoflke 134.73 99 1992 99 Hitpoints
396 Hal0chief117 134.73 99 2081 99 Hitpoints
397 Rebelratld 134.73 99 2189 99 Hitpoints
398 Katt 90 134.73 99 2143 99 Magic
399 Ja Red1 134.73 99 2026 99 Hitpoints
400 Jamesbaker1 134.73 99 2115 99 Hitpoints
401 Drusco 134.73 99 2080 99 Hitpoints
402 Muzzame 134.73 99 2155 99 Hitpoints
403 Asgardsrei 134.6 99 1931 99 Strength
404 Nite White 134.6 99 2242 99 Attack
405 Emperor Ely 134.6 99 2006 99 Fishing
406 Mr Steam 134.6 99 1971 99 Hitpoints
407 Runashoe 134.6 99 2042 99 Hitpoints
408 1 1990 1 134.6 99 1898 99 Attack
409 Ampolleta123 134.6 99 1807 99 Attack
410 Beachdragon1 134.6 99 2073 99 Hitpoints
411 Nanna334 134.58 99 2160 99 Hitpoints
412 Obilisk47 134.48 99 1970 99 Attack
413 Gato Loco 134.48 99 2232 99 Defence
414 Joejk1 134.48 99 1975 99 Attack
415 Malmortuus 134.48 99 1845 99 Strength
416 Axel 778 134.48 99 2031 99 Strength
417 L Faye 134.48 99 1915 99 Hitpoints
418 Il 0 O07 O I 134.48 99 2077 99 Hitpoints
419 Tealeafv1 134.48 99 2120 99 Hitpoints
420 Webcurse 134.48 99 2075 99 Attack
421 Malik1234567 134.48 99 2126 99 Hitpoints
422 Zezima 134.48 99 2069 99 Hitpoints
423 Sergeant88 134.48 99 2097 99 Hitpoints
424 Jake The Cat 134.48 99 2178 99 Hitpoints
425 Foofoo Cow40 134.38 99 2087 99 Hitpoints
426 Golddog8 134.35 99 2313 99 Defence
427 Broly 595 134.35 99 1964 99 Strength
428 Mightymwatt 134.35 99 1983 99 Hitpoints
429 Boavs7 134.35 99 1991 99 Hitpoints
430 The Zorro1 134.35 99 1932 99 Strength
431 Pure Enter 134.35 99 1963 99 Strength
432 Bloodarrow42 134.35 99 2108 99 Attack
433 Sudoku112 134.35 99 1949 99 Hitpoints
434 Philippe021 134.35 99 1974 99 Hitpoints
435 Klog19 134.35 99 1940 99 Hitpoints
436 Fire Creak 134.35 99 1945 99 Hitpoints
437 Second Choic 134.35 99 2182 99 Hitpoints
438 Corkmedusa 134.35 99 2214 99 Attack
439 Grayad 134.23 99 1966 99 Hitpoints
440 Rune Elite 134.23 99 2161 99 Attack
441 Sladester2 134.23 99 2141 99 Hitpoints
442 Mantastic D 134.23 99 2183 99 Magic
443 Bad Slayer1 134.23 99 2136 99 Attack
444 Beleriphon 134.23 99 1964 99 Hitpoints
445 Treegnome87 134.23 99 2004 99 Fletching
446 Cagedmage 134.23 99 1972 99 Attack
447 Steve 340 134.23 99 2103 99 Attack
448 Lt Snipeshot 134.15 99 2110 99 Hitpoints
449 Benvolio90 134.1 99 2306 99 Attack
450 3 H1t Qu1t 134.1 99 2063 99 Hitpoints
451 Jejoentje 134.1 99 1997 99 Hitpoints
452 legendary012 134.1 99 1942 99 Attack
453 Shabam90 134.1 99 1947 99 Hitpoints
454 Countryou 134.1 99 1971 99 Hitpoints
455 Gvcc 134.1 99 1920 99 Attack
456 Mok101 134.1 99 2027 99 Strength
457 Thefoodcourt 134.1 99 2116 99 Hitpoints
458 Romo 134.1 99 1919 99 Cooking
459 Evil Omen22 134 99 1949 99 Hitpoints
460 Airwalk555 134 99 1950 99 Hitpoints
461 Runslkchickn 134 99 2064 99 Hitpoints
462 Playa102694 134 99 1978 99 Hitpoints
463 Dresdenx 133.98 99 2058 99 Hitpoints
464 Pandaa2 133.98 99 1932 99 Hitpoints
465 Flopadom 133.98 99 2078 99 Attack
466 Dannee 24 133.98 99 2050 99 Hitpoints
467 Schism 5 133.98 99 1940 99 Defence
468 Rs2 Stoner 133.98 99 2060 99 Strength
469 Wolfgang350 133.98 99 2001 99 Attack
470 Evanmidnight 133.98 99 2029 99 Hitpoints
471 Hao158 133.85 99 2001 99 Hitpoints
472 Locorrg 133.85 99 2169 99 Hitpoints
473 Redcard333 133.85 99 2106 99 Hitpoints
474 Lothronor 133.85 99 2050 99 Hitpoints
475 Shiroko 133.85 99 2283 99 Hitpoints
476 Woody44 133.85 99 2233 99 Hitpoints
477 Bonebreake10 133.85 99 2112 99 Hitpoints
478 Beaven Layne 133.85 99 2130 99 Hitpoints
479 Nickstud 133.85 99 1891 99 Hitpoints
480 Ads189 133.8 99 1944 99 Hitpoints
481 Tisu Nami 133.78 99 2254 99 Cooking
482 Supermanj74 133.73 99 2075 99 Attack
483 Soxsummer 133.73 99 2105 99 Hitpoints
484 Nickd6 133.73 99 1952 99 Attack
485 Gold Trustee 133.73 99 1776 99 Hitpoints
486 Xmasterx 133.73 99 2024 99 Hitpoints
487 Braceface22 133.73 99 1861 99 Hitpoints
488 Batfromhell4 133.73 99 1838 99 Strength
489 Easy Frag 133.73 99 2113 99 Attack
490 Chiquemagnet 133.6 99 1857 99 Ranged
491 Tornado726 133.6 99 1954 99 Attack
492 Summer Snake 133.6 99 2082 99 Hitpoints
493 The Best 234 133.6 99 2161 99 Attack
494 Gremtu 133.6 99 1942 99 Hitpoints
495 Strijder75 133.6 99 1991 99 Strength
496 Boss Anthony 133.6 99 1817 99 Hitpoints
497 Brandon Wi 133.6 99 2130 99 Hitpoints
498 Pantera 101 133.6 99 1957 99 Hitpoints
499 Atomicfires 133.6 99 1881 99 Strength
500 Fight3r Ufej 133.6 99 1630 99 Hitpoints
501 Epixx 133.6 99 1896 99 Attack
502 Balou5 133.55 99 2112 99 Woodcutting
503 Bluewolf 133.48 99 2355 99 Attack
504 P4r3s 4 Us 133.48 99 1988 99 Attack
505 Ollie B7 133.48 99 1924 99 Strength
506 Joey Wartho 133.48 99 1918 99 Hitpoints
507 Krystalsmell 133.48 99 1853 99 Hitpoints
508 Waldoizback 133.48 99 2084 99 Strength
509 Itachigreat 133.48 99 1890 99 Strength
510 Jword369 133.48 99 1978 99 Attack
511 Sl1p N D1p 133.48 99 1877 99 Attack
512 Faldain8 133.48 99 1938 99 Attack
513 Floritus 133.35 99 1978 99 Hitpoints
514 Oliver1335 133.35 99 2068 99 Strength
515 King Apollyo 133.35 99 1928 99 Strength
516 Str Dude 133.35 99 2134 99 Strength
517 6homer6 133.35 99 1944 99 Attack
518 Gameboy91 133.35 99 1830 99 Strength
519 Darck Amazon 133.35 99 1904 99 Hitpoints
520 Dreray 133.35 99 1786 99 Hitpoints
521 S Tu N 133.35 99 2080 99 Strength
522 Goeiste91 133.35 99 2089 99 Hunter
523 Pearcy10 133.35 99 1936 99 Strength
524 S A M77 133.25 99 2116 99 Cooking
525 Mcwan 133.25 99 2115 99 Cooking
526 Hustheman 133.23 99 2059 99 Hitpoints
527 Bronse Arrow 133.23 99 2066 99 Hitpoints
528 Jkelly11 133.23 99 1985 99 Hitpoints
529 Bmxrider222 133.23 99 2062 99 Firemaking
530 Dark Gaunt 133.23 99 2038 99 Hitpoints
531 I Am Fresh 133.23 99 1822 99 Attack
532 Bigyud 133.23 99 2065 99 Attack
533 Egor190 133.23 99 2043 99 Hitpoints
534 Pio2277 133.15 97 1896 99 Strength
535 Zezima 133.1 99 1912 99 Hitpoints
